Asian Development Tour
2019 Season
ADT Order of Merit
Order of Merit
28th December 2019
following the Taifong Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Naoki Sekito Japan 50,942.46 12 »»
2 Pannakorn Uthaipas Thailand 29,794.16 17 »»
3 Donlaphatchai Niyomchon Thailand 29,697.01 7 »»
4 Itthipat Buranatanyarat Thailand 29,672.85 9 »»
5 Chang Wei-lun Chinese Taipei 27,275.55 11 »»
6 Steve Lewton England 25,450.82 6 »»
7 Trevor Simsby USA 24,882.83 9 »»
8 Seung Park Korea 24,051.36 10 »»
9 Ryuichi Oiwa Japan 23,882.67 9 »»
10 Atiruj Winaicharoenchai Thailand 23,747.31 9 »»
11 Kosuke Hamamoto Thailand 22,449.00 8 »»
12 Kwanchai Tannin Thailand 21,328.44 9 »»
13 Chinnarat Phadungsil Thailand 20,806.37 9 »»
14 Sam Gillis USA 20,310.32 17 »»
15 Kazuki Higa Japan 18,209.70 6 »»
16 Oscar Zetterwall Sweden 17,944.82 13 »»
17 Nirun Sae-Ueng Thailand 16,990.50 10 »»
18 Leunkwang Kim Malaysia 16,870.30 12 »»
19 Chonlatit Chuenboonngam Thailand 15,659.24 13 »»
20 Panuwat Muenlek Thailand 15,379.15 15 »»
21 Amir Nazrin Malaysia 15,254.86 16 »»
22 Sam Lee Fiji 15,193.36 12 »»
23 Peradol Panyathanasedh Thailand 14,997.08 9 »»
24 Mardan Mamat Singapore 14,775.09 7 »»
25 Quincy Quek Singapore 12,700.27 7 »»
26 Adam Blyth Australia 12,569.62 9 »»
27 Suttijet Kooratanapisan Thailand 12,303.59 12 »»
28 Shahriffuddin Ariffin Malaysia 11,821.06 13 »»
29 Brett Munson USA 11,768.35 15 »»
30 Wolmer Murillo Venezuela 11,549.16 9 »»
31 Choo Tze Huang Singapore 11,344.99 14 »»
32 Daeng Rahman Malaysia 11,278.07 13 »»
33 Jakraphan Premsirigorn Thailand 10,199.31 9 »»
34 Kasidit Lepkurte Thailand 9,864.88 11 »»
35 Poom Pattaropong Thailand 9,184.76 10 »»
36 Danny Chia Malaysia 9,145.94 8 »»
37 Matt Killen England 9,141.38 14 »»
38 Danny Masrin Indonesia 9,000.08 8 »»
39 Namchok Tantipokhakul Thailand 8,955.71 11 »»
40 Gregory Foo Singapore 8,924.15 9 »»
41 Sorachut Hansapiban Thailand 8,863.10 14 »»
42 Sukree Othman Malaysia 8,746.82 9 »»
43 Jesse Yap Singapore 8,582.78 14 »»
44 Witchayanon Chothirunrungrueng Thailand 8,447.25 13 »»
45 Koh Deng Shan Singapore 7,863.87 11 »»
46 Hyukchul Shin Korea 7,682.48 13 »»
47 Tawit Polthai Thailand 7,530.58 10 »»
48 Tarik Can USA 7,527.01 11 »»
49 Seungjae Maeng USA 6,870.12 8 »»
50 Shinichi Mizuno Japan 6,694.12 10 »»
51 Hayato Yoshida Japan 6,160.96 7 »»
52 Erwan Vieilledent France 5,851.71 8 »»
53 Sarit Suwannarut Thailand 5,680.40 7 »»
54 Mitchell Slorach Singapore 5,381.67 8 »»
55 Worrasorn Suwanpanang Thailand 5,272.68 15 »»
56 George Gandranata Indonesia 4,846.55 7 »»
57 Jeremy Wendelken USA 4,493.27 11 »»
58 Nari Gamma Japan 4,486.39 13 »»
59 Abdul Hadi Singapore 4,388.94 11 »»
60 Brian Jung Canada 4,113.12 12 »»
61 Nitithorn Thippong Thailand 3,864.17 9 »»
62 Justin De Los Santos Philippines 3,745.16 8 »»
63 Brandon Lau Malaysia 3,662.84 12 »»
64 Settee Prakongvech Thailand 3,595.99 7 »»
65 Pisitchai Thippong Thailand 3,545.20 11 »»
66 Teemu Putkonen Finland 3,529.53 6 »»
67 Nattawat Suvajanakorn Thailand 3,465.35 9 »»
68 Josh Salah USA 3,345.62 7 »»
69 Irfan Yusoff Malaysia 3,260.07 12 »»
70 Nicholas Latimer USA 3,207.37 6 »»
71 U-Minn Woon Malaysia 3,206.90 13 »»
72 Honjo Matsumura Japan 3,096.58 9 »»
73 Genki Okada Japan 3,085.40 7 »»
74 Elki Kow Indonesia 2,990.01 12 »»
75 Low Khai Jei Malaysia 2,929.58 7 »»
76 Justin Quiban Philippines 2,922.08 6 »»
77 Tenka Terada Japan 2,853.26 11 »»
78 Samarth Dwivedi India 2,744.22 8 »»
79 Daiki Tsurumi Japan 2,710.70 13 »»
80 Pawin Ingkhapradit Thailand 2,624.70 6 »»
81 Reo Hiruta Japan 2,437.92 6 »»
82 Adrian Halimi Indonesia 2,276.66 9 »»
83 Chanat Sakulpolphaisan Thailand 2,054.55 10 »»
84 Mohammad Wafiyuddin Malaysia 2,044.71 6 »»
85 Masaru Tani Japan 1,976.95 7 »»
86 Wilson Choo Malaysia 1,905.86 11 »»
87 Papito Gonzalez USA 1,814.66 9 »»
88 George Worrall Australia 1,783.65 10 »»
89 Atthaphon Sriboonkaew Thailand 1,775.93 14 »»
90 Jack Murdoch Australia 1,698.53 9 »»
91 Chanachok Dejpiratanamongkol Thailand 1,645.24 8 »»
92 Poosit Supupramai Thailand 1,625.00 6 »»
93 Joshua Shou Singapore 1,521.87 11 »»
94 Matthew Lutz USA 1,303.75 14 »»
95 Peter Gunawan Indonesia 1,193.08 9 »»
96 Christoffer Baumann Sweden 1,189.81 6 »»
97 Kerry Sweeney USA 1,184.36 7 »»
98 Sydney Chung USA 1,034.61 12 »»
99 Nabil Abdul Australia 915.20 10 »»
100 Mohd Amli Mohiyadeen Malaysia 819.94 7 »»
101 Marc Ong Singapore 735.12 9 »»
102 Seungwoo Shin Korea 605.00 9 »»
103 Fajar Win Nuryanto Indonesia 487.50 7 »»
104 Varanyu Rattanaphiboonkij Thailand 446.51 7 »»
105 Troix Tonkham Thailand 411.94 6 »»
106 Charles Lee USA 302.22 7 »»
107 Clement Kurniawan Indonesia 285.88 7 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.