Asian Development Tour
2018 Season
ADT Order of Merit
Order of Merit
30th November 2018
following the PGM Maybank Championship
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Miguel Carballo Argentina 43,378.61 13 »»
2 Nitithorn Thippong Thailand 37,578.92 16 »»
3 Varanyu Rattanaphiboonkij Thailand 34,031.29 13 »»
4 Han Lee USA 31,156.38 6 »»
5 Janne Kaske Finland 30,678.14 17 »»
6 Mathiam Keyser South Africa 29,934.10 18 »»
7 Shinichi Mizuno Japan 28,307.50 19 »»
8 Kazuki Higa Japan 26,980.22 6 »»
9 Itthipat Buranatanyarat Thailand 26,570.74 13 »»
10 Josh Salah USA 26,048.39 15 »»
11 Sam Gillis USA 25,661.54 19 »»
12 Shahriffuddin Ariffin Malaysia 25,650.09 14 »»
13 Johnson Poh Singapore 25,508.58 17 »»
14 Donlaphatchai Niyomchon Thailand 24,806.70 15 »»
15 Poom Pattaropong Thailand 22,662.82 20 »»
16 Shakhawat Sohel Bangladesh 20,444.06 10 »»
17 Chinnarat Phadungsil Thailand 19,507.13 6 »»
18 Shohei Hasegawa Japan 19,346.86 14 »»
19 Justin De Los Santos USA 18,735.53 16 »»
20 Sydney Chung USA 17,563.21 18 »»
21 Amir Nazrin Malaysia 17,007.74 17 »»
22 Oscar Zetterwall Sweden 16,527.26 15 »»
23 Yutaka Araki Japan 14,589.20 14 »»
24 Nirun Sae-Ueng Thailand 11,828.09 10 »»
25 Danny Masrin Indonesia 10,436.58 8 »»
26 Tarik Can USA 10,273.88 14 »»
27 Brett Munson USA 9,417.42 12 »»
28 Philip Matsson Thailand 8,804.12 9 »»
29 Hyukchul Shin Korea 8,240.60 13 »»
30 George Gandranata Indonesia 7,975.49 10 »»
31 Greg Moss USA 7,952.06 8 »»
32 Panuwat Muenlek Thailand 7,904.55 7 »»
33 Naoki Sekito Japan 7,851.28 13 »»
34 Matt Killen England 7,659.55 15 »»
35 Erwan Vieilledent France 7,604.28 17 »»
36 Kwanchai Tannin Thailand 7,550.10 10 »»
37 Jesse Yap (a) Singapore 7,409.48 11 »»
38 Marcus Both Australia 7,240.45 6 »»
39 Samarth Dwivedi India 7,132.05 16 »»
40 Phanuvich Onchu Thailand 6,180.51 15 »»
41 Jeremy Wendelken USA 6,077.36 14 »»
42 Jesse Schutte USA 6,002.66 13 »»
43 Wisut Artjanawat Thailand 5,950.95 10 »»
44 Sukree Othman Malaysia 5,781.14 12 »»
45 Koh Deng Shan Singapore 5,586.72 9 »»
46 Chanat Sakulpolphaisan Thailand 5,497.18 11 »»
47 John Michael O'Toole USA 5,407.49 8 »»
48 Arie Irawan Malaysia 5,026.05 8 »»
49 Pisitchai Thippong Thailand 4,998.14 16 »»
50 Ye Htet Aung Myanmar 4,973.61 10 »»
51 Mohammad Wafiyuddin Malaysia 4,939.27 10 »»
52 Kasidit Lepkurte Thailand 4,773.56 6 »»
53 Lee Song Korea 4,658.43 10 »»
54 Sorachut Hansapiban Thailand 4,623.28 9 »»
55 Namchok Tantipokhakul Thailand 4,517.91 7 »»
56 Thepbodin Amaranan Thailand 4,488.50 12 »»
57 Tawan Phongphun Thailand 4,187.08 6 »»
58 Choo Tze Huang Singapore 4,183.51 10 »»
59 Ryonosuke Seki Japan 4,067.53 6 »»
60 Jaturon Duangphaichoom Thailand 4,066.05 8 »»
61 Fajar Win Nuryanto Indonesia 3,956.76 11 »»
62 Marc Ong Singapore 3,888.44 13 »»
63 Oskar Arvidsson Sweden 3,773.91 6 »»
64 Jordan Irawan Indonesia 3,728.72 11 »»
65 Khor Kheng Hwai Malaysia 3,508.87 11 »»
66 Ratchapol Jantavara Thailand 3,315.44 9 »»
67 Leunkwang Kim Malaysia 3,045.07 12 »»
68 Thanpisit Omsin Thailand 2,965.02 7 »»
69 Joshua Shou Singapore 2,870.71 8 »»
70 Takanari Iwama Japan 2,638.02 14 »»
71 Pannakorn Uthaipas Thailand 2,595.64 6 »»
72 Tawit Polthai Thailand 2,526.20 8 »»
73 Puk Pradittan Thailand 2,488.40 10 »»
74 Brandon Lau Malaysia 2,475.11 13 »»
75 Martin Dive Australia 2,467.43 9 »»
76 Sajawat Sriprasit Thailand 2,436.47 13 »»
77 Blake Snyder USA 2,327.50 7 »»
78 Thitipat Phatam Thailand 2,186.27 7 »»
79 Cody R O'toole USA 2,142.41 8 »»
80 Chonlatit Chuenboonngam Thailand 2,124.13 7 »»
81 Adrian Halimi Indonesia 2,069.63 12 »»
82 Poosit Supupramai Thailand 2,024.73 7 »»
83 Annop Tangkamolprasert Thailand 1,747.59 9 »»
84 Motonari Nakagawa Japan 1,515.42 10 »»
85 Seungwoo Shin Korea 1,360.94 16 »»
86 Jonathan Woo Singapore 1,294.89 6 »»
87 Masaru Tani Japan 1,255.90 16 »»
88 Woosung Cho Korea 1,193.02 6 »»
89 Andrew Park USA 1,023.51 9 »»
90 Keegan Kam Malaysia 989.36 17 »»
91 Koki Ishihara Japan 874.23 7 »»
92 Lakshay Mudgil India 817.60 6 »»
93 Tommy Mansuwan Thailand 807.10 11 »»
94 Gabriel Wang Korea 789.46 7 »»
95 Vikkash Babu Singapore 653.22 15 »»
96 Minchul Kim Korea 564.88 8 »»
97 Reagan Png Singapore 283.63 10 »»
98 Keith Lazaroo Australia 267.11 8 »»
99 Joshua Han USA 256.09 15 »»
100 Charles J. Lee USA 249.00 15 »»
101 Koichiroh Yano Japan 245.08 8 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.