Asian Development Tour
2016 Season
ADT Order of Merit
Order of Merit
25th December 2016
following the Boonchu Ruangkit Championship
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Johannes VEERMAN USA 58,662.27 15 »»
2 Gavin GREEN Malaysia 55,477.24 19 »»
3 Oscar ZETTERWALL Sweden 44,448.54 20 »»
4 Itthipat BURANATANYARAT Thailand 34,742.89 16 »»
5 Suradit YONGCHAROENCHAI Thailand 32,001.66 17 »»
6 John Michael O'TOOLE USA 27,271.33 22 »»
7 Rattanon WANNASRICHAN Thailand 26,746.75 9 »»
8 Panuwat MUENLEK Thailand 26,110.37 16 »»
9 George GANDRANATA Indonesia 24,772.73 19 »»
10 Mathiam KEYSER South Africa 24,127.70 22 »»
11 Nick SHERWOOD USA 23,835.77 23 »»
12 Jay BAYRON Philippines 23,819.58 9 »»
13 Sutijet KOORATANAPISAN Thailand 23,336.42 8 »»
14 Nirun SAE-UENG Thailand 21,396.91 19 »»
15 James BYRNE Scotland 19,109.99 23 »»
16 John CATLIN USA 18,908.60 12 »»
17 Micah Lauren SHIN USA 18,517.02 6 »»
18 Shunya TAKEYASU Japan 17,488.52 7 »»
19 Sorachut HANSAPIBAN Thailand 17,425.56 9 »»
20 Pannakorn UTHAIPAS Thailand 16,004.90 18 »»
21 KOH Deng Shan Singapore 15,841.22 15 »»
22 Oskar ARVIDSSON Sweden 15,736.64 20 »»
23 Tirawat KAEWSIRIBANDIT Thailand 15,439.23 11 »»
24 Donlaphatchai NIYOMCHON Thailand 15,049.12 15 »»
25 Josh SALAH USA 14,745.12 22 »»
26 Sam CYR USA 14,703.13 10 »»
27 Chanat SAKULPOLPHAISAN Thailand 14,391.97 20 »»
28 Pijit PETCHKASEM Thailand 13,643.58 15 »»
29 Ben LEONG Malaysia 12,464.74 9 »»
30 Mitchell SLORACH Singapore 12,289.16 15 »»
31 Johnson POH Singapore 11,590.15 13 »»
32 Danny MASRIN Indonesia 11,356.86 16 »»
33 Paul HARRIS USA 10,994.53 22 »»
34 Janne KASKE Finland 10,290.08 13 »»
35 Greg MOSS USA 9,741.09 20 »»
36 Blake SNYDER USA 9,526.35 18 »»
37 Nicolas PAEZ USA 9,423.78 10 »»
38 Jordan SHERRATT Australia 9,259.33 6 »»
39 Quincy QUEK Singapore 9,236.01 8 »»
40 Malcolm KOKOCINSKI Sweden 8,592.08 8 »»
41 Christopher CANNON England 8,295.20 14 »»
42 Jakraphan PREMSIRIGORN Thailand 8,273.72 9 »»
43 Lexus KEONINH USA 7,804.87 21 »»
44 Thammanoon SRIROJ Thailand 7,708.85 8 »»
45 Kasidit LEPKURTE Thailand 7,434.61 11 »»
46 Natthapong NIYOMCHON Thailand 7,136.42 14 »»
47 K P LIN Taiwan 6,641.04 11 »»
48 Wisut ARTJANAWAT Thailand 6,208.07 13 »»
49 HSIEH Chi-hsien Chinese Taipei 5,944.06 7 »»
50 Ian ANDREW Indonesia 5,670.67 11 »»
51 Jose ROLZ Guatemala 5,499.17 10 »»
52 Chanwoo KIM Korea 5,139.94 10 »»
53 Rizal AMIN Malaysia 5,067.43 15 »»
54 Jonathan WOO Singapore 5,043.22 15 »»
55 Dodge KEMMER USA 4,909.09 7 »»
56 Pasamet POGAMNERD Thailand 4,692.73 18 »»
57 Ekthumrong LUANGANURUK Thailand 4,621.56 20 »»
58 Baxter REEVES USA 4,604.07 15 »»
59 Kevin TECHAKANOKBOON Thailand 4,461.30 14 »»
60 Sam CHIEN USA 4,458.74 7 »»
61 Irfan YUSOFF Malaysia 4,440.53 15 »»
62 Lindsay RENOLDS Canada 4,379.96 10 »»
63 Atthaphon SRIBOONKAEW Thailand 4,331.72 11 »»
64 David GLEESON Australia 4,301.49 7 »»
65 Sukree OTHMAN Malaysia 4,072.15 12 »»
66 Doohwan BANG Korea 4,012.48 6 »»
67 John JACKSON USA 3,778.24 11 »»
68 CHOO Tze Huang Singapore 3,767.37 16 »»
69 Tawit POLTHAI Thailand 3,665.69 11 »»
70 Nattawat SUVANAJANAKORN Thailand 3,615.95 12 »»
71 LOW Khai Jei Malaysia 3,532.20 13 »»
72 Tawan PHONGPHUN Thailand 3,366.29 11 »»
73 Puk PRADITTAN Thailand 3,265.22 18 »»
74 Kemarol BAHARIN Malaysia 3,171.31 10 »»
75 Ye Htet AUNG Myanmar 2,937.98 8 »»
76 Airil Rizman ZAHARI Malaysia 2,896.40 13 »»
77 Darren TAN Australia 2,762.09 13 »»
78 Jake STIRLING Australia 2,428.00 7 »»
79 Arie Irawan Malaysia 2,410.33 7 »»
80 Nitithorn THIPPONG Thailand 2,396.00 12 »»
81 Gavin FAIRFAX Australia 2,204.32 7 »»
82 Michael BIBAT Philippines 2,152.13 10 »»
83 James BOWEN USA 2,016.31 10 »»
84 Junmin SEOK Korea 2,012.71 8 »»
85 Samarth DWIVEDI India 1,951.04 7 »»
86 Wilson CHOO Malaysia 1,759.30 9 »»
87 Kevin MARQUES Australia 1,522.06 9 »»
88 Zaw MOE Myanmar 1,520.00 6 »»
89 Kirby PETTITT USA 1,389.21 12 »»
90 Solomon Emilio ROSIDIN Malaysia 1,339.05 17 »»
91 Annop TANGKAMOLPRASERT Thailand 1,269.33 13 »»
92 Motonari NAKAGAWA Japan 1,236.48 14 »»
93 Yuta SUDO Japan 1,196.59 6 »»
94 Takashi OKUDA Japan 1,183.22 11 »»
95 Ronnachai JAMNONG Thailand 1,153.27 9 »»
96 Charles HONG Philippines 1,122.88 6 »»
97 Kenneth TOBUSE Malaysia 1,051.25 9 »»
98 Kwanchai TANNIN Thailand 1,019.76 6 »»
99 Yuichiro NISHI Japan 993.02 6 »»
100 Genki OKADA Japan 822.00 6 »»
101 Brandon LAU Ka Kin Malaysia 724.36 11 »»
102 Tanutchan PUAKTES Thailand 702.60 11 »»
103 Varanyu RATTANAPHIBOONKIJ Thailand 667.32 6 »»
104 Daniel POW Canada 634.49 17 »»
105 Nathan PARK Australia 626.37 9 »»
106 Katsunari TAKAHASHI Japan 574.62 7 »»
107 KIM Leun-kwang Malaysia 542.12 11 »»
108 Lion GOH Malaysia 513.74 14 »»
109 Jordan IRAWAN Indonesia 475.00 9 »»
110 Nabil ABDUL Australia 381.94 6 »»
111 Kingsley KELLY Australia 319.94 9 »»
112 Minseok KIM Korea 312.44 9 »»
113 Keegan KAM Malaysia 256.67 12 »»
114 Reagan PNG Singapore 250.12 10 »»
115 Dillon SOLDWISCH USA 226.55 8 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.