Asian Development Tour
2015 Season
ADT Order of Merit
Order of Merit
27th December 2015
following the Boonchu Ruangkit Championship
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Casey O'TOOLE USA 55,286.56 25 »»
2 HSIEH Chi-hsien Taiwan 43,357.26 17 »»
3 Sean RIORDAN New Zealand 40,781.59 22 »»
4 Jordan SHERRATT Australia 39,556.67 16 »»
5 Phachara KHONGWATMAI Thailand 36,678.19 10 »»
6 Masaru TAKAHASHI Japan 36,384.72 24 »»
7 Arie Irawan Malaysia 35,890.26 22 »»
8 Janne KASKE Finland 34,966.27 25 »»
9 Nirun SAE-UENG Thailand 34,717.89 21 »»
10 Jake STIRLING Australia 31,944.82 12 »»
11 Thammanoon SRIROJ Thailand 27,899.27 13 »»
12 LAM Chih Bing Singapore 27,000.73 11 »»
13 Panuwat MUENLEK Thailand 26,859.53 17 »»
14 Itthipat BURANATANYARAT Thailand 26,737.28 17 »»
15 Greg MOSS USA 26,627.55 24 »»
16 Micah Lauren SHIN USA 23,416.01 18 »»
17 Sutijet KOORATANAPISAN Thailand 22,562.98 10 »»
18 Blake SNYDER USA 21,617.72 23 »»
19 Pijit PETCHKASEM Thailand 20,413.37 22 »»
20 Michael TRAN Vietnam 20,229.45 8 »»
21 Natthapong NIYOMCHON Thailand 18,373.53 13 »»
22 Chanat SAKULPOLPHAISAN Thailand 17,625.95 20 »»
23 Brett MUNSON USA 17,416.75 17 »»
24 Pavit TANGKAMOLPRASERT Thailand 17,403.44 10 »»
25 Wilson CHOO Malaysia 16,409.76 19 »»
26 Poom SAKSANSIN Thailand 16,235.04 14 »»
27 Lindsay RENOLDS Canada 15,832.59 11 »»
28 LEE Chieh-po Chinese Taipei 15,524.40 7 »»
29 Sukree OTHMAN Malaysia 14,576.87 14 »»
30 Josh SALAH USA 14,399.09 26 »»
31 Mathiam KEYSER South Africa 14,282.23 14 »»
32 Sejun YOON USA 14,099.58 11 »»
33 Paul DONAHOO Australia 14,052.45 11 »»
34 Atthaphon SRIBOONKAEW Thailand 13,971.98 16 »»
35 Oskar ARVIDSSON Sweden 12,328.95 22 »»
36 Malcolm KOKOCINSKI Sweden 12,183.79 20 »»
37 Pasamet POGAMNERD Thailand 12,068.06 23 »»
38 Gavin GREEN Malaysia 11,794.24 6 »»
39 Sam CYR USA 11,666.83 7 »»
40 Gyeong-jun LEE Korea 11,554.94 17 »»
41 Poosit SUPUPRAMAI Thailand 11,286.79 19 »»
42 Shaaban HUSSIN Malaysia 10,850.89 12 »»
43 Jack MUNRO Australia 10,823.10 11 »»
44 Danthai BOONMA Thailand 10,280.85 8 »»
45 Himmat RAI India 10,179.43 7 »»
46 CHOO Tze Huang Singapore 10,131.57 18 »»
47 Erwan VIEILLEDENT France 9,787.86 18 »»
48 Airil Rizman ZAHARI Malaysia 9,761.75 15 »»
49 Mitchell SLORACH Singapore 9,623.34 17 »»
50 Nakarintra RATANAKUL Thailand 8,786.11 20 »»
51 Tirawat KAEWSIRIBANDIT Thailand 8,120.08 11 »»
52 Darren TAN Australia 7,968.88 21 »»
53 Mitsuhiko HASHIZUME Japan 7,862.62 20 »»
54 Paul HARRIS USA 7,583.17 24 »»
55 Ratchapol JANTAVARA Thailand 7,462.40 15 »»
56 Wisut ARTJANAWAT Thailand 7,272.28 12 »»
57 KOH Deng Shan Singapore 6,899.41 20 »»
58 Jordan IRAWAN Indonesia 6,874.09 16 »»
59 Rory HIE Indonesia 6,459.05 11 »»
60 Donlaphatchai NIYOMCHON Thailand 6,388.11 12 »»
61 KHOR Kheng Hwai Malaysia 5,905.99 18 »»
62 Rizal AMIN Malaysia 5,801.98 19 »»
63 James BYRNE Scotland 5,668.24 14 »»
64 Tyler EKENBERG USA 5,384.41 10 »»
65 Christopher CANNON England 4,843.03 9 »»
66 Arwed FISCHER Germany 4,605.95 11 »»
67 William SJAICHUDIN Indonesia 4,348.69 10 »»
68 Ben LEONG Malaysia 4,328.98 6 »»
69 Annop TANGKAMOLPRASERT Thailand 4,309.01 20 »»
70 Nattapong PUTTA Thailand 4,126.71 13 »»
71 Grant JACKSON England 4,093.03 13 »»
72 YE Jian-feng China 4,030.60 13 »»
73 Nils FLOREN Sweden 4,010.48 10 »»
74 Ronnachai JAMNONG Thailand 3,948.13 6 »»
75 KIM Leun-kwang Malaysia 3,844.74 14 »»
76 Mark LEICH Australia 3,766.81 19 »»
77 George GANDRANATA Indonesia 3,518.49 10 »»
78 Nitithorn THIPPONG Thailand 3,459.55 8 »»
79 James BOWEN USA 3,310.34 14 »»
80 Lion GOH Malaysia 3,252.72 19 »»
81 Peradol PANYATHANASEDH Thailand 2,979.41 10 »»
82 Tommy MANSUWAN Thailand 2,944.06 15 »»
83 Shakhawat SOHEL Bangladesh 2,873.15 6 »»
84 Jacob GREER USA 2,832.18 24 »»
85 Feroz Singh GAREWAL India 2,668.27 9 »»
86 Yoo-ho LEE Korea 2,534.76 8 »»
87 Jinwoo PARK Korea 2,481.58 6 »»
88 Torben BAUMANN Germany 2,440.92 8 »»
89 Teemu PUTKONEN Finland 2,291.52 8 »»
90 Supravee PHATAM Thailand 2,053.99 6 »»
91 Pannakorn UTHAIPAS Thailand 2,009.14 8 »»
92 CJ STJARNFALT Sweden 1,951.72 9 »»
93 Andrew WIRAWAN Indonesia 1,945.23 8 »»
94 WANG Cheng-chi Taiwan 1,695.69 9 »»
95 LEE Wei-lin Taiwan 1,694.75 8 »»
96 Reagan PNG Singapore 1,602.27 16 »»
97 Pasavee LERTVILAI Thailand 1,557.69 8 »»
98 Matt KILLEN England 1,524.60 8 »»
99 John PANG Malaysia 1,362.34 11 »»
100 Leon ANG Singapore 1,341.79 12 »»
101 Nick REDFERN England 1,282.24 8 »»
102 GOH Kun Yang Singapore 1,103.03 15 »»
103 Rob SEIBLY USA 1,087.93 6 »»
104 Takuya FUJI Japan 983.63 6 »»
105 Michael MOORE Australia 951.00 7 »»
106 Konstantin LIU Hong Kong 949.46 17 »»
107 Yohei SHINNO Japan 762.58 10 »»
108 Anthony CHOAT Australia 688.18 8 »»
109 Eugene SIM Singapore 674.24 11 »»
110 Katsunari TAKAHASHI Japan 654.82 9 »»
111 Clarke LUTTON Scotland 643.45 6 »»
112 David GLEESON Australia 540.00 7 »»
113 Takashi OKUDA Japan 527.90 8 »»
114 Keegan KAM Malaysia 483.36 17 »»
115 Kazuma SHIMAYA Japan 449.40 17 »»
116 Nick PUGH England 350.50 18 »»
117 Purilarp EUAMMONGKOL Thailand 314.64 6 »»
118 Adam WARD England 271.98 11 »»
119 Siriwong SUWANNASRI Thailand 268.23 8 »»
120 Akihiko HASHIZUME Japan 220.60 6 »»
121 Charles DAVIES Wales 209.76 6 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.