Asian Development Tour
2014 Season
ADT Order of Merit
Order of Merit
6th December 2014
following the PGM MIDF KLGCC Championship
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Pavit TANGKAMOLPRASERT Thailand 68,975.23 17 »»
2 CHAN Shih-chang Chinese Taipei 68,723.32 7 »»
3 Niall TURNER Ireland 46,218.64 12 »»
4 Sattaya SUPUPRAMAI Thailand 46,192.64 14 »»
5 Brett MUNSON USA 44,332.17 21 »»
6 Arie IRAWAN Malaysia 37,275.83 20 »»
7 Peter RICHARDSON England 35,459.50 19 »»
8 Grant JACKSON England 32,888.54 20 »»
9 Nils FLOREN Sweden 31,540.41 16 »»
10 Annop TANGKAMOLPRASERT Thailand 29,363.81 19 »»
11 Pijit PETCHKASEM Thailand 28,673.48 15 »»
12 Airil Rizman ZAHARI Malaysia 25,750.97 11 »»
13 Rattanon WANNASRICHAN Thailand 24,561.87 9 »»
14 Suppakorn UTHAIPAT Thailand 23,374.27 16 »»
15 James BYRNE Scotland 22,043.70 14 »»
16 Rizal AMIN Malaysia 19,496.14 13 »»
17 Wisut ARTJANAWAT Thailand 18,409.68 17 »»
18 KOH Deng Shan Singapore 16,888.83 14 »»
19 HSIEH Tung-shu Taiwan 15,521.65 6 »»
20 Poosit SUPUPRAMAI Thailand 14,512.16 14 »»
21 Mitsuhiko HASHIZUME Japan 14,267.65 19 »»
22 Malcolm KOKOCINSKI Sweden 14,259.05 18 »»
23 CHOO Tze Huang Singapore 13,906.64 13 »»
24 Casey O'TOOLE USA 13,744.55 21 »»
25 Shaaban HUSSIN Malaysia 13,585.80 8 »»
26 Tirawat KAEWSIRIBANDIT Thailand 13,142.03 8 »»
27 Pasamet POGAMNERD Thailand 13,084.88 18 »»
28 Masaru TAKAHASHI Japan 13,005.17 12 »»
29 Jack MUNRO Australia 12,158.49 11 »»
30 Rufino BAYRON Philippines 11,921.69 9 »»
31 Jordan SHERRATT Australia 11,444.11 15 »»
32 R. Nachimuthu Malaysia 11,101.65 10 »»
33 Piya SWANGARUNPORN Thailand 11,068.30 10 »»
34 William SJAICHUDIN Indonesia 10,693.50 6 »»
35 YE Jian-feng China 10,688.48 14 »»
36 Blair WILSON Australia 10,668.88 14 »»
37 Konosuke NAKAZATO Japan 10,429.20 12 »»
38 Lindsay RENOLDS Canada 10,012.56 12 »»
39 Mathiam KEYSER South Africa 9,858.81 13 »»
40 Jay BAYRON Philippines 9,791.43 7 »»
41 Michael MOORE Australia 9,490.50 11 »»
42 Rory HIE Indonesia 8,771.05 9 »»
43 Nakarintra RATANAKUL Thailand 8,184.57 7 »»
44 Darren TAN Australia 7,989.47 20 »»
45 Shubhankar SHARMA India 7,984.53 10 »»
46 Paul HARRIS USA 7,678.62 19 »»
47 Sukree OTHMAN Malaysia 7,636.17 8 »»
48 Tenka TERADA Japan 7,005.82 15 »»
49 Abel TAM Malaysia 6,065.40 10 »»
50 Jake STIRLING Australia 5,877.52 6 »»
51 Zaw MOE Myanmar 5,853.91 7 »»
52 R.J. CARACELLA Australia 5,793.01 8 »»
53 Mars PUCAY Philippines 5,266.83 6 »»
54 Nabil ABDUL Australia 5,256.48 12 »»
55 Philip MATSSON Thailand 5,212.21 8 »»
56 James BOWEN USA 5,056.40 9 »»
57 Yuki USAMI Japan 4,641.73 16 »»
58 Senroku ISA Japan 4,531.92 10 »»
59 Wolmer MURILLO Venezuela 4,115.89 6 »»
60 Kevin MARQUES Australia 3,912.45 11 »»
61 S. Siva Chandhran Malaysia 3,873.37 8 »»
62 Shaun MALONE England 3,850.09 12 »»
63 Motonari NAKAGAWA Japan 3,622.49 9 »»
64 Jake SHEPHERD England 3,587.58 8 »»
65 Micah Lauren SHIN USA 3,513.72 9 »»
66 PARK Jin-Woo Korea 3,413.35 12 »»
67 TSENG Hong-sheng Taiwan 3,408.29 8 »»
68 S. Murthy Malaysia 3,229.25 10 »»
69 Roberto GALLETTI USA 3,003.74 13 »»
70 Tommy MANSUWAN Thailand 2,879.00 13 »»
71 HSU Chia-Jen Chinese Taipei 2,521.00 6 »»
72 Somsak KAOPRATUM Thailand 2,519.70 9 »»
73 Katsunari TAKAHASHI Japan 2,441.66 8 »»
74 CHANG Tse-peng Taiwan 2,402.08 7 »»
75 Mitchell SLORACH Singapore 2,379.39 12 »»
76 Clarke LUTTON Scotland 2,245.45 8 »»
77 Yutaka ARAKI Japan 1,927.04 12 »»
78 Shang ZHI China 1,886.97 7 »»
79 Matthew MCBAIN Australia 1,796.01 15 »»
80 LAM Zhiqun Singapore 1,663.26 6 »»
81 Lion GOH Malaysia 1,494.33 11 »»
82 James MOSELEY USA 1,456.81 7 »»
83 Nicholas PUA Malaysia 1,388.37 11 »»
84 Victor LEE Korea 1,258.57 9 »»
85 Luke BANGERTER England 986.06 11 »»
86 Nick PUGH England 972.68 13 »»
87 Nattapong PUTTA Thailand 944.67 6 »»
88 Takashi OKUDA Japan 880.72 17 »»
89 B. K. SOBHANI USA 839.47 11 »»
90 Keegan KAM Malaysia 820.21 10 »»
91 Man O IM USA 817.77 6 »»
92 Chris CAREY Australia 806.08 12 »»
93 KIM Leun-kwang Malaysia 785.58 12 »»
94 Sam BURRELL Australia 780.62 9 »»
95 Matthew TWEDDELL England 764.71 8 »»
96 LEE Wei-lin Chinese Taipei 760.00 7 »»
97 Spencer SHISHIDO USA 756.77 6 »»
98 Timothy LOW Singapore 584.28 6 »»
99 Matt KILLEN England 552.00 17 »»
100 Reagan PNG Singapore 365.08 9 »»
101 Pasin SUPAPINYO Thailand 285.00 12 »»
102 Matthew GLEESON Australia 267.00 9 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.