Asian Development Tour
2013 Season
ADT Order of Merit
Order of Merit
11th January 2014
following the LINC Group Jkt Invitational
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Nicholas FUNG Malaysia 43,998.32 12 »»
2 James BOWEN USA 39,824.50 16 »»
3 Iain STEEL Malaysia 37,135.64 13 »»
4 Lindsay RENOLDS Canada 35,975.25 16 »»
5 Grant JACKSON England 30,540.37 16 »»
6 Mitsuhiko HASHIZUME Japan 26,684.13 14 »»
7 Pavit TANGKAMOLPRASERT Thailand 23,286.10 7 »»
8 Jakraphan PREMSIRIGORN Thailand 22,495.76 9 »»
9 Darren TAN Australia 20,347.53 15 »»
10 Daniel BRINGOLF Australia 19,363.33 11 »»
11 Masaru TAKAHASHI Japan 18,354.92 15 »»
12 James BYRNE Scotland 18,141.44 8 »»
13 Malcolm KOKOCINSKI Sweden 16,243.35 10 »»
14 Wolmer MURILLO Venezuela 14,984.39 14 »»
15 R. Nachimuthu Malaysia 13,153.20 8 »»
16 Shaaban HUSSIN Malaysia 12,603.62 6 »»
17 Wasin SRIPATTRANUSORN Thailand 12,042.01 11 »»
18 George GANDRANATA Indonesia 10,613.14 9 »»
19 Rory HIE Indonesia 10,515.19 6 »»
20 Quincy QUEK Singapore 10,001.98 6 »»
21 Jake STIRLING Australia 9,925.86 6 »»
22 Carl SANTOS-OCAMPO Philippines 9,913.76 9 »»
23 LIN Kuan-po Chinese Taipei 9,288.42 6 »»
24 Ian KEENAN England 8,899.69 7 »»
25 KOH Deng Shan Singapore 8,373.48 9 »»
26 CHANG Tse-Peng Chinese Taipei 6,901.19 8 »»
27 LEE Cho-chuan Chinese Taipei 6,601.56 8 »»
28 Michael TRAN Vietnam 6,433.58 6 »»
29 Mitchell SLORACH Singapore 6,430.88 6 »»
30 Jack MUNRO Australia 6,154.62 11 »»
31 Charles HONG Philippines 5,615.99 6 »»
32 Michael MOORE Australia 5,541.56 8 »»
33 Shaun MALONE England 5,539.81 14 »»
34 Sukree OTHMAN Malaysia 5,396.31 7 »»
35 Mhark FERNANDO Philippines 5,333.52 7 »»
36 Arie FAUZI Malaysia 5,113.47 8 »»
37 Man O IM USA 4,988.24 16 »»
38 Peter RICHARDSON England 3,874.37 6 »»
39 Zanie Boy GIALON Philippines 3,768.22 7 »»
40 Nabil ABDUL Australia 3,575.62 10 »»
41 Greg MOSS USA 3,397.70 11 »»
42 S. Siva Chandhran Malaysia 3,389.36 7 »»
43 PARK Jin-Woo Korea 3,316.71 11 »»
44 Pasavee LERTVILAI Thailand 3,289.16 9 »»
45 LEE Shih-hung Chinese Taipei 3,263.65 8 »»
46 Yuki USAMI Japan 3,090.31 10 »»
47 Blake MCGRORY Australia 2,995.83 10 »»
48 Masaki SAKATA Japan 2,987.39 8 »»
49 HSIEH Chi-hsien Chinese Taipei 2,881.21 6 »»
50 TSENG Hong-sheng Chinese Taipei 2,669.88 7 »»
51 HSIEH Tung-shu Chinese Taipei 2,602.84 6 »»
52 Takuya YAMAUCHI Japan 2,559.97 6 »»
53 Timothy LOW Singapore 2,485.15 13 »»
54 Charles DAVIES Wales 2,384.36 11 »»
55 Yuzo ICHIKAWA Japan 2,345.19 8 »»
56 Clement RAMEAUX France 2,344.96 12 »»
57 Rizal AMIN Malaysia 2,207.32 6 »»
58 Michael BIBAT Philippines 2,125.90 6 »»
59 KIM Leun-kwang Malaysia 2,109.89 14 »»
60 S. Murthy Malaysia 2,092.89 6 »»
61 George THACKER England 2,050.78 6 »»
62 Tommy MANSUWAN Thailand 2,041.58 6 »»
63 James MCMILLAN Australia 1,982.69 9 »»
64 CHANG Yao-pin Chinese Taipei 1,890.76 6 »»
65 Wilson CHOO Malaysia 1,641.66 8 »»
66 Chris CAREY Australia 1,605.74 13 »»
67 James Ryan LAM Philippines 1,466.19 6 »»
68 Spencer SHISHIDO USA 1,452.05 12 »»
69 Matthew MCBAIN Australia 1,364.49 11 »»
70 Keegan KAM Malaysia 1,343.47 12 »»
71 Adam SHAW Malaysia 1,309.89 6 »»
72 LIM Eng Seng Malaysia 1,297.47 8 »»
73 Gary KNIGHT USA 1,067.59 8 »»
74 Matthew TWEDDELL England 820.01 15 »»
75 Daniel NG Malaysia 713.66 12 »»
76 Mark VARELA Australia 665.25 10 »»
77 Brandon RAVE Australia 657.00 6 »»
78 Adam NOVAK USA 610.99 9 »»
79 Nick PUGH England 496.10 13 »»
80 CHONG Lip-shien Netherland 343.99 9 »»
81 Marc KAWASOE Singapore 152.75 8 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.