Asian Development Tour
2011 Season
ADT Order of Merit
Order of Merit
25th September 2011
following the PGM-MIDF KLGCC Classic
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Jonathan MOORE USA 29,579.50 5 »»
2 CHIANG Chen-Chih Taiwan 23,341.50 3 »»
3 KAO Shang-hung Chinese Taipei 19,874.36 3 »»
4 Takafumi Kawane Japan 17,253.11 7 »»
5 Artemio MURAKAMI Philippines 15,559.77 7 »»
6 CHANG Tse-Peng Chinese Taipei 15,469.02 7 »»
7 S.Siva Chandhran Malaysia 13,883.40 4 »»
8 Yosuke TSUKADA Japan 13,190.85 7 »»
9 M. Sasidaran Malaysia 11,688.25 4 »»
10 LEE Wei-Lin Chinese Taipei 8,643.96 5 »»
11 Will YANAGISAWA USA 8,340.35 6 »»
12 T.J. KIM Korea 7,474.15 6 »»
13 Haziq Hamizan Malaysia 6,349.80 6 »»
14 Hsu Chia-shen Taiwan 5,917.68 5 »»
15 HSIEH Tung-Shu Taiwan 5,500.00 2 »»
16 Hirotaro Naito Japan 5,344.15 4 »»
17 Miguel TABUENA Philippines 4,881.30 4 »»
18 Elmer SALVADOR Philippines 4,631.25 1 »»
19 John SHIN Canada 4,329.59 6 »»
20 Naoto NAKANISHI Japan 4,258.75 3 »»
21 CHOU Hung-Nan Taiwan 4,197.00 3 »»
22 Pawin INGKHAPRADIT Thailand 4,124.69 5 »»
23 Airil Zahari Malaysia 3,924.87 4 »»
24 Zaw MOE Myanmar 3,617.64 4 »»
25 Michael MOORE Australia 3,238.24 6 »»
26 WENG Young-Tien Taiwan 3,185.00 3 »»
27 Sung Mao-chang Taiwan 2,933.33 2 »»
28 Ross CANAVAN England 2,727.56 7 »»
29 Chen Chung-cheng Taiwan 2,678.50 2 »»
30 Mitsuhiko HASHIZUME Japan 2,590.66 4 »»
31 Hsu Mong-nan Taiwan 2,567.50 2 »»
32 Himmat Rai India 2,488.88 1 »»
33 Kenichi SAWADA Japan 2,464.00 5 »»
34 Yeh Chang-ting Chinese Taipei 2,462.60 2 »»
35 Matt Docking Australia 2,459.41 5 »»
36 Matthew Rosenfeld USA 2,452.00 2 »»
37 Llewellyn MATTHEWS Wales 2,257.91 4 »»
38 Sattaya SUPUPRAMAI Thailand 2,255.00 1 »»
39 WANG Tsung-chieh Taiwan 2,222.74 6 »»
40 Motonari NAKAGAWA Japan 2,217.36 8 »»
41 Ron HARVEY Jnr Canada 2,196.50 3 »»
42 Sukree Othman Malaysia 2,194.07 5 »»
43 Lien Lu-sen Taiwan 2,191.58 2 »»
44 Justin BRINK Ireland 2,137.50 2 »»
45 Nicholas Redfern England 2,103.03 5 »»
46 Lindsay RENOLDS Canada 2,095.91 6 »»
47 Akhmal TARMIZEE Malaysia 2,065.38 4 »»
48= Atthaphon Sriboonkaew Thailand 2,062.50 1 »»
Panuphol PITTAYARAT Thailand 1 »»
Thanyakon Khrongpha Thailand 1 »»
51 MASAKI Sakata Japan 2,015.66 6 »»
52 LIN Keng-Chi Taiwan 1,983.00 2 »»
53 Aadil JEHANGIR Pakistan 1,944.67 5 »»
54 Justin EVANS England 1,838.74 5 »»
55 Michael Tran Vietnam 1,823.92 4 »»
56 Yuki USAMI (A) Japan 1,729.75 3 »»
57 Lu Jia-yu Taiwan 1,651.67 5 »»
58 Javed INAYAT Pakistan 1,631.25 1 »»
59 Lin Chie-hsiang Taiwan 1,579.50 1 »»
60 Pongthep JAEWCHUMNANCHAO Thailand 1,534.00 3 »»
61 NAY Bala Win Myint Myanmar 1,492.15 3 »»
62 JOON CHOI Korea 1,397.13 6 »»
63 CHANG Hong-Wei Chinese Taipei 1,369.25 6 »»
64 Ajeetesh Sandhu India 1,314.00 2 »»
65 Md. Sayum Unattached 1,312.50 3 »»
66 LIN Kuan Po Chinese Taipei 1,296.35 3 »»
67 KIM Young-Jin Korea 1,288.55 3 »»
68 Andy Choi Unattached 1,237.89 3 »»
69= LEE Cho-Chuan Chinese Taipei 1,227.60 1 »»
CHEN Hao-sen Taiwan 1 »»
71 Khor Kheng Hwai Malaysia 1,207.43 5 »»
72 Yoshichika IHA Japan 1,181.67 6 »»
73 Koichi MINAMI Japan 1,166.96 5 »»
74 Rizal AMIN Malaysia 1,160.93 7 »»
75 Bryan SALTUS USA 1,160.02 3 »»
76 Neill REILLY England 1,128.75 1 »»
77 Shaaban HUSSIN Malaysia 1,095.00 1 »»
78 LEE Yi-Cheng (A) Taiwan 1,092.00 4 »»
79 Gavin FLINT Australia 1,087.75 1 »»
80 Shakhawat Sohel Bangladesh 1,001.25 3 »»
81 Chris DAVIS England 982.15 6 »»
82 LEE Kuan-Hung Chinese Taipei 946.75 5 »»
83 Dean GULTULA Thailand 935.29 8 »»
84 Tommy MANSUWAN Thailand 928.75 5 »»
85 Varut CHOMCHALAM Thailand 924.00 1 »»
86 Ferdinand Aunzo Philippines 919.75 1 »»
87 Nabil ABDUL Australia 855.99 7 »»
88 Justin HAN Singapore 835.00 5 »»
89 Danny CHIA Malaysia 816.56 1 »»
90 Hilmi ABD. RAHMAN Malaysia 793.09 3 »»
91 Anura Rohana Sri Lanka 789.75 1 »»
92= Panuwat MUENLEK Thailand 735.00 1 »»
Pasamet Pogamnerd Thailand 1 »»
94 CHANG Chi-Wei Chinese Taipei 708.50 3 »»
95 Poosit Supupramai Thailand 707.66 1 »»
96 Stuart LUNN-WALKER Australia 705.00 2 »»
97 Michael Bibat Philippines 703.30 2 »»
98= Somkiat SRISA-NGA Thailand 682.50 1 »»
Timothy Tang Hong Kong 1 »»
100 Matt JAGER Australia 682.35 1 »»
101 Wittawat SAE-UNG Thailand 665.50 2 »»
102 Kentaro SHIBATA Japan 621.50 3 »»
103 Toru NAKAJIMA Japan 586.66 3 »»
104 Michael FREAKE Australia 559.00 4 »»
105 CHANG Yuan-Kai Chinese Taipei 555.50 4 »»
106 Andy ANDREWS Sri Lanka 555.00 4 »»
107 Mitchell SLORACH Singapore 506.66 2 »»
108 Tetsurou RYU Japan 502.50 3 »»
109 CHOU Wen-hsuan Chinese Taipei 500.50 4 »»
110 Simon Dunn Scotland 496.25 2 »»
111 Natthawut PHIAMSAMRIT Thailand 473.33 3 »»
112 Nick PUGH England 443.97 7 »»
113= Aleem RAHMAN USA 438.75 4 »»
Danyaal JEHANGIR Pakistan 2 »»
115 Andrew SCAIFE England 354.25 1 »»
116 Waheed BALOOCH Pakistan 341.25 1 »»
117 Calle STJARNFALT Sweden 315.25 1 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.