Asian Development Tour
2024
ADT Order of Merit
Order of Merit
12th May 2024
following the Singha Laguna Phuket Open
 
Pos. Name Represents US Dollar Tourns
1 Kammalas Namuangruk Thailand 16,923.13 3
2 Ahmad Baig Pakistan 15,225.68 3
3 Itthipat Buranatanyarat Thailand 13,631.73 3
4 Amarin Kraivixien Thailand 11,825.01 3
5 Jakraphan Premsirigorn Thailand 11,032.51 3
6 Varanyu Rattanaphiboonkij Thailand 8,203.48 3
7 Sangchai Kaewcharoen Thailand 8,041.61 3
8 Sarut Vongchaisit Thailand 7,273.98 1
9 Waris Manthorn Thailand 6,830.95 3
10 Tawit Polthai Thailand 6,272.10 3
11 Lion Park Korea 6,157.75 3
12 Natipong Srithong Thailand 6,078.73 3
13 Kosuke Hamamoto Thailand 4,280.35 3
14 Pawin Ingkhapradit Thailand 3,992.58 3
15 Runchanapong Youprayong Thailand 3,812.10 3
16 Aoki Takano Japan 3,442.50 1
17 Angelo Que Philippines 3,410.20 2
18 Poosit Supupramai Thailand 3,241.20 2
19 Liu Yanwei China 3,219.08 1
20 Weerawish Narkprachar Thailand 3,132.79 3
21 Leon D'Souza Hong Kong 2,915.25 2
22 Ayoub Lguirati Morocco 2,905.88 3
23 Joe Heraty England 2,482.98 3
24 Douglas Klein Australia 2,434.23 2
25 Huang Chi Chinese Taipei 2,283.17 3
26 Kenny Lem Thailand 2,261.01 2
27= Minhyeok Yang Korea 2,135.63 3
Liu Enhua China 1
29 James Leow Singapore 2,060.68 3
30 Nopparat Panichphol Thailand 2,038.41 3
31 Supravee Phatam Thailand 1,950.41 2
32 Thanyakon Khrongpha Thailand 1,890.33 2
33 Warun Ieamgaew Thailand 1,872.38 3
34 Thanpisit Omsin Thailand 1,855.69 2
35 Paul San Malaysia 1,779.50 2
36 Panuphol Pittayarat Thailand 1,760.42 2
37 Vanchai Luangnitikul Thailand 1,619.09 3
38 Danthai Boonma Thailand 1,529.73 2
39 Akinori Tani Japan 1,500.40 2
40 Chiu Han-ting Chinese Taipei 1,440.90 3
41 Nattawat Suvajanakorn Thailand 1,439.37 2
42 Ekpharit Wu Thailand 1,405.98 2
43 Naoki Sekito Japan 1,372.35 2
44= Peter Wilson Australia 1,365.10 1
Liu Yung-hua Chinese Taipei 1
Eric McIntosh Scotland 1
47 Newport Laparojkit Thailand 1,282.79 2
48 Jordan Zunic Australia 1,152.63 2
49 Aaron Wilkin Australia 1,131.51 2
50= Lu Wei-Chih Chinese Taipei 1,118.21 2
Matt Killen England 2
Matthew Cheung Hong Kong 1
53 Chanat Sakulpolphaisan Thailand 1,106.81 3
54 Jakkanat Inmee Thailand 1,079.50 1
55 Nirun Sae-Ueng* Thailand 1,073.15 1
56 William Harrold England 982.82 2
57= Galven Green Malaysia 948.60 2
Tsutomu Kikuta Japan 1
Wen Cheng-hsiang Chinese Taipei 1
Leo Oyo Japan 1
61 Richard Dou Canada 947.29 2
62 Dodge Kemmer USA 926.34 2
63= Ervin Chang Malaysia 926.19 2
Isaac Lam Hong Kong 1
65 Tanapat Pichaikool Thailand 850.00 2
66 Jaturon Duangphaichoom Thailand 813.93 2
67 Witchayapat Sinsrang Thailand 801.20 3
68 Witchayanon Chothirunrungrueng Thailand 788.47 3
69= Juvic Pagunsan Philippines 705.50 1
Khavish Varadan Malaysia 1
71= Jonathan Wijono Indonesia 694.65 3
Michael Herrera USA 2
73= Naraajie E. Ramadhanputra Indonesia 604.03 2
Chi Quan Truong Vietnam 1
Jeff Burton USA 1
76= Rory Hie Indonesia 591.50 3
Sarun Sirithon Thailand 3
78= Jared Edwards New Zealand 572.01 2
Phanuvich Onchu Thailand 1
80 Tseng Fu-tung Chinese Taipei 522.75 1
81= Tirawat Kaewsiribandit Thailand 502.78 3
Akshay Sharma India 2
83= Lachlan Barker Australia 480.04 2
Sirapob Yapala* Thailand 1
85= Sean Ramos Philippines 463.25 3
Gregory Foo Singapore 2
Gen Nagai Japan 1
Sutinon Panyo Thailand 1
89 Gabriel Tomas Manotoc Philippines 423.56 2
90 Julius Kreutzer Germany 412.25 1
91 Calle Strandberg Sweden 389.68 1
92= Khalin Joshi India 371.81 2
Charng-Tai Sudsom Thailand 2
94 Honey Baisoya India 338.85 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.