Asian Development Tour
2026
Asian Tour Order of Merit
Order of Merit
7th June 2026
following the IGPL Bharath Classic
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Travis Smyth  Australia 1,005.00 435,008.77 4
2 Jeongwoo Ham* Korea 826.19 378,573.07 4
3 Charlie Lindh  Sweden 762.35 224,483.32 8
4 Ian Snyman  South Africa 708.77 201,922.80 8
5 Pavit Tangkamolprasert  Thailand 599.20 255,836.30 8
6 Cameron John*  Australia 529.88 264,380.00 5
7= Minhyuk Song*  Korea 525.00 211,565.59 3
Jiho Yang Korea 352,609.31 1
9 Wooyoung Cho  Korea 350.00 90,000.00 4
10 Austen Truslow USA 341.29 149,669.32 7
11 Jeunghun Wang  Korea 302.27 90,237.31 6
12 Karandeep Kochhar  India 272.38 116,446.12 5
13 Jazz Janewattananond  Thailand 265.56 129,293.50 7
14 Doyeob Mun  Korea 265.34 97,483.02 5
15 Tomohiro Ishizaka Japan 264.35 125,980.96 3
16 Poom Saksansin  Thailand 256.92 102,219.23 7
17 Marcus Plunkett USA 208.75 78,541.66 4
18 Tomoyo Ikemura  Japan 206.53 88,774.52 4
19 Santiago De la Fuente Mexico 198.10 53,316.95 6
20 Hongtaek Kim Korea 196.37 98,475.18 6
21 Matthew Cheung  Hong Kong 184.25 49,458.33 4
22 Nick Voke New Zealand 182.15 59,078.64 6
23 Charles Porter  USA 175.76 57,403.63 8
24 Wade Ormsby  Australia 175.53 75,702.92 3
25 Settee Prakongvech  Thailand 157.57 44,625.00 7
26 Sangmoon Bae Korea 150.00 44,781.39 3
27 Sarit Suwannarut Thailand 146.46 43,460.71 7
28 Ekpharit Wu Thailand 142.57 48,924.92 7
29 Andy Ogletree USA 141.46 57,080.00 4
30 James Leow  Singapore 138.46 48,040.28 5
31 Lee, Chieh-po Chinese Taipei 135.09 43,888.98 7
32 Inhoi Hur  Korea 132.50 39,727.32 3
33 Dominic Foos  Germany 131.80 49,667.91 6
34 Jed Morgan Australia 129.09 47,881.25 7
35 Chonlatit Chuenboonngam Thailand 120.57 41,109.41 7
36 Steve Lewton  England 119.29 37,781.99 7
37 Sarut Vongchaisit  Thailand 116.29 35,291.66 8
38 Yubin Jang  Korea 110.34 34,684.91 3
39 Jbe Kruger  South Africa 108.95 34,080.92 7
40 Julien Sale  France 108.94 51,200.58 3
41 John Catlin USA 108.54 38,402.78 5
42 Junghwan Lee  Korea 107.38 29,981.20 2
43 Sampson Zheng China 105.42 39,946.95 6
44 M.J. Maguire USA 103.60 39,291.13 7
45 Kieran Vincent  Zimbabwe 102.84 40,583.38 4
46 Danthai Boonma  Thailand 101.32 40,849.70 7
47 Lloyd Jefferson Go  Philippines 100.08 28,116.67 4
48 Soomin Lee Korea 99.36 34,955.00 4
49 Ervin Chang  Malaysia 99.35 29,291.50 7
50 Sanghun Shin*  Korea 94.74 23,737.39 3
51 Chase Koepka  USA 94.24 29,708.03 6
52 Suradit Yongcharoenchai Thailand 94.06 26,717.03 7
53 Chanwoo Kim  Korea 93.75 27,856.14 2
54 Sam Broadhurst  England 92.68 33,984.38 5
55 Bjorn Hellgren  Sweden 91.88 38,633.33 1
56 Maverick Antcliff Australia 91.05 29,267.76 7
57 Kevin Yuan  Australia 90.63 34,844.29 8
58 Hung, Chien-yao  Chinese Taipei 90.40 26,725.00 4
59 Harrison Crowe  Australia 87.48 30,608.77 6
60 Jack Thompson  Australia 83.33 19,973.64 7
61= Woohyun Kim Korea 82.50 23,742.36 2
Minkyu Kim  Korea 23,742.36 2
63 Ahmad Baig  Pakistan 81.46 32,523.27 5
64 Chang, Wei-lun  Chinese Taipei 80.46 24,166.67 2
65 Runchanapong Youprayong  Thailand 76.26 19,083.33 3
66 Ryan Ang  Singapore 75.53 31,063.33 2
67 Poosit Supupramai  Thailand 71.29 24,698.61 6
68 Lin, Yuxin China 70.17 25,975.00 5
69 Yosuke Asaji  Japan 69.91 27,900.00 1
70 Cory Crawford*  Australia 67.34 24,941.82 3
71 Khavish Varadan  Malaysia 66.12 20,713.84 5
72 Atiruj Winaicharoenchai  Thailand 65.27 27,212.17 7
73 Yuwa Kosaihira  Japan 63.79 25,299.26 5
74 Itthipat Buranatanyarat Thailand 62.98 21,889.29 5
75 Roberto Lebrija  Mexico 62.74 14,195.83 5
76 Tawit Polthai Thailand 62.57 21,960.71 6
77 Wang Wei-hsuan  Chinese Taipei 62.56 24,471.16 7
78 Matt Killen  England 60.94 13,775.00 5
79 Justin Warren  Australia 60.36 22,358.04 4
80= Frederik Kjettrup  Denmark 59.16 21,977.78 3
Sadom Kaewkanjana  Thailand 21,977.78 2
Peter Uihlein  USA 21,977.78 1
83 Gaganjeet Bhullar  India 58.26 21,208.04 3
84 Taichi Kho Hong Kong 55.69 14,057.86 6
85 Will Florimo  Australia 54.47 19,991.66 6
86 Rintaro Nakano Japan 54.38 23,114.04 1
87 Suteepat Prateeptienchai  Thailand 51.88 20,687.18 7
88 Baekjun Kim  Korea 51.17 16,269.40 3
89 Jaco Ahlers South Africa 46.16 24,544.86 3
90 Julian Perico* Peru 45.63 24,444.44 2
91 Ollie Schniederjans USA 45.39 25,691.19 4
92 Brett Rankin Australia 45.00 15,750.18 4
93 Charng-Tai Sudsom  Thailand 44.97 18,410.00 2
94 Xu, Andi  China 44.85 11,289.29 5
95 Pukhraj Singh Gill  India 44.35 18,689.29 2
96 Henry Chung  USA 42.50 10,125.00 5
97 Aidric Chan  Philippines 41.30 17,114.29 4
98 Justin Harding  South Africa 38.49 8,885.00 4
99 Liu, Yung-hua  Chinese Taipei 37.47 12,360.71 5
100 Kyungnam Kang  Korea 37.16 11,650.22 2
101 Marc Hammer Germany 36.83 8,650.00 3
102 Carl Jano Corpus Philippines 36.37 8,585.00 5
103 Shotaro Ban USA 32.29 7,360.71 1
104 Ayoub Lguirati Morocco 31.75 7,400.00 1
105 Henry Lee  Canada 31.33 17,836.11 5
106 Bio Kim  Korea 29.42 12,715.03 4
107 Niklas Regner  Austria 29.25 6,208.33 5
108 Siddikur Rahman  Bangladesh 28.87 7,461.11 3
109 Micah Shin  USA 28.81 16,300.47 6
110 Su, Ching-hung Chinese Taipei 28.75 5,900.00 1
111 Justin Quiban  Philippines 28.47 14,504.82 8
112 Thanpisit Omsin  Thailand 28.43 12,909.38 5
113= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
115 Rattanon Wannasrichan  Thailand 24.86 6,400.00 7
116 Kazuki Higa Japan 24.04 12,229.82 3
117 Gunn Charoenkul  Thailand 20.57 12,397.22 8
118 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
119 Jinichiro Kozuma Japan 19.49 12,186.11 2
120 Michele Ortolani Italy 16.96 4,093.75 1
121 Ben Campbell New Zealand 16.34 5,329.82 1
122 Shubham Jaglan  India 15.60 3,914.29 3
123 Shaurya Bhattacharya  India 15.12 6,462.50 5
124 Todd Sinnott Australia 14.29 5,439.04 2
125 Yongjun Bae Korea 13.38 9,711.11 2
126 Prom Meesawat  Thailand 12.62 4,434.38 3
127 Bobby Bai  China 11.51 3,350.00 7
128 Berry Henson  USA 10.94 8,175.00 6
129 Fidel Concepcion Philippines 10.27 3,159.38 1
130 David Boote  Wales 10.09 4,358.33 3
131 Tsai, Tsung-yu Chinese Taipei 9.67 3,062.50 1
132 Seungbin Choi*  Korea 9.45 7,750.00 3
133 Ajeetesh Sandhu  India 9.29 4,100.00 3
134 Finlay Mason  England 8.56 3,904.17 5
135 Maximilian Rottluff  Germany 8.18 2,964.04 4
136 Tanapat Pichaikool Thailand 7.84 3,716.67 4
137 Taehoon Ok  Korea 7.71 4,301.83 3
138 Thanapol Charoensuk Thailand 7.45 3,300.00 2
139= Gregory Foo  Singapore 7.19 2,686.11 4
Rashid Khan  India 2,686.11 3
Sachin Baisoya  India 2,686.11 2
142 Chan, Shih-chang  Chinese Taipei 6.55 3,258.33 4
143 Chapchai Nirat  Thailand 5.75 5,500.00 3
144 Tsai, Kai-jen  Chinese Taipei 5.45 2,300.00 1
145 Kristoffer Broberg Sweden 5.40 5,200.00 5
146 El Mehdi Fakori Morocco 5.15 2,200.00 1
147 Jeev Milkha Singh  India 4.50 4,400.00 2
148 Yustin Lee Korea 4.49 3,173.48 2
149= Huang, Chi Chinese Taipei 3.98 1,883.33 1
Gabriele De Barba Italy 1,883.33 1
151 Aman Raj India 3.48 1,750.00 1
152 Darcy Brereton  Australia 3.45 2,121.05 1
153 Jin, Zihao  China 3.18 1,625.00 2
154= Nopparat Panichphol Thailand 3.05 1,575.00 5
Faisal Salhab Saudi Arabia 1,575.00 2
156 Chang, Tse-yu  Chinese Taipei 2.68 1,425.00 1
157 Liu, Yanwei  China 2.57 1,375.00 2
158 Udayan Mane India 2.50 1,350.00 1
159= Shunyat Hak  Hong Kong 2.10 1,150.00 2
Yeh, Yu-chen Chinese Taipei 1,150.00 1
161 Liu, Yen-hung Chinese Taipei 2.00 1,050.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.