Asian Development Tour
2025
Asian Tour Order of Merit
Order of Merit
31st August 2025
following the Mandiri Indonesia Open
 
Pos. Name Represents Points US Dollar Tourns
1 Scott Vincent  Zimbabwe 1,041.80 440,703.41 8
2 Carlos Ortiz Mexico 1,026.67 798,434.50 4
3 Sadom Kaewkanjana  Thailand 793.10 447,967.20 8
4 Ollie Schniederjans* USA 787.50 360,000.00 2
5 Taichi Kho Hong Kong 582.43 222,852.33 9
6 Ryan Peake  Australia 571.50 221,790.68 6
7 Doyeob Mun  Korea 566.02 234,667.40 6
8 Danthai Boonma  Thailand 564.76 269,224.63 8
9 Kazuki Higa Japan 501.99 212,938.50 6
10 Kevin Yuan  Australia 500.68 172,768.22 8
11 Patrick Reed USA 496.76 300,566.10 3
12 Julien Sale  France 466.28 137,019.76 6
13 Travis Smyth  Australia 458.24 161,253.27 9
14 Suteepat Prateeptienchai  Thailand 443.14 130,700.00 8
15 Poom Saksansin  Thailand 434.96 144,374.95 8
16 Jazz Janewattananond  Thailand 385.75 140,748.43 9
17 Ian Snyman  South Africa 334.19 131,101.78 9
18 Maverick Antcliff  Australia 306.24 144,778.42 9
19 Abraham Ancer Mexico 292.50 139,500.00 2
20 Peter Uihlein  USA 280.32 136,641.67 3
21 Junghwan Lee  Korea 273.79 93,257.85 6
22 Richard T. Lee  Canada 263.26 133,946.67 5
23 Jed Morgan  Australia 257.49 83,642.05 8
24 Bobby Bai  China 253.02 108,991.64 6
25 Denzel Ieremia  New Zealand 250.02 124,423.56 5
26 Sampson Zheng  China 248.82 83,615.25 8
27 Miguel Tabuena Philippines 226.68 73,991.43 9
28 Joaquin Niemann  Chile 225.00 113,000.00 3
29 M.J. Maguire USA 206.67 76,939.29 8
30 Jack Thompson  Australia 204.23 89,348.50 7
31 Sebastian Munoz  Colombia 202.50 95,033.33 2
32 Wooyoung Cho Korea 200.80 69,411.76 5
33 Bjorn Hellgren  Sweden 198.00 66,977.18 7
34 Baekjun Kim*  Korea 195.00 59,748.43 3
35 Charlie Lindh  Sweden 191.93 83,542.51 8
36 Tomoyo Ikemura  Japan 191.85 64,150.00 6
37 John Catlin USA 186.33 77,023.22 6
38 Jeunghun Wang  Korea 184.79 66,195.50 9
39 Nick Voke New Zealand 181.43 65,497.14 5
40 Gunn Charoenkul Thailand 176.05 64,306.21 9
41 Guntaek Koh  Korea 172.46 74,398.36 7
42 Austen Truslow USA 168.67 77,974.03 9
43 Chase Koepka  USA 164.14 67,100.00 5
44 Chonlatit Chuenboonngam Thailand 160.44 63,320.56 8
45 Micah Shin  USA 157.53 60,065.97 8
46 Atiruj Winaicharoenchai  Thailand 150.66 84,000.00 8
47 Kieran Vincent  Zimbabwe 149.60 63,700.00 5
48 Settee Prakongvech  Thailand 148.55 65,950.00 5
49 Jose Toledo  Guatemala 142.54 51,917.02 7
50 Pavit Tangkamolprasert  Thailand 138.18 47,094.77 9
51 Gaganjeet Bhullar  India 138.15 63,093.98 5
52 Manav Shah  USA 135.83 57,032.50 6
53 Dominic Foos  Germany 135.01 61,973.81 5
54 Eugenio Chacarra  Spain 135.00 68,533.33 1
55 Justin Quiban  Philippines 134.95 52,632.30 8
56 Rattanon Wannasrichan  Thailand 131.27 48,225.03 8
57 Stefano Mazzoli  Italy 131.16 55,336.43 6
58 Santiago De la Fuente Mexico 124.03 49,482.50 4
59= Jinichiro Kozuma* Japan 118.13 53,000.00 2
Sam Horsfield England 53,000.00 1
61 Maximilian Rottluff*  Germany 114.67 42,400.00 4
62 John Lyras Australia 114.41 48,660.00 2
63 Sarit Suwannarut Thailand 112.62 40,032.11 7
64 Jack Buchanan*  Australia 106.88 45,900.00 4
65 Ekpharit Wu  Thailand 101.83 33,508.93 5
66 Anirban Lahiri India 95.21 43,320.83 2
67 Wade Ormsby  Australia 91.22 36,756.89 4
68 Woohyun Kim Korea 81.54 25,863.57 2
69 Steve Lewton  England 78.27 33,740.22 9
70 Jaco Ahlers South Africa 77.13 30,550.31 4
71 Bio Kim  Korea 76.39 26,187.46 6
72 Itthipat Buranatanyarat Thailand 75.33 24,846.43 5
73 Sanghee Lee*  Korea 75.00 22,133.53 3
74 Chen, Guxin  China 74.67 27,819.16 3
75 Junggon Hwang  Korea 74.13 26,297.14 5
76 Kelvin Si  Macau 73.77 35,175.00 5
77 Seungsu Han  USA 72.70 24,393.09 4
78 Jaewoong Eom Korea 72.17 31,817.13 5
79 Yeongsu Kim  Korea 72.05 25,365.66 6
80 Liu, Yanwei  China 72.02 32,197.73 5
81 Chan, Shih-chang  Chinese Taipei 71.47 26,819.01 8
82 Miguel Carballo  Argentina 69.50 26,819.64 5
83 Kyungnam Kang  Korea 68.30 18,797.01 5
84 Pawin Ingkhapradit Thailand 67.00 21,775.00 4
85 Tanapat Pichaikool Thailand 66.30 28,367.86 7
86 Sean Ramos Philippines 65.91 22,822.73 3
87 Yosuke Asaji  Japan 65.72 32,891.48 5
88 Shahriffuddin Ariffin  Malaysia 62.50 18,575.00 1
89 Sihwan Kim  USA 59.70 32,402.13 8
90 Yuvraj Sandhu  India 57.43 28,932.50 7
91 Chang, Wei-lun  Chinese Taipei 53.94 31,225.00 8
92 Matthew Cheung  Hong Kong 53.91 26,100.00 6
93 Wang, Wei-hsuan  Chinese Taipei 53.04 28,166.43 5
94 Xiao, Bowen  China 52.40 13,124.17 5
95 Karandeep Kochhar  India 50.77 18,543.33 3
96 Ben Campbell  New Zealand 50.73 20,633.93 2
97 David Boriboonsub Thailand 50.26 19,820.61 7
98 Sam Brazel  Australia 49.25 20,419.16 1
99 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
100 Daihan Lee*  Korea 48.95 21,150.00 5
101 Charles Porter  USA 48.67 18,000.00 4
102 Berry Henson  USA 48.38 18,576.95 3
103 Prom Meesawat  Thailand 48.00 19,725.00 6
104 Jakkanat Inmee Thailand 47.55 19,883.33 5
105 Soomin Lee* Korea 47.47 25,637.50 5
106 Tatsunori Shogenji Japan 47.31 21,578.13 6
107 Todd Sinnott Australia 46.13 22,146.43 6
108 Changwoo Lee Korea 44.63 9,644.41 6
109 Frederik Kjettrup* Denmark 44.45 17,950.00 2
110 Justin Warren  Australia 43.88 14,376.95 1
111 Scott Hend  Australia 43.78 20,645.84 5
112 Hiroshi Iwata  Japan 42.35 17,300.00 1
113= Sarut Vongchaisit Thailand 42.14 10,167.86 2
Panuphol Pittayarat  Thailand 10,167.86 1
115 Aidric Chan  Philippines 41.50 9,870.00 3
116= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
118 Joel Stalter  France 37.12 28,737.50 5
119 Ervin Chang  Malaysia 36.57 22,127.08 5
120 Charng-Tai Sudsom  Thailand 34.88 9,016.67 5
121 David Horsey* England 31.78 25,020.00 3
122 Hongtaek Kim Korea 30.63 14,625.00 6
123 S.S.P. Chawrasia  India 30.33 16,662.50 7
124 Andy Ogletree USA 29.54 14,400.00 3
125 Ajeetesh Sandhu  India 28.28 18,216.67 6
126 Nitithorn Thippong  Thailand 28.24 23,975.00 8
127 Kosuke Hamamoto  Thailand 27.92 11,450.00 6
128 Aaron Wilkin  Australia 25.10 12,716.89 7
129 Siddikur Rahman  Bangladesh 24.68 13,916.67 2
130 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 1
131 Brett Rankin Australia 22.61 16,308.33 6
132 James Piot  USA 22.08 17,000.00 3
133 Taehoon Ok  Korea 20.54 7,119.01 3
134 Takumi Murakami  Japan 18.92 11,516.67 7
135 George Kneiser  USA 18.56 14,350.00 6
136 Dodge Kemmer  USA 17.90 7,046.98 7
137= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
140 Poosit Supupramai  Thailand 17.27 14,375.00 7
141 Ahmad Baig  Pakistan 16.98 10,908.33 5
142 Paul Casey England 16.81 10,900.00 1
143= Roberto Lebrija  Mexico 16.52 4,038.89 6
Khalin Joshi  India 4,038.89 2
145 Chanmin Jung Korea 16.02 8,387.81 4
146 Christian Banke USA 15.09 3,862.50 2
147 Luis Masaveu*  Spain 14.69 10,500.00 2
148 Chapchai Nirat  Thailand 14.21 10,350.00 5
149 Shubhankar Sharma  India 12.60 9,400.00 1
150 Zach Murray  Australia 11.52 4,232.34 1
151 Shiv Kapur  India 11.38 9,500.00 3
152 Rahil Gangjee  India 10.94 7,400.00 6
153= Varanyu Rattanaphiboonkij Thailand 10.90 3,254.17 6
Lu, Wei-chih Chinese Taipei 3,254.17 3
155 Lawry Flynn  Australia 10.78 7,350.00 7
156 Mingyu Cho  Korea 10.20 7,757.14 5
157 Jbe Kruger  South Africa 9.08 8,000.00 4
158= Jonathan Wijono Indonesia 8.74 7,500.00 2
Newport Laparojkit  Thailand 7,500.00 2
160 Dongmin Lee  Korea 8.17 4,789.55 2
161= Hung, Chien-yao  Chinese Taipei 7.53 2,760.00 5
Viraj Madappa  India 2,760.00 2
163 Rashid Khan  India 7.23 2,718.75 3
164 Gregory Foo  Singapore 7.15 6,500.00 1
165 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
166= Eduard Rousaud  Spain 4.52 2,012.50 4
Chanat Sakulpolphaisan  Thailand 2,012.50 2
Marcus Lim Malaysia 2,012.50 2
169 Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 6
170 Minjun Kim  Korea 3.15 2,975.33 1
171= Nopparat Panichphol Thailand 3.05 1,575.00 2
Ye, Wocheng  China 1,575.00 2
173= Ayoub Lguirati  Morocco 2.68 1,425.00 2
Gabriel Hansel Hari* Indonesia 1,425.00 1
175 Carl Jano Corpus Philippines 2.50 1,350.00 2
176 Chikkarangappa S.  India 2.20 1,200.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.