Asian Development Tour
2026
Asian Tour Order of Merit
Order of Merit
24th May 2026
following the KOLON Korea Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Travis Smyth  Australia 1,005.00 435,008.77 4
2 Jeongwoo Ham* Korea 826.19 378,573.07 4
3 Ian Snyman  South Africa 679.52 195,714.47 7
4 Pavit Tangkamolprasert  Thailand 596.70 254,486.30 7
5 Cameron John*  Australia 529.88 264,380.00 5
6= Minhyuk Song*  Korea 525.00 211,565.59 3
Jiho Yang Korea 352,609.31 1
8 Charlie Lindh  Sweden 412.35 134,483.32 7
9 Wooyoung Cho  Korea 350.00 90,000.00 4
10 Austen Truslow USA 324.33 145,575.57 6
11 Jeunghun Wang  Korea 302.27 90,237.31 6
12 Doyeob Mun  Korea 265.34 97,483.02 5
13 Tomohiro Ishizaka Japan 264.35 125,980.96 3
14 Jazz Janewattananond  Thailand 253.43 125,843.50 6
15 Karandeep Kochhar  India 229.88 106,321.12 4
16 Tomoyo Ikemura  Japan 206.53 88,774.52 4
17 Poom Saksansin  Thailand 201.92 87,835.90 6
18 Hongtaek Kim Korea 196.37 98,475.18 6
19 Santiago De la Fuente Mexico 181.14 49,223.20 5
20 Wade Ormsby  Australia 175.53 75,702.92 3
21 Nick Voke New Zealand 158.35 54,003.64 5
22 Matthew Cheung  Hong Kong 155.00 43,250.00 3
23 Marcus Plunkett USA 153.75 64,158.33 3
24 Sangmoon Bae Korea 150.00 44,781.39 3
25 Andy Ogletree USA 141.46 57,080.00 4
26 Lee, Chieh-po Chinese Taipei 135.09 43,888.98 6
27 James Leow  Singapore 134.26 46,102.78 4
28 Inhoi Hur  Korea 132.50 39,727.32 3
29 Dominic Foos  Germany 129.50 48,417.91 5
30 Jed Morgan Australia 116.96 44,431.25 6
31 Sarut Vongchaisit  Thailand 116.29 35,291.66 7
32 Yubin Jang  Korea 110.34 34,684.91 3
33 Jbe Kruger  South Africa 108.95 34,080.92 6
34 Julien Sale  France 108.94 51,200.58 3
35 John Catlin USA 108.54 38,402.78 5
36 Junghwan Lee  Korea 107.38 29,981.20 2
37 Ekpharit Wu Thailand 106.32 40,499.92 6
38 Sampson Zheng China 105.42 39,946.95 6
39 Kieran Vincent  Zimbabwe 102.84 40,583.38 4
40 Soomin Lee Korea 99.36 34,955.00 4
41 Chonlatit Chuenboonngam Thailand 96.77 36,034.41 6
42 Ervin Chang  Malaysia 95.15 27,354.00 6
43 Sanghun Shin*  Korea 94.74 23,737.39 3
44 Chase Koepka  USA 94.24 29,708.03 6
45 Suradit Yongcharoenchai Thailand 94.06 26,717.03 6
46 Chanwoo Kim  Korea 93.75 27,856.14 2
47 Bjorn Hellgren Sweden 91.88 38,633.33 1
48 Maverick Antcliff Australia 91.05 29,267.76 6
49 Danthai Boonma  Thailand 91.03 37,699.70 6
50 Hung, Chien-yao  Chinese Taipei 90.40 26,725.00 4
51 Kevin Yuan  Australia 87.15 33,094.29 7
52 Jack Thompson  Australia 83.33 19,973.64 6
53 Steve Lewton  England 83.04 29,356.99 6
54= Woohyun Kim Korea 82.50 23,742.36 2
Minkyu Kim  Korea 23,742.36 2
56 Ryan Ang  Singapore 75.53 31,063.33 2
57 M.J. Maguire USA 74.35 33,082.80 6
58 Ahmad Baig  Pakistan 74.27 29,837.16 4
59 Sarit Suwannarut Thailand 73.96 20,710.71 6
60 Yosuke Asaji  Japan 69.91 27,900.00 1
61= Lloyd Jefferson Go  Philippines 68.33 20,716.67 3
Chang, Wei-lun  Chinese Taipei 20,716.67 1
63 Cory Crawford*  Australia 67.34 24,941.82 3
64 Lin, Yuxin China 65.02 23,775.00 4
65 Poosit Supupramai  Thailand 64.10 22,012.50 5
66 Yuwa Kosaihira  Japan 63.79 25,299.26 5
67 Harrison Crowe  Australia 63.68 25,533.77 5
68 Itthipat Buranatanyarat Thailand 62.98 21,889.29 4
69 Tawit Polthai Thailand 62.57 21,960.71 5
70 Wang Wei-hsuan  Chinese Taipei 62.56 24,471.16 6
71= Frederik Kjettrup  Denmark 59.16 21,977.78 3
Sadom Kaewkanjana  Thailand 21,977.78 2
Peter Uihlein  USA 21,977.78 1
74 Taichi Kho Hong Kong 55.69 14,057.86 6
75 Rintaro Nakano Japan 54.38 23,114.04 1
76 Suteepat Prateeptienchai  Thailand 51.88 20,687.18 6
77 Baekjun Kim  Korea 51.17 16,269.40 3
78 Khavish Varadan  Malaysia 49.16 16,620.09 4
79 Matt Killen  England 48.81 10,325.00 4
80 Julian Perico* Peru 45.63 24,444.44 2
81 Ollie Schniederjans USA 45.39 25,691.19 4
82 Brett Rankin Australia 45.00 15,750.18 3
83 Charng-Tai Sudsom  Thailand 44.97 18,410.00 2
84 Justin Warren  Australia 43.40 18,264.29 3
85 Atiruj Winaicharoenchai  Thailand 41.47 22,137.17 6
86= Aidric Chan  Philippines 41.30 17,114.29 4
Gaganjeet Bhullar  India 17,114.29 2
Pukhraj Singh Gill  India 17,114.29 1
89 Liu, Yung-hua  Chinese Taipei 37.47 12,360.71 4
90 Kyungnam Kang  Korea 37.16 11,650.22 2
91 Marc Hammer Germany 36.83 8,650.00 3
92 Carl Jano Corpus Philippines 36.37 8,585.00 4
93 Roberto Lebrija  Mexico 33.49 7,987.50 4
94 Shotaro Ban USA 32.29 7,360.71 1
95 Bio Kim  Korea 29.42 12,715.03 4
96 Jaco Ahlers South Africa 29.20 20,451.11 2
97 Micah Shin  USA 28.81 16,300.47 5
98 Su, Ching-hung Chinese Taipei 28.75 5,900.00 1
99 Justin Quiban  Philippines 28.47 14,504.82 7
100= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
102 Will Florimo  Australia 25.22 13,783.33 5
103 Rattanon Wannasrichan  Thailand 24.86 6,400.00 6
104 Henry Lee  Canada 24.14 15,150.00 4
105 Kazuki Higa Japan 24.04 12,229.82 3
106 Siddikur Rahman  Bangladesh 21.68 4,775.00 2
107 Runchanapong Youprayong  Thailand 21.26 4,700.00 2
108 Xu, Andi  China 21.05 6,214.29 4
109 Charles Porter  USA 20.76 14,153.63 7
110 Sam Broadhurst  England 20.18 11,234.38 4
111 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
112 Jinichiro Kozuma Japan 19.49 12,186.11 2
113 Thanpisit Omsin  Thailand 18.14 9,759.38 4
114 Ben Campbell New Zealand 16.34 5,329.82 1
115 Shubham Jaglan  India 15.60 3,914.29 2
116 Justin Harding  South Africa 14.69 3,810.00 3
117 Todd Sinnott Australia 14.29 5,439.04 2
118= Gunn Charoenkul  Thailand 13.38 9,711.11 7
Yongjun Bae Korea 9,711.11 2
120 Prom Meesawat  Thailand 12.62 4,434.38 3
121 Bobby Bai  China 11.51 3,350.00 6
122 Shaurya Bhattacharya  India 10.92 4,525.00 4
123 Fidel Concepcion Philippines 10.27 3,159.38 1
124 David Boote  Wales 10.09 4,358.33 3
125 Tsai, Tsung-yu Chinese Taipei 9.67 3,062.50 1
126 Seungbin Choi*  Korea 9.45 7,750.00 3
127 Ajeetesh Sandhu  India 9.29 4,100.00 3
128 Berry Henson  USA 8.20 6,725.00 5
129 Maximilian Rottluff Germany 8.18 2,964.04 4
130 Taehoon Ok  Korea 7.71 4,301.83 3
131 Thanapol Charoensuk Thailand 7.45 3,300.00 2
132 Chan, Shih-chang  Chinese Taipei 6.55 3,258.33 4
133 Chapchai Nirat  Thailand 5.75 5,500.00 2
134 Tsai, Kai-jen  Chinese Taipei 5.45 2,300.00 1
135 Kristoffer Broberg Sweden 5.40 5,200.00 5
136 Jeev Milkha Singh  India 4.50 4,400.00 2
137 Yustin Lee Korea 4.49 3,173.48 2
138= Finlay Mason  England 4.36 1,966.67 4
Tanapat Pichaikool Thailand 1,966.67 3
140= Huang, Chi Chinese Taipei 3.98 1,883.33 1
Gabriele De Barba Italy 1,883.33 1
142 Darcy Brereton  Australia 3.45 2,121.05 1
143 Jin, Zihao  China 3.18 1,625.00 2
144 Chang, Tse-yu  Chinese Taipei 2.68 1,425.00 1
145= Settee Prakongvech  Thailand 2.57 1,375.00 6
Liu, Yanwei  China 1,375.00 2
147= Shunyat Hak  Hong Kong 2.10 1,150.00 2
Yeh, Yu-chen Chinese Taipei 1,150.00 1
149 Liu, Yen-hung Chinese Taipei 2.00 1,050.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.