Asian Development Tour
2025
Asian Tour Order of Merit
Order of Merit
16th November 2025
following the Taiwan Glass Taifong Open
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 1,951.23 788,301.91 12
2 Scott Vincent  Zimbabwe 1,793.96 793,961.61 13
3 Miguel Tabuena Philippines 1,302.87 547,489.31 17
4 Rattanon Wannasrichan  Thailand 1,211.70 497,568.97 16
5 Yosuke Asaji  Japan 1,210.73 573,320.05 9
6 Carlos Ortiz Mexico 1,026.67 798,434.50 4
7 Sadom Kaewkanjana  Thailand 1,023.84 559,216.96 11
8 Poom Saksansin  Thailand 924.63 344,560.50 16
9 Wade Ormsby  Australia 881.72 398,506.89 10
10 Ollie Schniederjans* USA 867.02 395,742.86 6
11 Suteepat Prateeptienchai  Thailand 853.26 290,873.22 16
12 Danthai Boonma  Thailand 837.04 385,329.60 15
13 Wang, Wei-hsuan  Chinese Taipei 829.82 338,816.43 12
14 Taichi Kho Hong Kong 798.16 310,989.39 14
15 Kevin Yuan  Australia 778.21 280,551.55 14
16 Jeunghun Wang  Korea 774.74 348,469.56 17
17 Jazz Janewattananond  Thailand 767.50 305,771.76 16
18 Peter Uihlein  USA 759.27 376,331.67 5
19 Dominic Foos  Germany 752.31 274,323.81 12
20 Doyeob Mun  Korea 742.71 325,014.98 8
21 Travis Smyth  Australia 735.07 265,584.85 16
22 Ryan Peake  Australia 610.24 239,890.68 12
23 Sarit Suwannarut Thailand 602.73 264,115.65 15
24 Patrick Reed  USA 581.25 335,496.10 5
25 Austen Truslow USA 553.36 217,655.87 17
26 Richard T. Lee  Canada 549.50 248,404.87 7
27 Pavit Tangkamolprasert  Thailand 546.58 225,934.76 17
28 Ekpharit Wu Thailand 544.15 144,939.89 13
29 Tomoyo Ikemura  Japan 515.75 220,300.00 12
30 Sampson Zheng  China 509.90 212,949.50 16
31 M.J. Maguire USA 498.14 214,717.43 15
32 Ian Snyman  South Africa 492.32 191,919.90 15
33 Julien Sale  France 470.78 141,219.76 7
34 Micah Shin  USA 450.32 164,320.86 15
35 Kieran Vincent  Zimbabwe 445.64 200,603.33 10
36 Maverick Antcliff  Australia 430.32 192,753.42 16
37 Soomin Lee* Korea 412.48 198,874.83 11
38 Jaco Ahlers South Africa 378.45 147,113.64 12
39 Charlie Lindh  Sweden 374.43 143,119.96 17
40 Maximilian Rottluff* Germany 350.92 139,251.19 8
41 Suradit Yongcharoenchai Thailand 347.35 151,300.00 10
42 Junghwan Lee  Korea 347.13 121,395.30 8
43 Bjorn Hellgren  Sweden 346.93 120,312.84 16
44 Atiruj Winaicharoenchai  Thailand 330.77 170,681.24 16
45 John Catlin USA 328.32 130,875.30 12
46 Charles Porter  USA 320.34 131,775.00 11
47 Denzel Ieremia  New Zealand 316.66 164,856.90 12
48 Chonlatit Chuenboonngam Thailand 315.56 122,402.83 17
49 Chase Koepka  USA 314.61 126,902.38 12
50 Jose Toledo  Guatemala 311.11 104,144.29 15
51 Gaganjeet Bhullar  India 310.02 136,393.98 9
52 Scott Hend  Australia 306.11 131,672.03 11
53 Abraham Ancer Mexico 292.50 139,500.00 2
54 Bobby Bai  China 284.76 118,391.64 13
55 Settee Prakongvech  Thailand 276.65 114,150.83 13
56 Nick Voke New Zealand 274.74 107,324.17 12
57 Hung, Chien-yao  Chinese Taipei 272.93 76,243.34 12
58 Stefano Mazzoli  Italy 266.48 114,103.09 8
59 Gunn Charoenkul Thailand 266.40 107,559.55 17
60 Wooyoung Cho Korea 263.51 85,707.98 9
61 Sarut Vongchaisit Thailand 262.68 97,425.13 8
62 Jed Morgan  Australia 262.56 88,542.05 13
63 Steve Lewton  England 259.16 115,146.06 16
64 Jack Thompson  Australia 254.11 104,617.25 12
65 Charng-Tai Sudsom  Thailand 253.14 94,615.20 13
66 Joaquin Niemann  Chile 225.00 113,000.00 3
67 Bio Kim  Korea 222.64 108,187.46 8
68 Miguel Carballo  Argentina 218.66 83,976.50 13
69 Ahmad Baig  Pakistan 217.65 79,591.67 12
70 Justin Quiban  Philippines 216.23 89,402.30 16
71 Brett Rankin Australia 213.73 86,528.33 14
72 Santiago De la Fuente Mexico 213.29 72,171.25 9
73 Sean Ramos Philippines 211.09 75,141.30 11
74 Baekjun Kim*  Korea 210.88 66,725.93 4
75 Guntaek Koh  Korea 206.55 96,504.43 12
76 Sebastian Munoz  Colombia 202.50 95,033.33 2
77 Matthew Cheung  Hong Kong 192.86 79,790.00 13
78 Ervin Chang  Malaysia 191.76 83,758.69 13
79 Ajeetesh Sandhu  India 180.47 79,705.01 13
80 Chan, Shih-chang  Chinese Taipei 178.29 74,339.01 17
81 Chang, Wei-lun  Chinese Taipei 173.26 80,915.12 17
82 Manav Shah  USA 158.13 70,520.00 14
83 Eugenio Chacarra  Spain 152.61 79,750.00 2
84 Anirban Lahiri India 149.95 63,920.83 3
85 James Piot  USA 146.97 67,516.66 7
86 Liu, Yung-hua  Chinese Taipei 142.89 49,537.14 14
87 Poosit Supupramai  Thailand 142.84 52,198.34 16
88 Jack Buchanan*  Australia 141.67 63,816.67 8
89 Sam Horsfield England 126.89 60,428.57 3
90 Tanapat Pichaikool Thailand 126.35 54,567.86 15
91 Seungsu Han  USA 125.56 48,793.09 9
92 Lee, Chieh-po Chinese Taipei 123.46 51,323.57 7
93 Sanghee Lee*  Korea 122.13 37,663.29 4
94 Roberto Lebrija  Mexico 121.90 49,973.89 13
95 Kyungnam Kang  Korea 121.68 41,084.98 8
96 Jinichiro Kozuma* Japan 118.13 53,000.00 5
97 John Lyras Australia 117.52 50,910.00 7
98 Shahriffuddin Ariffin  Malaysia 113.55 40,011.67 7
99 Aaron Wilkin  Australia 110.45 52,091.89 16
100 Nitithorn Thippong  Thailand 110.31 53,952.07 17
101 Chen, Guxin  China 106.64 44,619.16 7
102 Sihwan Kim  USA 105.15 51,977.13 16
103 Siddikur Rahman  Bangladesh 100.26 35,832.38 6
104 Prom Meesawat  Thailand 99.65 48,592.27 13
105 Yuvraj Sandhu  India 99.08 44,342.50 10
106 Viraj Madappa  India 98.27 39,188.33 8
107 George Kneiser  USA 97.56 49,446.67 12
108 Jaewoong Eom Korea 96.87 51,167.13 13
109 Itthipat Buranatanyarat Thailand 95.77 36,226.43 13
110 Todd Sinnott Australia 91.48 38,926.43 13
111 Berry Henson  USA 88.95 30,406.95 7
112 Kiradech Aphibarnrat Thailand 88.81 36,033.33 2
113 Liu, Yanwei  China 85.10 38,037.73 8
114 Chapchai Nirat  Thailand 84.82 43,000.00 13
115 David Puig Spain 84.15 36,651.79 2
116 Woohyun Kim Korea 81.54 25,863.57 3
117 Yeongsu Kim  Korea 79.76 30,155.21 8
118 Xiao, Bowen  China 77.84 21,290.84 10
119 Jonathan Wijono Indonesia 77.28 29,320.00 9
120 Karandeep Kochhar  India 76.67 31,943.33 5
121 Junggon Hwang  Korea 74.13 26,297.14 6
122 Kelvin Si  Macau 73.77 35,175.00 11
123 Daihan Lee*  Korea 72.99 29,776.64 9
124 Tatsunori Shogenji Japan 71.35 30,204.77 7
125 Wu, Ashun  China 71.26 31,660.00 2
126 Pawin Ingkhapradit Thailand 70.68 24,425.00 11
127 Dodge Kemmer  USA 68.62 35,084.48 14
128 Taiki Yoshida Japan 67.50 23,584.91 6
129 Panuphol Pittayarat  Thailand 63.08 22,687.86 4
130 Jakkanat Inmee Thailand 59.93 29,016.66 12
131 Ben Campbell  New Zealand 57.74 27,033.93 4
132 Taehoon Ok  Korea 56.31 18,190.31 4
133 Heemin Chang  Korea 55.00 11,506.67 1
134 Christian Banke USA 53.20 20,815.83 6
135 Ye, Wocheng  China 52.93 16,843.75 6
136 Kosuke Hamamoto  Thailand 52.69 21,116.67 10
137 S.S.P. Chawrasia  India 51.54 30,479.17 14
138 Changwoo Lee Korea 50.38 15,144.41 8
139 David Boriboonsub Thailand 50.26 19,820.61 7
140 Sam Brazel  Australia 49.25 20,419.16 3
141 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
142 Jin, Zihao  China 45.33 24,883.33 3
143 Lawry Flynn  Australia 45.21 22,116.67 14
144 Frederik Kjettrup* Denmark 44.45 17,950.00 2
145 Joel Stalter  France 44.14 31,237.50 10
146 Justin Warren  Australia 43.88 14,376.95 1
147 Aidric Chan  Philippines 41.50 9,870.00 5
148 Angelo Que  Philippines 41.49 22,133.33 5
149= Yeh, Yu-chen Chinese Taipei 39.38 7,420.00 4
Runchanapong Youprayong  Thailand 7,420.00 1
151 Kalle Samooja Finland 38.22 16,420.00 2
152 Paul Casey England 38.17 27,625.00 3
153 Jbe Kruger  South Africa 37.63 18,550.00 12
154 Liu, Yen-hung Chinese Taipei 37.40 9,570.00 5
155 Eduard Rousaud  Spain 37.04 11,312.50 11
156 Takumi Murakami  Japan 34.08 19,086.67 13
157 Lloyd Jefferson Go  Philippines 33.35 6,830.00 3
158 David Horsey* England 31.78 25,020.00 4
159 Witchayapat Sinsrang  Thailand 31.10 9,250.00 9
160 Huang, Chi Chinese Taipei 30.75 6,480.00 5
161 Hongtaek Kim Korea 30.63 14,625.00 8
162 Chanmin Jung Korea 30.37 18,712.81 8
163 Andy Ogletree USA 29.54 14,400.00 3
164 Chikkarangappa S.  India 28.79 9,280.00 5
165 Marcus Lim Malaysia 28.16 10,879.17 4
166 Luke Schniederjans* USA 25.27 13,227.27 1
167 Harold Varner III  USA 25.22 13,200.00 2
168 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 2
169 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 11
170 Khalin Joshi  India 23.63 6,187.46 4
171 Newport Laparojkit  Thailand 22.70 18,383.33 7
172 Sangmoon Bae Korea 22.18 15,056.22 5
173 Su, Ching-hung Chinese Taipei 21.86 8,553.33 5
174 Christopher Hickman  USA 20.27 8,800.00 11
175 Lu, Wei-chih Chinese Taipei 18.75 7,714.17 9
176 Carlos Pigem  Spain 18.04 6,070.00 5
177= Ollie Roberts  Scotland 17.77 11,237.50 3
Graeme McDowell N.Ireland 11,237.50 2
179 Yubin Jang  Korea 17.61 11,216.67 1
180 Chanat Sakulpolphaisan  Thailand 15.11 4,576.50 5
181 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 5
182 Luis Masaveu*  Spain 14.69 10,500.00 2
183 Mingyu Cho  Korea 13.73 10,532.90 7
184 Naoki Sekito Japan 13.08 5,840.00 1
185 Shubhankar Sharma  India 12.60 9,400.00 1
186 Zach Murray  Australia 11.52 4,232.34 1
187 Shiv Kapur  India 11.38 9,500.00 7
188 Tsai, Tsung-yu Chinese Taipei 11.08 6,773.33 6
189 Pukhraj Singh Gill  India 11.07 5,760.00 2
190 Rahil Gangjee  India 10.94 7,400.00 9
191 Matt Killen  England 9.38 7,733.33 1
192 Marcus Fraser  Australia 8.26 7,300.00 4
193 Dongmin Lee  Korea 8.17 4,789.55 3
194 Rashid Khan  India 7.23 2,718.75 6
195 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 3
196 Gregory Foo  Singapore 7.15 6,500.00 3
197 Nicklaus Chiam Singapore 7.11 2,148.57 2
198 William Harrold England 7.04 4,120.00 2
199 Chang, Tse-yu  Chinese Taipei 5.65 3,650.00 3
200 Lu, Sun-yi  Chinese Taipei 5.30 1,800.00 3
201 KP Lin  Chinese Taipei 4.04 1,520.00 4
202 Khalid Attieh  Saudi Arabia 3.84 2,750.00 8
203 Shotaro Ban USA 3.36 1,360.00 2
204 Minjun Kim  Korea 3.15 2,975.33 1
205 Yikeun Chang  USA 3.11 2,250.00 2
206 Nopparat Panichphol Thailand 3.05 1,575.00 4
207 Ayoub Lguirati Morocco 2.68 1,425.00 2
208= Shinichi Mizuno Japan 2.50 1,080.00 4
Carl Jano Corpus Philippines 1,350.00 3
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.