Asian Development Tour
2025
Asian Tour Order of Merit
Order of Merit
26th October 2025
following the IS Philippines
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 1,926.01 775,101.91 10
2 Scott Vincent  Zimbabwe 1,768.74 780,761.61 11
3 Miguel Tabuena Philippines 1,187.36 504,705.98 15
4 Carlos Ortiz Mexico 1,026.67 798,434.50 4
5 Sadom Kaewkanjana  Thailand 1,011.23 549,816.96 10
6 Rattanon Wannasrichan  Thailand 969.09 373,352.30 14
7 Wade Ormsby  Australia 881.72 398,506.89 8
8 Poom Saksansin  Thailand 858.25 319,146.21 14
9 Suteepat Prateeptienchai  Thailand 820.22 275,633.22 14
10 Danthai Boonma  Thailand 802.97 369,896.27 13
11 Taichi Kho Hong Kong 798.16 310,989.39 13
12 Ollie Schniederjans* USA 794.37 366,300.00 4
13 Wang, Wei-hsuan  Chinese Taipei 780.08 312,599.76 10
14 Doyeob Mun  Korea 742.71 325,014.98 8
15 Travis Smyth  Australia 710.04 247,668.18 14
16 Dominic Foos  Germany 705.76 255,823.81 10
17 Kevin Yuan  Australia 654.46 223,018.22 12
18 Ryan Peake  Australia 610.24 239,890.68 10
19 Jazz Janewattananond  Thailand 567.81 216,838.43 14
20 Sarit Suwannarut Thailand 559.90 241,253.75 13
21 Richard T. Lee  Canada 549.50 248,404.87 7
22 Patrick Reed USA 548.21 320,256.10 4
23 Sampson Zheng  China 509.90 212,949.50 14
24 Julien Sale  France 470.78 141,219.76 7
25 Austen Truslow USA 430.87 167,755.87 15
26 Maverick Antcliff  Australia 424.01 186,853.42 14
27 Yosuke Asaji  Japan 414.47 205,891.48 7
28 Ian Snyman  South Africa 412.66 156,077.04 13
29 Pavit Tangkamolprasert  Thailand 393.93 165,118.10 15
30 Junghwan Lee  Korea 347.13 121,395.30 8
31 Jeunghun Wang  Korea 338.48 121,040.99 15
32 Peter Uihlein  USA 331.77 156,331.67 4
33 Kieran Vincent  Zimbabwe 330.13 157,820.00 8
34 Bjorn Hellgren  Sweden 327.58 110,320.27 13
35 Micah Shin  USA 323.17 116,723.24 13
36 Gaganjeet Bhullar  India 310.02 136,393.98 7
37 Denzel Ieremia  New Zealand 299.46 150,656.90 10
38 M.J. Maguire USA 299.39 112,050.76 13
39 Suradit Yongcharoenchai Thailand 297.20 127,500.00 7
40 Chase Koepka  USA 296.41 115,602.38 10
41 Chonlatit Chuenboonngam Thailand 293.47 118,522.83 14
42 Abraham Ancer Mexico 292.50 139,500.00 2
43 Bobby Bai  China 284.76 118,391.64 11
44 Tomoyo Ikemura  Japan 282.93 102,200.00 10
45 Atiruj Winaicharoenchai  Thailand 279.11 145,781.24 14
46 Maximilian Rottluff* Germany 278.27 109,808.33 6
47 Nick Voke New Zealand 274.74 107,324.17 10
48 Charlie Lindh  Sweden 274.43 120,519.96 14
49 Charles Porter  USA 262.59 103,850.00 8
50 Jed Morgan  Australia 262.56 88,542.05 11
51 John Catlin USA 254.94 99,291.97 10
52 Jaco Ahlers South Africa 254.70 89,580.31 10
53 Jack Thompson  Australia 254.11 104,617.25 12
54 Steve Lewton  England 247.59 106,346.06 14
55 Gunn Charoenkul Thailand 241.88 94,542.88 15
56 Stefano Mazzoli  Italy 232.41 98,669.76 7
57 Joaquin Niemann  Chile 225.00 113,000.00 3
58 Justin Quiban  Philippines 212.87 88,042.30 13
59 Jose Toledo  Guatemala 211.11 81,544.29 12
60 Baekjun Kim*  Korea 210.88 66,725.93 4
61 Settee Prakongvech  Thailand 209.20 88,837.50 10
62 Wooyoung Cho Korea 208.51 74,201.31 6
63 Sean Ramos Philippines 203.98 72,992.73 8
64 Sebastian Munoz  Colombia 202.50 95,033.33 2
65 Brett Rankin Australia 200.27 83,608.33 11
66 Guntaek Koh  Korea 188.34 81,375.86 10
67 Matthew Cheung  Hong Kong 174.66 68,490.00 11
68 Santiago De la Fuente Mexico 173.91 64,751.25 7
69 Charng-Tai Sudsom  Thailand 169.90 62,608.34 10
70 Sarut Vongchaisit Thailand 161.16 60,545.13 5
71 Manav Shah  USA 158.13 70,520.00 11
72 Chang, Wei-lun  Chinese Taipei 149.97 64,637.98 14
73 Soomin Lee* Korea 143.85 68,070.83 8
74 Jack Buchanan*  Australia 141.67 63,816.67 7
75 Miguel Carballo  Argentina 135.42 51,969.64 10
76 Eugenio Chacarra  Spain 135.00 68,533.33 1
77 Ahmad Baig  Pakistan 128.13 50,175.00 9
78 Ekpharit Wu  Thailand 127.77 47,525.60 10
79 Sanghee Lee*  Korea 122.13 37,663.29 4
80 Liu, Yung-hua  Chinese Taipei 120.80 45,657.14 11
81 Tanapat Pichaikool Thailand 120.04 48,667.86 12
82 Ajeetesh Sandhu  India 118.45 53,108.34 10
83 Ervin Chang  Malaysia 118.27 56,195.83 10
84= Jinichiro Kozuma* Japan 118.13 53,000.00 4
Sam Horsfield England 53,000.00 2
86 John Lyras Australia 117.52 50,910.00 6
87 Lee, Chieh-po Chinese Taipei 116.35 49,175.00 4
88 Aaron Wilkin  Australia 110.45 52,091.89 13
89 Scott Hend  Australia 109.71 44,695.84 9
90 Roberto Lebrija  Mexico 106.97 39,813.89 11
91 Chen, Guxin  China 106.64 44,619.16 6
92 Kyungnam Kang  Korea 104.07 29,868.31 7
93 Shahriffuddin Ariffin  Malaysia 100.09 37,091.67 5
94 Prom Meesawat  Thailand 99.65 48,592.27 11
95 Yuvraj Sandhu  India 99.08 44,342.50 10
96 Jaewoong Eom Korea 96.87 51,167.13 11
97 Itthipat Buranatanyarat Thailand 95.77 36,226.43 10
98 Anirban Lahiri India 95.21 43,320.83 2
99 Viraj Madappa  India 94.23 37,668.33 6
100 Sihwan Kim  USA 90.80 41,652.13 14
101 Liu, Yanwei  China 85.10 38,037.73 7
102 Woohyun Kim Korea 81.54 25,863.57 3
103 Yeongsu Kim  Korea 79.76 30,155.21 8
104 Chan, Shih-chang  Chinese Taipei 79.73 32,619.01 14
105 Seungsu Han  USA 79.01 30,293.09 7
106 Xiao, Bowen  China 77.84 21,290.84 9
107 Karandeep Kochhar  India 76.67 31,943.33 5
108 Bio Kim  Korea 76.39 26,187.46 6
109 Junggon Hwang  Korea 74.13 26,297.14 6
110 Kelvin Si  Macau 73.77 35,175.00 10
111 Daihan Lee*  Korea 72.99 29,776.64 8
112 Tatsunori Shogenji Japan 71.35 30,204.77 7
113 Pawin Ingkhapradit Thailand 70.68 24,425.00 9
114 Siddikur Rahman  Bangladesh 70.51 30,652.38 4
115 Taiki Yoshida Japan 67.50 23,584.91 6
116 George Kneiser  USA 66.92 39,766.67 10
117 Nitithorn Thippong  Thailand 63.76 35,452.07 14
118 Poosit Supupramai  Thailand 63.32 27,675.00 13
119 Todd Sinnott Australia 61.73 33,746.43 11
120 Jakkanat Inmee Thailand 59.93 29,016.66 10
121 Berry Henson  USA 59.20 25,226.95 5
122 Hung, Chien-yao  Chinese Taipei 58.41 19,226.67 9
123 Dodge Kemmer  USA 57.05 26,284.48 12
124 Taehoon Ok  Korea 56.31 18,190.31 4
125 Ye, Wocheng  China 52.93 16,843.75 3
126 Panuphol Pittayarat  Thailand 52.03 15,387.86 2
127 Ben Campbell  New Zealand 50.73 20,633.93 2
128 Changwoo Lee Korea 50.38 15,144.41 7
129 David Boriboonsub Thailand 50.26 19,820.61 7
130 Sam Brazel  Australia 49.25 20,419.16 2
131 Christian Banke USA 49.16 19,295.83 4
132 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
133 Lawry Flynn  Australia 45.21 22,116.67 12
134 Frederik Kjettrup* Denmark 44.45 17,950.00 2
135 Joel Stalter  France 44.14 31,237.50 10
136 Justin Warren  Australia 43.88 14,376.95 1
137 Chapchai Nirat  Thailand 43.62 29,380.00 10
138 Aidric Chan  Philippines 41.50 9,870.00 4
139= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun  China 16,420.00 1
141 Jin, Zihao China 37.91 18,183.33 2
142 Jonathan Wijono Indonesia 37.90 21,900.00 7
143 Jbe Kruger  South Africa 37.63 18,550.00 10
144 Eduard Rousaud  Spain 37.04 11,312.50 9
145 Kosuke Hamamoto  Thailand 34.80 17,750.00 8
146 Takumi Murakami  Japan 34.08 19,086.67 12
147 Angelo Que  Philippines 34.07 15,433.33 4
148 S.S.P. Chawrasia  India 33.93 19,262.50 12
149 David Horsey* England 31.78 25,020.00 4
150 James Piot  USA 31.46 24,733.33 5
151 Witchayapat Sinsrang  Thailand 31.10 9,250.00 8
152 Hongtaek Kim Korea 30.63 14,625.00 8
153 Andy Ogletree USA 29.54 14,400.00 3
154 Luke Schniederjans* USA 25.27 13,227.27 1
155 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 2
156 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 10
157 Newport Laparojkit  Thailand 22.70 18,383.33 5
158 Sangmoon Bae Korea 22.18 15,056.22 5
159 Christopher Hickman  USA 20.27 8,800.00 10
160= Ollie Roberts  Scotland 17.77 11,237.50 2
Graeme McDowell N.Ireland 11,237.50 1
David Puig Spain 11,237.50 1
163 Paul Casey England 16.81 10,900.00 1
164 Khalin Joshi  India 16.52 4,038.89 3
165 Chanmin Jung Korea 16.02 8,387.81 6
166 Lu, Wei-chih Chinese Taipei 15.39 6,354.17 8
167 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 4
168 Luis Masaveu*  Spain 14.69 10,500.00 2
169 Mingyu Cho  Korea 13.73 10,532.90 7
170 Naoki Sekito Japan 13.08 5,840.00 1
171 Shubhankar Sharma  India 12.60 9,400.00 1
172 Zach Murray  Australia 11.52 4,232.34 1
173 Shiv Kapur  India 11.38 9,500.00 5
174 Rahil Gangjee  India 10.94 7,400.00 9
175 Marcus Lim Malaysia 10.27 7,512.50 3
176 Matt Killen  England 9.38 7,733.33 1
177= Tsai, Tsung-yu Chinese Taipei 8.40 5,633.33 5
Su, Ching-hung Chinese Taipei 5,633.33 4
179 Dongmin Lee  Korea 8.17 4,789.55 3
180 Pukhraj Singh Gill  India 7.71 4,400.00 1
181 Rashid Khan  India 7.23 2,718.75 6
182 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 3
183 Gregory Foo  Singapore 7.15 6,500.00 2
184 Chikkarangappa S.  India 6.70 5,400.00 3
185= Liu, Yen-hung Chinese Taipei 5.65 3,650.00 4
Chang, Tse-yu  Chinese Taipei 3,650.00 2
187 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
188 Carlos Pigem  Spain 4.58 3,150.00 3
189 Chanat Sakulpolphaisan  Thailand 4.52 2,012.50 4
190 William Harrold England 4.11 2,900.00 1
191 Khalid Attieh  Saudi Arabia 3.84 2,750.00 6
192 Minjun Kim  Korea 3.15 2,975.33 1
193 Yikeun Chang  USA 3.11 2,250.00 2
194 Nopparat Panichphol Thailand 3.05 1,575.00 3
195 Huang, Chi Chinese Taipei 3.00 2,000.00 4
196 Ayoub Lguirati Morocco 2.68 1,425.00 2
197 Carl Jano Corpus Philippines 2.50 1,350.00 3
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.