Asian Development Tour
2025
Asian Tour Order of Merit
Order of Merit
14th September 2025
following the 41st Shinhan Donghae Open
 
Pos. Name Represents Points US Dollar Tourns
1 Scott Vincent  Zimbabwe 1,274.30 534,861.61 9
2 Kazuki Higa Japan 1,026.99 408,874.64 7
3 Carlos Ortiz Mexico 1,026.67 798,434.50 4
4 Sadom Kaewkanjana  Thailand 840.23 463,496.96 9
5 Ollie Schniederjans* USA 787.50 360,000.00 2
6 Taichi Kho Hong Kong 691.18 272,380.64 10
7 Danthai Boonma  Thailand 673.51 318,752.94 9
8 Doyeob Mun  Korea 571.71 238,694.98 7
9 Ryan Peake  Australia 571.50 221,790.68 6
10 Travis Smyth  Australia 525.74 184,838.18 10
11 Kevin Yuan  Australia 500.68 172,768.22 8
12 Patrick Reed USA 496.76 300,566.10 3
13 Richard T. Lee  Canada 495.76 228,104.87 6
14 Julien Sale  France 466.28 137,019.76 6
15 Suteepat Prateeptienchai  Thailand 454.11 136,632.51 9
16 Poom Saksansin  Thailand 445.93 150,307.46 9
17 Jazz Janewattananond  Thailand 385.75 140,748.43 10
18 Ian Snyman  South Africa 341.90 135,891.33 10
19 Maverick Antcliff  Australia 306.24 144,778.42 10
20 Junghwan Lee  Korea 293.39 101,095.30 7
21 Abraham Ancer Mexico 292.50 139,500.00 2
22 Peter Uihlein  USA 280.32 136,641.67 3
23 Jed Morgan  Australia 257.49 83,642.05 8
24 Sampson Zheng  China 254.51 87,642.83 9
25 Bobby Bai  China 253.02 108,991.64 6
26 Denzel Ieremia  New Zealand 250.02 124,423.56 5
27 Bjorn Hellgren  Sweden 245.13 82,506.94 8
28 Miguel Tabuena Philippines 234.39 78,780.98 10
29 Nick Voke New Zealand 228.56 81,026.90 6
30 Joaquin Niemann  Chile 225.00 113,000.00 3
31 Austen Truslow USA 215.80 93,503.79 10
32 Charlie Lindh  Sweden 211.53 91,379.96 9
33 Baekjun Kim*  Korea 210.88 66,725.93 4
34 M.J. Maguire USA 210.20 79,715.05 9
35 Wooyoung Cho Korea 208.51 74,201.31 6
36 Jack Thompson  Australia 204.23 89,348.50 7
37 Sebastian Munoz  Colombia 202.50 95,033.33 2
38 Jeunghun Wang  Korea 195.76 72,128.01 10
39 Tomoyo Ikemura  Japan 191.85 64,150.00 7
40 Guntaek Koh  Korea 188.34 81,375.86 8
41 John Catlin USA 186.33 77,023.22 6
42 Gunn Charoenkul Thailand 176.05 64,306.21 10
43 Chase Koepka  USA 164.14 67,100.00 5
44 Chonlatit Chuenboonngam Thailand 160.44 63,320.56 9
45 Micah Shin  USA 157.53 60,065.97 8
46 Atiruj Winaicharoenchai  Thailand 154.58 87,047.90 9
47 Kieran Vincent  Zimbabwe 149.60 63,700.00 6
48 Settee Prakongvech  Thailand 148.55 65,950.00 5
49 Jose Toledo  Guatemala 142.54 51,917.02 7
50 Pavit Tangkamolprasert  Thailand 138.18 47,094.77 10
51 Gaganjeet Bhullar  India 138.15 63,093.98 5
52 Sarit Suwannarut Thailand 136.66 48,658.75 8
53 Manav Shah  USA 135.83 57,032.50 6
54 Dominic Foos  Germany 135.01 61,973.81 5
55 Eugenio Chacarra  Spain 135.00 68,533.33 1
56 Justin Quiban  Philippines 134.95 52,632.30 8
57 Rattanon Wannasrichan  Thailand 131.27 48,225.03 9
58 Stefano Mazzoli  Italy 131.16 55,336.43 6
59 Santiago De la Fuente Mexico 124.03 49,482.50 4
60 Sanghee Lee*  Korea 122.13 37,663.29 4
61= Jinichiro Kozuma* Japan 118.13 53,000.00 2
Sam Horsfield England 53,000.00 1
63 Maximilian Rottluff*  Germany 114.67 42,400.00 4
64 John Lyras Australia 114.41 48,660.00 2
65 Jack Buchanan*  Australia 106.88 45,900.00 4
66 Kyungnam Kang  Korea 104.07 29,868.31 6
67 Ekpharit Wu  Thailand 101.83 33,508.93 5
68 Anirban Lahiri India 95.21 43,320.83 2
69 Wade Ormsby  Australia 91.22 36,756.89 5
70 Steve Lewton  England 89.24 39,672.73 10
71 Woohyun Kim Korea 81.54 25,863.57 3
72 Yeongsu Kim  Korea 79.76 30,155.21 7
73 Jaco Ahlers South Africa 77.13 30,550.31 5
74 Bio Kim  Korea 76.39 26,187.46 6
75 Itthipat Buranatanyarat Thailand 75.33 24,846.43 5
76 Chen, Guxin  China 74.67 27,819.16 3
77 Junggon Hwang  Korea 74.13 26,297.14 6
78 Kelvin Si  Macau 73.77 35,175.00 5
79 Daihan Lee*  Korea 72.99 29,776.64 6
80 Seungsu Han  USA 72.70 24,393.09 5
81 Jaewoong Eom Korea 72.17 31,817.13 6
82 Liu, Yanwei  China 72.02 32,197.73 5
83 Chan, Shih-chang  Chinese Taipei 71.47 26,819.01 9
84 Tatsunori Shogenji Japan 71.35 30,204.77 7
85 Miguel Carballo  Argentina 69.50 26,819.64 5
86 Taiki Yoshida Japan 67.50 23,584.91 6
87 Pawin Ingkhapradit Thailand 67.00 21,775.00 4
88 Tanapat Pichaikool Thailand 66.30 28,367.86 7
89 Sean Ramos Philippines 65.91 22,822.73 3
90 Yosuke Asaji  Japan 65.72 32,891.48 6
91 Shahriffuddin Ariffin  Malaysia 62.50 18,575.00 1
92 Sihwan Kim  USA 59.70 32,402.13 9
93 Yuvraj Sandhu  India 57.43 28,932.50 7
94 Taehoon Ok  Korea 56.31 18,190.31 4
95 Chang, Wei-lun  Chinese Taipei 53.94 31,225.00 9
96 Matthew Cheung  Hong Kong 53.91 26,100.00 6
97 Wang, Wei-hsuan  Chinese Taipei 53.04 28,166.43 5
98 Xiao, Bowen  China 52.40 13,124.17 5
99 Karandeep Kochhar  India 50.77 18,543.33 3
100 Ben Campbell  New Zealand 50.73 20,633.93 2
101 David Boriboonsub Thailand 50.26 19,820.61 7
102 Sam Brazel  Australia 49.25 20,419.16 1
103 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
104 Charles Porter  USA 48.67 18,000.00 4
105 Berry Henson  USA 48.38 18,576.95 3
106 Prom Meesawat  Thailand 48.00 19,725.00 6
107 Jakkanat Inmee Thailand 47.55 19,883.33 5
108 Soomin Lee* Korea 47.47 25,637.50 6
109 Todd Sinnott Australia 46.13 22,146.43 6
110 Changwoo Lee Korea 44.63 9,644.41 6
111 Frederik Kjettrup* Denmark 44.45 17,950.00 2
112 Justin Warren  Australia 43.88 14,376.95 1
113 Scott Hend  Australia 43.78 20,645.84 6
114= Sarut Vongchaisit Thailand 42.14 10,167.86 2
Panuphol Pittayarat  Thailand 10,167.86 1
116 Aidric Chan  Philippines 41.50 9,870.00 3
117= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
119 Joel Stalter  France 37.12 28,737.50 5
120 Ervin Chang  Malaysia 36.57 22,127.08 5
121 Charng-Tai Sudsom  Thailand 34.88 9,016.67 5
122 David Horsey* England 31.78 25,020.00 3
123 Nitithorn Thippong  Thailand 31.24 26,152.07 9
124 Hongtaek Kim Korea 30.63 14,625.00 7
125 S.S.P. Chawrasia  India 30.33 16,662.50 7
126 Andy Ogletree USA 29.54 14,400.00 3
127 Ajeetesh Sandhu  India 28.28 18,216.67 6
128 Kosuke Hamamoto  Thailand 27.92 11,450.00 6
129 Aaron Wilkin  Australia 25.10 12,716.89 8
130 Siddikur Rahman  Bangladesh 24.68 13,916.67 2
131 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 1
132 Brett Rankin Australia 22.61 16,308.33 6
133 James Piot  USA 22.08 17,000.00 3
134 Takumi Murakami  Japan 18.92 11,516.67 7
135 George Kneiser  USA 18.56 14,350.00 6
136 Dodge Kemmer  USA 17.90 7,046.98 7
137= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
140 Poosit Supupramai  Thailand 17.27 14,375.00 8
141 Ahmad Baig  Pakistan 16.98 10,908.33 5
142 Paul Casey England 16.81 10,900.00 1
143= Roberto Lebrija  Mexico 16.52 4,038.89 6
Khalin Joshi  India 4,038.89 2
145 Chanmin Jung Korea 16.02 8,387.81 5
146 Christian Banke USA 15.09 3,862.50 2
147 Luis Masaveu*  Spain 14.69 10,500.00 2
148 Chapchai Nirat  Thailand 14.21 10,350.00 5
149 Mingyu Cho  Korea 13.73 10,532.90 6
150 Shubhankar Sharma  India 12.60 9,400.00 1
151 Zach Murray  Australia 11.52 4,232.34 1
152 Shiv Kapur  India 11.38 9,500.00 3
153 Rahil Gangjee  India 10.94 7,400.00 6
154= Varanyu Rattanaphiboonkij Thailand 10.90 3,254.17 6
Lu, Wei-chih Chinese Taipei 3,254.17 3
156 Lawry Flynn  Australia 10.78 7,350.00 7
157 Jbe Kruger  South Africa 9.08 8,000.00 5
158= Jonathan Wijono Indonesia 8.74 7,500.00 2
Newport Laparojkit  Thailand 7,500.00 2
160 Dongmin Lee  Korea 8.17 4,789.55 3
161 Sangmoon Bae Korea 7.71 4,789.55 3
162= Hung, Chien-yao  Chinese Taipei 7.53 2,760.00 5
Viraj Madappa  India 2,760.00 2
164 Rashid Khan  India 7.23 2,718.75 3
165 Gregory Foo  Singapore 7.15 6,500.00 1
166 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
167= Eduard Rousaud  Spain 4.52 2,012.50 4
Chanat Sakulpolphaisan  Thailand 2,012.50 2
Marcus Lim Malaysia 2,012.50 2
170 Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 6
171 Minjun Kim  Korea 3.15 2,975.33 1
172= Nopparat Panichphol Thailand 3.05 1,575.00 2
Ye, Wocheng  China 1,575.00 2
174= Ayoub Lguirati  Morocco 2.68 1,425.00 2
Gabriel Hansel Hari* Indonesia 1,425.00 1
176 Carl Jano Corpus Philippines 2.50 1,350.00 2
177 Chikkarangappa S.  India 2.20 1,200.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.