Asian Development Tour
2026
Asian Tour Order of Merit
Order of Merit
20th September 2026
following the Yeangder TPC
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Pavit Tangkamolprasert  Thailand 1,205.77 505,811.30 10
2 Travis Smyth  Australia 1,111.70 472,588.77 7
3 Taichi Kho Hong Kong 893.14 392,573.86 8
4 Ian Snyman  South Africa 872.84 277,572.80 10
5 Jeongwoo Ham* Korea 826.19 378,573.07 5
6 Charlie Lindh  Sweden 762.35 224,483.32 10
7 Jazz Janewattananond  Thailand 599.31 296,893.50 9
8 Cameron John*  Australia 580.79 315,538.50 7
9= Minhyuk Song*  Korea 525.00 211,565.59 3
Jiho Yang Korea 352,609.31 2
11 Austen Truslow USA 375.98 161,669.32 10
12 Wooyoung Cho  Korea 350.00 90,000.00 4
13 Jeunghun Wang  Korea 326.09 103,057.31 7
14 Poom Saksansin  Thailand 324.42 128,219.23 9
15 Suteepat Prateeptienchai  Thailand 321.13 148,867.18 9
16 Karandeep Kochhar  India 318.85 135,106.12 7
17 Kazuki Higa Japan 316.04 164,267.32 5
18 Doyeob Mun  Korea 297.54 112,516.35 6
19 Hung, Chien-yao  Chinese Taipei 282.66 111,525.00 6
20 Tomohiro Ishizaka Japan 264.35 125,980.96 5
21 Tomoyo Ikemura  Japan 241.22 100,774.52 6
22 Lee, Chieh-po Chinese Taipei 236.14 82,104.98 9
23 Kieran Vincent  Zimbabwe 232.22 104,233.38 5
24 Marcus Plunkett USA 232.20 109,479.16 7
25 Sarit Suwannarut Thailand 228.96 77,660.71 9
26 Ekpharit Wu Thailand 224.72 82,474.25 9
27 Wang Wei-hsuan  Chinese Taipei 222.41 98,771.16 9
28 Matthew Cheung  Hong Kong 212.49 59,878.33 6
29 Santiago De la Fuente Mexico 211.18 60,336.95 8
30 Nick Voke  New Zealand 201.95 67,718.64 8
31 Kevin Yuan  Australia 201.21 83,764.29 10
32 Wade Ormsby  Australia 201.01 89,742.92 5
33 Hongtaek Kim Korea 196.37 98,475.18 6
34 Danthai Boonma  Thailand 192.22 80,944.70 9
35 Ervin Chang  Malaysia 189.35 69,251.50 9
36 Sampson Zheng China 187.57 73,496.28 8
37 Steve Lewton  England 181.74 60,181.99 9
38 Julien Sale  France 176.44 77,700.58 4
39 Charles Porter  USA 175.76 57,403.63 10
40 Sadom Kaewkanjana  Thailand 169.02 65,277.78 4
41 Andy Ogletree USA 165.28 69,900.00 5
42 Settee Prakongvech  Thailand 163.70 49,209.00 9
43 James Leow  Singapore 155.37 60,973.61 7
44 Jed Morgan Australia 151.67 63,365.25 9
45 Sangmoon Bae Korea 150.00 44,781.39 3
46 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
47 John Catlin USA 140.74 53,436.11 6
48 Sarut Vongchaisit  Thailand 140.69 51,591.66 10
49 Dominic Foos  Germany 136.30 53,767.91 7
50 Lin, Yuxin China 132.62 48,375.00 7
51 Ahmad Baig  Pakistan 132.56 52,223.27 7
52 Inhoi Hur  Korea 132.50 39,727.32 3
53 Peter Uihlein  USA 131.47 85,800.28 4
54 Takanori Konishi*  Japan 129.38 63,650.00 2
55 Brett Rankin Australia 117.45 46,270.18 6
56 Bjorn Hellgren  Sweden 115.70 51,453.33 2
57 Soomin Lee Korea 112.44 41,975.00 5
58 Suradit Yongcharoenchai Thailand 110.51 37,617.03 9
59 Yubin Jang  Korea 110.34 34,684.91 3
60 Jbe Kruger  South Africa 108.95 34,080.92 9
61 Junghwan Lee  Korea 107.38 29,981.20 2
62 Atiruj Winaicharoenchai  Thailand 106.06 40,472.17 9
63 Itthipat Buranatanyarat Thailand 105.34 39,189.29 7
64 Sam Broadhurst  England 104.49 43,968.38 7
65 M.J. Maguire USA 103.60 39,291.13 9
66 Khavish Varadan  Malaysia 103.02 40,553.84 7
67 Lloyd Jefferson Go  Philippines 100.08 28,116.67 5
68 Maverick Antcliff Australia 97.18 33,851.76 9
69 Jack Thompson  Australia 95.59 29,173.64 9
70 Sanghun Shin*  Korea 94.74 23,737.39 3
71 Chase Koepka  USA 94.24 29,708.03 8
72 Chanwoo Kim  Korea 93.75 27,856.14 2
73 Rattanon Wannasrichan  Thailand 92.36 32,400.00 9
74 Poosit Supupramai  Thailand 91.09 33,338.61 8
75 Roberto Lebrija  Mexico 90.98 24,615.83 7
76 Gaganjeet Bhullar  India 90.46 36,241.37 4
77 Harrison Crowe  Australia 87.48 30,608.77 8
78 Jinichiro Kozuma Japan 86.99 38,686.11 3
79 Minkyu Kim  Korea 86.18 26,922.36 3
80 Chang, Wei-lun  Chinese Taipei 86.14 29,566.67 4
81 Yuwa Kosaihira  Japan 83.59 33,939.26 7
82 Woohyun Kim Korea 82.50 23,742.36 2
83 Scott Vincent  Zimbabwe 81.57 33,975.00 2
84 Tawit Polthai Thailand 81.33 34,380.71 8
85 Runchanapong Youprayong  Thailand 76.26 19,083.33 4
86 Ryan Ang  Singapore 75.53 31,063.33 2
87 Will Florimo  Australia 75.13 34,431.66 8
88 Shotaro Ban  USA 73.08 20,620.71 2
89 Yosuke Asaji  Japan 69.91 27,900.00 2
90 Justin Warren  Australia 69.32 29,891.37 6
91 Frederik Kjettrup  Denmark 68.12 29,511.11 4
92 Grant Haefner* USA 67.50 26,500.00 1
93 Cory Crawford*  Australia 67.34 24,941.82 4
94 Ollie Schniederjans USA 61.84 36,591.19 5
95 Gunn Charoenkul  Thailand 61.36 25,657.22 10
96 Matt Killen  England 60.94 13,775.00 7
97 Jaco Ahlers South Africa 58.42 33,744.86 5
98 Justin Quiban  Philippines 57.23 30,678.15 10
99 Rintaro Nakano Japan 54.38 23,114.04 1
100 Henry Chung  USA 53.13 19,545.00 7
101 Baekjun Kim  Korea 51.17 16,269.40 3
102 Liu, Yung-hua  Chinese Taipei 50.55 19,380.71 7
103 Marc Hammer Germany 48.64 18,634.00 5
104 Henry Lee  Canada 47.27 30,216.11 7
105 Justin Harding  South Africa 45.92 15,585.00 5
106 Julian Perico* Peru 45.63 24,444.44 2
107 Carl Jano Corpus Philippines 45.33 16,118.33 7
108 Charng-Tai Sudsom  Thailand 44.97 18,410.00 3
109 Xu, Andi  China 44.85 11,289.29 7
110 Pukhraj Singh Gill  India 44.35 18,689.29 2
111 Miguel Tabuena Philippines 44.25 15,180.00 3
112 Aidric Chan  Philippines 41.30 17,114.29 5
113 Thanapol Charoensuk Thailand 39.65 18,333.33 3
114 Kyungnam Kang  Korea 37.16 11,650.22 2
115 Thanpisit Omsin  Thailand 34.11 18,309.38 7
116 Tsai, Kai-jen  Chinese Taipei 33.69 12,720.00 2
117= Ayoub Lguirati Morocco 31.75 7,400.00 2
Su, Ching-hung Chinese Taipei 8,420.00 2
119 Bio Kim  Korea 29.42 12,715.03 4
120 Niklas Regner  Austria 29.25 6,208.33 7
121 Siddikur Rahman  Bangladesh 28.87 7,461.11 4
122 Micah Shin  USA 28.81 16,300.47 7
123 Yikeun Chang  USA 28.24 10,420.00 1
124 Shaurya Bhattacharya  India 28.20 13,482.50 7
125= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
127 Sihwan Kim  USA 19.80 8,640.00 5
128 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
129 Michele Ortolani Italy 16.96 4,093.75 1
130 Ben Campbell New Zealand 16.34 5,329.82 2
131 Shubham Jaglan  India 15.60 3,914.29 5
132 Berry Henson  USA 15.15 11,715.00 8
133 Ajeetesh Sandhu  India 14.97 9,500.00 5
134 David Boote  Wales 14.30 7,898.33 5
135 Todd Sinnott Australia 14.29 5,439.04 2
136 El Mehdi Fakori Morocco 14.11 9,733.33 2
137 Yongjun Bae Korea 13.38 9,711.11 2
138 Huang, Yi-tseng Chinese Taipei 13.08 7,020.00 2
139 Prom Meesawat  Thailand 12.62 4,434.38 4
140 Tanapat Pichaikool Thailand 12.34 7,316.67 5
141 Gabriele De Barba Italy 11.93 7,283.33 2
142 Bobby Bai  China 11.51 3,350.00 9
143 Fidel Concepcion Philippines 10.27 3,159.38 1
144 Tsai, Tsung-yu Chinese Taipei 9.67 3,062.50 2
145 Seungbin Choi*  Korea 9.45 7,750.00 3
146 Finlay Mason  England 8.56 3,904.17 6
147 Maximilian Rottluff  Germany 8.18 2,964.04 6
148 Taehoon Ok  Korea 7.71 4,301.83 3
149 Faisal Salhab Saudi Arabia 7.55 4,975.00 3
150= Gregory Foo  Singapore 7.19 2,686.11 5
Rashid Khan  India 2,686.11 4
Sachin Baisoya  India 2,686.11 2
153 Jose Toledo  Guatemala 7.00 6,400.00 5
154 Shunyat Hak  Hong Kong 6.60 5,250.00 3
155 Chan, Shih-chang  Chinese Taipei 6.55 3,258.33 6
156 Chapchai Nirat  Thailand 5.75 5,500.00 5
157 Kristoffer Broberg Sweden 5.40 5,200.00 5
158 Liu, Yen-hung Chinese Taipei 5.23 3,870.00 2
159 Ho, Yu-cheng  Chinese Taipei 4.95 4,020.00 2
160= Christopher Wood*  Australia 4.50 4,100.00 4
Richard T. Lee  Canada 4,100.00 3
Jeev Milkha Singh  India 4,400.00 2
163 Yustin Lee Korea 4.49 3,173.48 2
164 Hsieh, Ting-wei Chinese Taipei 4.21 3,540.00 2
165 Huang, Chi Chinese Taipei 3.98 1,883.33 2
166 Aman Raj India 3.48 1,750.00 1
167 Darcy Brereton  Australia 3.45 2,121.05 1
168 Jin, Zihao  China 3.18 1,625.00 3
169 Nopparat Panichphol Thailand 3.05 1,575.00 6
170= Denzel Ieremia  New Zealand 3.00 2,640.00 9
Lu, Sun-yi  Chinese Taipei 2,400.00 2
172 Chang, Tse-yu  Chinese Taipei 2.68 1,425.00 2
173 Liu, Yanwei  China 2.57 1,375.00 2
174 Udayan Mane India 2.50 1,350.00 2
175 Yeh, Yu-chen Chinese Taipei 2.10 1,150.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.