Asian Development Tour
2026
Asian Tour Order of Merit
Order of Merit
3rd May 2026
following the GS Caltex Maekyung Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Travis Smyth  Australia 1,005.00 435,008.77 4
2 Jeongwoo Ham* Korea 820.87 375,244.44 3
3 Pavit Tangkamolprasert  Thailand 578.11 248,216.26 5
4 Cameron John*  Australia 529.88 264,380.00 3
5 Minhyuk Song*  Korea 525.00 211,565.58 2
6 Wooyoung Cho  Korea 350.00 90,000.00 3
7 Austen Truslow USA 275.95 134,242.71 5
8 Ian Snyman  South Africa 268.27 88,779.82 5
9 Tomohiro Ishizaka Japan 264.35 125,980.96 3
10 Jazz Janewattananond  Thailand 232.17 121,143.50 4
11 Karandeep Kochhar  India 229.88 106,321.12 4
12 Tomoyo Ikemura  Japan 206.53 88,774.52 4
13 Doyeob Mun  Korea 204.09 80,548.37 4
14 Hongtaek Kim Korea 196.37 98,475.18 5
15 Poom Saksansin  Thailand 190.41 84,485.90 4
16 Wade Ormsby  Australia 175.53 75,702.92 3
17 Marcus Plunkett USA 153.75 64,158.33 2
18 Andy Ogletree USA 141.46 57,080.00 3
19 Nick Voke New Zealand 137.09 49,303.64 4
20 Inhoi Hur  Korea 132.50 39,727.32 2
21 Jeunghun Wang  Korea 119.98 38,095.21 4
22 Charlie Lindh  Sweden 117.68 46,794.59 5
23 James Leow  Singapore 113.00 41,402.78 3
24 Julien Sale  France 108.94 51,200.58 3
25 Jed Morgan Australia 96.14 39,022.22 5
26 Kieran Vincent  Zimbabwe 95.59 36,902.15 3
27 Bjorn Hellgren Sweden 91.88 38,633.33 1
28 Sampson Zheng China 90.73 36,136.95 4
29 Ervin Chang  Malaysia 88.54 24,745.36 5
30 Kevin Yuan  Australia 87.15 33,094.29 5
31= Woohyun Kim Korea 82.50 23,742.36 1
Minkyu Kim  Korea 23,742.36 1
33 Dominic Foos  Germany 81.12 37,085.05 4
34 Ekpharit Wu Thailand 77.57 34,599.92 4
35 Ahmad Baig  Pakistan 74.27 29,837.16 3
36 Yubin Jang  Korea 73.00 27,477.57 2
37 Ryan Ang  Singapore 71.55 29,180.00 1
38 Lee, Chieh-po Chinese Taipei 71.06 29,976.79 4
39= Chonlatit Chuenboonngam Thailand 69.91 27,900.00 4
Yosuke Asaji  Japan 27,900.00 1
41 Cory Crawford*  Australia 67.34 24,941.82 3
42 Jbe Kruger  South Africa 66.45 23,955.92 4
43 John Catlin USA 66.04 28,277.78 3
44= M.J. Maguire USA 65.02 29,084.21 4
Lin, Yuxin China 23,775.00 3
46 Poosit Supupramai  Thailand 64.10 22,012.50 4
47 Hung, Chien-yao  Chinese Taipei 63.02 21,212.50 3
48 Sanghun Shin*  Korea 63.00 17,185.91 2
49 Itthipat Buranatanyarat Thailand 62.98 21,889.29 3
50= Sadom Kaewkanjana  Thailand 59.16 21,977.78 2
Frederik Kjettrup  Denmark 21,977.78 2
Peter Uihlein  USA 21,977.78 1
53 Jack Thompson  Australia 57.19 14,000.44 5
54 Harrison Crowe  Australia 56.37 22,808.77 4
55 Steve Lewton  England 55.48 21,116.79 4
56 Wang Wei-hsuan  Chinese Taipei 55.25 21,746.16 5
57 Rintaro Nakano Japan 54.38 23,114.04 1
58 Yuwa Kosaihira  Japan 52.28 21,949.26 4
59 Sarut Vongchaisit  Thailand 52.09 22,350.00 5
60 Maverick Antcliff Australia 48.97 19,158.73 4
61= Baekjun Kim  Korea 46.13 13,046.55 2
Junghwan Lee  Korea 13,046.55 1
63 Julian Perico* Peru 45.63 24,444.44 2
64 Ollie Schniederjans USA 45.39 25,691.19 3
65 Brett Rankin Australia 45.00 15,750.18 2
66 Sarit Suwannarut Thailand 41.67 13,350.00 4
67= Aidric Chan  Philippines 41.30 17,114.29 3
Gaganjeet Bhullar  India 17,114.29 2
Justin Warren  Australia 17,114.29 2
Pukhraj Singh Gill  India 17,114.29 1
71 Marc Hammer Germany 36.83 8,650.00 2
72 Suteepat Prateeptienchai  Thailand 36.47 16,042.14 4
73 Suradit Yongcharoenchai Thailand 35.26 9,926.83 4
74 Atiruj Winaicharoenchai  Thailand 31.78 17,066.19 4
75= Tawit Polthai Thailand 30.28 14,600.00 4
Charng-Tai Sudsom  Thailand 14,600.00 1
77= Danthai Boonma  Thailand 29.20 20,451.11 4
Jaco Ahlers South Africa 20,451.11 2
79 Micah Shin  USA 28.81 16,300.47 3
80= Matt Killen  England 27.55 5,625.00 3
James Piot  USA 5,625.00 2
Chen, Guxin  China 5,625.00 1
83 Chase Koepka  USA 26.61 9,097.15 4
84 Justin Quiban  Philippines 25.79 13,079.82 5
85 Will Florimo  Australia 25.22 13,783.33 4
86 Kazuki Higa Japan 24.04 12,229.82 3
87= Rattanon Wannasrichan  Thailand 21.68 4,775.00 4
Carl Jano Corpus Philippines 4,775.00 3
Siddikur Rahman  Bangladesh 4,775.00 1
90 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
91 Jinichiro Kozuma Japan 19.49 12,186.11 2
92 Bio Kim  Korea 18.68 8,540.13 3
93 Sam Broadhurst  England 17.83 9,959.38 3
94 Khavish Varadan  Malaysia 16.87 9,259.38 3
95 Soomin Lee Korea 16.86 10,977.57 3
96= Kyungnam Kang  Korea 16.34 6,241.19 1
Ben Campbell New Zealand 5,329.82 1
98 Thanpisit Omsin  Thailand 16.14 8,759.38 3
99= Xu, Andi  China 15.60 3,914.29 3
Shubham Jaglan  India 3,914.29 2
101 Charles Porter  USA 15.44 10,825.00 5
102 Todd Sinnott Australia 14.29 5,439.04 2
103= Gunn Charoenkul  Thailand 13.38 9,711.11 5
Yongjun Bae Korea 9,711.11 2
105 Henry Lee  Canada 12.63 11,800.00 3
106= Prom Meesawat  Thailand 10.27 3,159.38 2
Fidel Concepcion Philippines 3,159.38 1
108 Seungbin Choi*  Korea 9.45 7,750.00 3
109 Maximilian Rottluff Germany 8.18 2,964.04 4
110 Taehoon Ok  Korea 7.71 4,301.83 2
111= Roberto Lebrija  Mexico 6.11 2,475.00 3
Ajeetesh Sandhu  India 2,475.00 2
David Boote  Wales 2,475.00 2
114 Chapchai Nirat  Thailand 5.75 5,500.00 1
115 Berry Henson  USA 5.52 5,300.00 4
116 Kristoffer Broberg Sweden 5.40 5,200.00 4
117 Liu, Yung-hua  Chinese Taipei 5.18 5,000.00 3
118 Jeev Milkha Singh  India 4.50 4,400.00 2
119 Yustin Lee Korea 4.49 3,173.48 1
120= Finlay Mason  England 4.36 1,966.67 3
Tanapat Pichaikool Thailand 1,966.67 2
122 Shaurya Bhattacharya  India 3.61 1,800.00 3
123 Darcy Brereton  Australia 3.45 2,121.05 1
124 Jin, Zihao  China 3.18 1,625.00 1
125= Settee Prakongvech  Thailand 2.57 1,375.00 4
Chan, Shih-chang  Chinese Taipei 1,375.00 3
Liu, Yanwei  China 1,375.00 1
128 Shunyat Hak  Hong Kong 2.10 1,150.00 1
129 Thanapol Charoensuk Thailand 2.00 1,000.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.