Asian Development Tour
2025
Asian Tour Order of Merit
Order of Merit
5th October 2025
following the Jakarta International C'Ship
 
Pos. Name Represents Points US Dollar Tourns
1 Scott Vincent  Zimbabwe 1,701.80 754,861.61 10
2 Kazuki Higa Japan 1,577.26 602,101.91 9
3 Carlos Ortiz Mexico 1,026.67 798,434.50 4
4 Sadom Kaewkanjana  Thailand 1,011.23 549,816.96 10
5 Wade Ormsby  Australia 881.72 398,506.89 7
6 Rattanon Wannasrichan  Thailand 876.54 335,785.63 12
7 Ollie Schniederjans* USA 794.37 366,300.00 3
8 Danthai Boonma  Thailand 768.90 354,462.94 12
9 Doyeob Mun  Korea 742.71 325,014.98 8
10 Poom Saksansin  Thailand 741.43 277,977.46 12
11 Suteepat Prateeptienchai  Thailand 729.11 245,007.51 12
12 Travis Smyth  Australia 710.04 247,668.18 13
13 Taichi Kho Hong Kong 696.83 276,030.64 11
14 Ryan Peake  Australia 596.94 230,090.68 9
15 Kevin Yuan  Australia 587.52 197,118.22 11
16 Richard T. Lee  Canada 549.50 248,404.87 7
17 Jazz Janewattananond  Thailand 516.36 197,148.43 13
18 Patrick Reed USA 496.76 300,566.10 3
19 Wang, Wei-hsuan  Chinese Taipei 481.78 192,799.76 8
20 Julien Sale  France 470.78 141,219.76 7
21 Maverick Antcliff  Australia 424.01 186,853.42 13
22 Miguel Tabuena Philippines 399.86 144,705.98 13
23 Ian Snyman  South Africa 373.00 145,141.33 11
24 Pavit Tangkamolprasert  Thailand 349.97 144,464.77 13
25 Junghwan Lee  Korea 347.13 121,395.30 8
26 Sampson Zheng  China 321.33 113,782.83 12
27 Kieran Vincent  Zimbabwe 320.60 150,020.00 7
28 Jeunghun Wang  Korea 298.82 110,105.28 13
29 Bjorn Hellgren  Sweden 295.84 100,920.27 11
30 Abraham Ancer Mexico 292.50 139,500.00 2
31 Suradit Yongcharoenchai Thailand 289.49 123,100.00 5
32 Austen Truslow USA 289.11 113,853.79 13
33 Peter Uihlein  USA 280.32 136,641.67 3
34 Sarit Suwannarut Thailand 276.77 100,253.75 11
35 Atiruj Winaicharoenchai  Thailand 271.55 138,981.24 12
36 Tomoyo Ikemura  Japan 269.63 92,400.00 9
37 Nick Voke New Zealand 268.99 101,824.17 9
38 Denzel Ieremia  New Zealand 264.49 134,690.23 8
39 Jed Morgan  Australia 262.56 88,542.05 10
40 Chonlatit Chuenboonngam Thailand 262.15 101,522.83 12
41 Bobby Bai  China 253.02 108,991.64 9
42 M.J. Maguire USA 250.20 93,315.05 11
43 Micah Shin  USA 248.17 91,923.24 11
44 Charles Porter  USA 243.67 92,333.33 7
45 Stefano Mazzoli  Italy 232.41 98,669.76 7
46 Joaquin Niemann  Chile 225.00 113,000.00 3
47 Charlie Lindh  Sweden 218.40 97,679.96 12
48 Jaco Ahlers South Africa 216.08 73,880.31 8
49 Gunn Charoenkul Thailand 213.07 77,806.21 13
50 Baekjun Kim*  Korea 210.88 66,725.93 4
51 Wooyoung Cho Korea 208.51 74,201.31 6
52 Jose Toledo  Guatemala 205.98 78,094.29 10
53 John Catlin USA 205.06 84,023.22 8
54 Jack Thompson  Australia 204.23 89,348.50 10
55 Sebastian Munoz  Colombia 202.50 95,033.33 2
56 Steve Lewton  England 196.14 86,656.06 13
57 Gaganjeet Bhullar  India 191.89 83,393.98 6
58 Settee Prakongvech  Thailand 189.34 77,000.00 8
59 Guntaek Koh  Korea 188.34 81,375.86 9
60 Maximilian Rottluff*  Germany 186.39 71,175.00 5
61 Chase Koepka  USA 182.87 74,100.00 8
62 Dominic Foos  Germany 180.76 75,823.81 8
63 Justin Quiban  Philippines 151.53 63,132.30 11
64 Manav Shah  USA 144.58 64,582.50 9
65 Eugenio Chacarra  Spain 135.00 68,533.33 1
66 Sean Ramos Philippines 128.98 48,192.73 6
67 Ahmad Baig  Pakistan 128.13 50,175.00 8
68 Santiago De la Fuente Mexico 124.03 49,482.50 5
69 Sanghee Lee*  Korea 122.13 37,663.29 4
70 Liu, Yung-hua  Chinese Taipei 120.80 45,657.14 9
71 Tanapat Pichaikool Thailand 120.04 48,667.86 10
72= Jinichiro Kozuma* Japan 118.13 53,000.00 3
Sam Horsfield England 53,000.00 1
74 John Lyras Australia 117.52 50,910.00 4
75 Chang, Wei-lun  Chinese Taipei 110.31 53,702.27 12
76 Miguel Carballo  Argentina 109.98 43,802.97 8
77 Scott Hend  Australia 109.71 44,695.84 9
78 Ekpharit Wu  Thailand 108.85 36,008.93 8
79 Roberto Lebrija  Mexico 106.97 39,813.89 9
80 Jack Buchanan*  Australia 106.88 45,900.00 5
81 Brett Rankin Australia 106.52 46,458.33 9
82 Matthew Cheung  Hong Kong 104.54 41,800.00 9
83 Kyungnam Kang  Korea 104.07 29,868.31 7
84 Charng-Tai Sudsom  Thailand 100.64 36,058.34 8
85 Ajeetesh Sandhu  India 99.53 41,591.67 9
86 Yuvraj Sandhu  India 99.08 44,342.50 10
87 Aaron Wilkin  Australia 96.82 41,491.89 11
88 Anirban Lahiri India 95.21 43,320.83 2
89 Sihwan Kim  USA 90.80 41,652.13 12
90 Lee, Chieh-po Chinese Taipei 90.45 35,775.00 3
91 Viraj Madappa  India 88.16 33,868.33 5
92 Prom Meesawat  Thailand 86.35 38,792.27 9
93 Itthipat Buranatanyarat Thailand 85.88 31,006.43 8
94 Liu, Yanwei  China 85.10 38,037.73 7
95 Jaewoong Eom Korea 81.60 39,967.13 9
96 Woohyun Kim Korea 81.54 25,863.57 3
97 Yeongsu Kim  Korea 79.76 30,155.21 8
98 Bio Kim  Korea 76.39 26,187.46 6
99 Chan, Shih-chang  Chinese Taipei 75.15 29,469.01 12
100 Chen, Guxin  China 74.67 27,819.16 4
101 Junggon Hwang  Korea 74.13 26,297.14 6
102 Kelvin Si  Macau 73.77 35,175.00 8
103 Daihan Lee*  Korea 72.99 29,776.64 7
104 Seungsu Han  USA 72.70 24,393.09 6
105 Tatsunori Shogenji Japan 71.35 30,204.77 7
106 Pawin Ingkhapradit Thailand 70.68 24,425.00 7
107 Ervin Chang  Malaysia 68.39 40,927.08 8
108 Taiki Yoshida Japan 67.50 23,584.91 6
109 Sarut Vongchaisit Thailand 67.41 23,395.13 3
110 Yosuke Asaji  Japan 65.72 32,891.48 6
111 Nitithorn Thippong  Thailand 63.76 35,452.07 12
112 Poosit Supupramai  Thailand 63.32 27,675.00 11
113 Shahriffuddin Ariffin  Malaysia 62.50 18,575.00 3
114 Jakkanat Inmee Thailand 59.93 29,016.66 8
115 Taehoon Ok  Korea 56.31 18,190.31 4
116 Xiao, Bowen  China 52.40 13,124.17 7
117 Soomin Lee* Korea 51.97 29,437.50 7
118 Berry Henson  USA 51.49 20,826.95 4
119 Karandeep Kochhar  India 50.77 18,543.33 4
120 Ben Campbell  New Zealand 50.73 20,633.93 2
121 David Boriboonsub Thailand 50.26 19,820.61 7
122 Sam Brazel  Australia 49.25 20,419.16 1
123 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
124 Todd Sinnott Australia 46.13 22,146.43 9
125 Changwoo Lee Korea 44.63 9,644.41 6
126 Frederik Kjettrup* Denmark 44.45 17,950.00 2
127 Joel Stalter  France 44.14 31,237.50 8
128 Justin Warren  Australia 43.88 14,376.95 1
129 Dodge Kemmer  USA 43.50 20,346.98 10
130 Panuphol Pittayarat  Thailand 42.14 10,167.86 1
131 Aidric Chan  Philippines 41.50 9,870.00 3
132 George Kneiser  USA 41.02 26,366.67 9
133= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
135 Jbe Kruger  South Africa 37.63 18,550.00 8
136 Eduard Rousaud  Spain 37.04 11,312.50 7
137 Chapchai Nirat  Thailand 34.09 21,580.00 8
138 Takumi Murakami  Japan 34.08 19,086.67 10
139 Hung, Chien-yao  Chinese Taipei 32.97 11,060.00 7
140 David Horsey* England 31.78 25,020.00 4
141 James Piot  USA 31.46 24,733.33 4
142 Witchayapat Sinsrang  Thailand 31.10 9,250.00 6
143 Siddikur Rahman  Bangladesh 30.85 19,716.67 3
144 Hongtaek Kim Korea 30.63 14,625.00 8
145 S.S.P. Chawrasia  India 30.33 16,662.50 10
146 Andy Ogletree USA 29.54 14,400.00 3
147 Kosuke Hamamoto  Thailand 27.92 11,450.00 6
148 Luke Schniederjans* USA 25.27 13,227.27 1
149 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 2
150 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 9
151 Sangmoon Bae Korea 22.18 15,056.22 4
152 Christopher Hickman  USA 20.27 8,800.00 8
153 Lawry Flynn  Australia 19.77 13,950.00 10
154 Jonathan Wijono Indonesia 19.23 14,900.00 5
155 Newport Laparojkit  Thailand 18.12 15,233.33 3
156= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
159 Paul Casey England 16.81 10,900.00 1
160 Khalin Joshi  India 16.52 4,038.89 3
161 Chanmin Jung Korea 16.02 8,387.81 5
162 Lu, Wei-chih Chinese Taipei 15.39 6,354.17 6
163 Christian Banke USA 15.09 3,862.50 3
164 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 3
165 Luis Masaveu*  Spain 14.69 10,500.00 2
166 Mingyu Cho  Korea 13.73 10,532.90 6
167 Naoki Sekito Japan 13.08 5,840.00 1
168 Shubhankar Sharma  India 12.60 9,400.00 1
169 Zach Murray  Australia 11.52 4,232.34 1
170 Shiv Kapur  India 11.38 9,500.00 5
171 Rahil Gangjee  India 10.94 7,400.00 9
172 Marcus Lim Malaysia 10.27 7,512.50 3
173 Matt Killen  England 9.38 7,733.33 1
174= Tsai, Tsung-yu Chinese Taipei 8.40 5,633.33 4
Su, Ching-hung Chinese Taipei 5,633.33 3
176 Dongmin Lee  Korea 8.17 4,789.55 3
177 Rashid Khan  India 7.23 2,718.75 6
178 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 2
179 Gregory Foo  Singapore 7.15 6,500.00 2
180 Chikkarangappa S.  India 6.70 5,400.00 3
181= Liu, Yen-hung Chinese Taipei 5.65 3,650.00 3
Chang, Tse-yu  Chinese Taipei 3,650.00 2
183 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
184 Chanat Sakulpolphaisan  Thailand 4.52 2,012.50 3
185 Minjun Kim  Korea 3.15 2,975.33 1
186 Yikeun Chang  USA 3.11 2,250.00 2
187= Nopparat Panichphol Thailand 3.05 1,575.00 3
Ye, Wocheng  China 1,575.00 2
189 Huang, Chi Chinese Taipei 3.00 2,000.00 3
190 Ayoub Lguirati  Morocco 2.68 1,425.00 2
191 Carl Jano Corpus Philippines 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.