Asian Development Tour
2026
Asian Tour Order of Merit
Order of Merit
15th November 2026
FINAL STANDINGS
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Pavit Tangkamolprasert  Thailand 1,373.67 576,344.63 14
2 Travis Smyth  Australia 1,225.99 516,615.44 11
3 Minhyuk Song  Korea 1,125.00 421,565.59 5
4 Ian Snyman  South Africa 982.38 322,822.80 13
5 Jeongwoo Ham* Korea 968.69 432,873.07 8
6 John Catlin USA 928.24 413,436.11 7
7 Taichi Kho Hong Kong 897.64 396,173.86 10
8 Jazz Janewattananond  Thailand 889.64 450,653.50 13
9 Hung, Chien-yao  Chinese Taipei 858.18 374,439.00 9
10 Charlie Lindh  Sweden 809.04 240,993.32 14
11 Wang, Wei-hsuan  Chinese Taipei 798.60 334,881.16 13
12 Cameron John*  Australia 647.18 342,448.50 9
13 Matthew Cheung  Hong Kong 590.88 241,828.33 9
14 Jeunghun Wang  Korea 590.47 215,857.31 9
15 Suteepat Prateeptienchai  Thailand 541.91 251,480.51 13
16 Austen Truslow USA 538.33 239,069.32 13
17 Wade Ormsby  Australia 486.01 233,742.92 6
18 Poom Saksansin  Thailand 426.58 166,103.04 13
19 Sarit Suwannarut Thailand 421.85 152,217.85 13
20 Karandeep Kochhar  India 419.22 173,846.12 9
21 Wooyoung Cho  Korea 388.84 100,781.25 6
22 Nick Voke New Zealand 378.15 164,568.64 11
23 Kalle Samooja Finland 357.07 179,160.00 5
24 Charles Porter  USA 355.76 133,003.63 12
25 Santiago De la Fuente Mexico 329.82 104,902.09 11
26 Sadom Kaewkanjana  Thailand 328.96 125,259.03 7
27 Kazuki Higa Japan 327.95 173,267.32 6
28 Danthai Boonma  Thailand 327.06 145,053.27 13
29 Sampson Zheng China 325.14 140,193.61 11
30 Kieran Vincent  Zimbabwe 317.72 139,973.38 6
31 Lee, Chieh-po Chinese Taipei 313.15 108,642.12 11
32 Andy Ogletree USA 301.49 122,147.50 8
33 Doyeob Mun  Korea 297.54 112,516.35 6
34 Ervin Chang  Malaysia 296.83 105,818.17 13
35 Ekpharit Wu Thailand 277.42 104,734.25 12
36 Marcus Plunkett USA 271.04 120,260.41 11
37 Tomohiro Ishizaka Japan 264.35 125,980.96 5
38 Rattanon Wannasrichan  Thailand 255.80 95,854.29 13
39 Gunn Charoenkul  Thailand 245.40 95,578.47 14
40 Kevin Yuan  Australia 242.23 107,432.58 13
41 Tomoyo Ikemura  Japan 241.22 100,774.52 7
42 Steve Lewton  England 238.14 87,563.99 13
43 Minkyu Kim  Korea 233.18 84,022.36 7
44 Sarut Vongchaisit  Thailand 232.80 84,522.62 14
45 James Leow  Singapore 231.42 91,784.15 11
46 Julien Sale  France 207.48 92,500.58 5
47 Peter Uihlein  USA 200.10 113,500.28 7
48 Hongtaek Kim Korea 199.97 101,075.18 8
49 Justin Quiban  Philippines 197.59 81,630.65 14
50 Jed Morgan Australia 197.05 88,908.54 13
51 Tawit Polthai Thailand 189.50 73,893.21 12
52 Settee Prakongvech  Thailand 187.04 57,029.00 13
53 Atiruj Winaicharoenchai  Thailand 181.09 72,292.17 13
54 Lin, Yuxin China 180.73 68,235.00 10
55 Jack Thompson  Australia 175.97 63,023.64 13
56 Takanori Konishi*  Japan 171.73 81,050.00 3
57 M.J. Maguire USA 162.16 63,947.38 13
58 Chang, Wei-lun  Chinese Taipei 159.18 56,363.81 8
59 Sangmoon Bae Korea 154.49 47,881.39 5
60 Chase Koepka  USA 151.20 58,928.60 12
61 Suradit Yongcharoenchai Thailand 149.73 52,957.03 13
62 Ahmad Baig  Pakistan 149.21 65,903.27 9
63 Justin Warren  Australia 147.91 58,471.37 9
64 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
65 Maverick Antcliff Australia 140.17 53,315.76 13
66 Dominic Foos  Germany 136.30 53,767.91 8
67 Jbe Kruger  South Africa 135.79 44,280.92 13
68 Inhoi Hur  Korea 132.50 39,727.32 3
69 Miguel Tabuena Philippines 132.30 46,860.00 6
70 Gavin Green Malaysia 126.38 61,500.00 4
71 Khavish Varadan  Malaysia 126.36 48,373.84 11
72 Itthipat Buranatanyarat Thailand 123.54 47,469.29 11
73 Liu, Yung-hua  Chinese Taipei 120.42 44,993.21 11
74 Shotaro Ban  USA 118.29 35,877.85 4
75 Brett Rankin Australia 117.45 46,270.18 10
76 Lloyd Jefferson Go  Philippines 114.22 36,970.00 9
77 Runchanapong Youprayong  Thailand 113.89 41,075.90 7
78 Sam Broadhurst  England 112.66 49,482.38 11
79 Soomin Lee Korea 112.44 41,975.00 6
80 Poosit Supupramai  Thailand 103.00 42,338.61 12
81 Jaco Ahlers South Africa 102.13 54,024.86 9
82 Roberto Lebrija  Mexico 99.15 30,129.83 11
83 Ollie Schniederjans USA 98.29 55,721.19 8
84 Grant Haefner*  USA 96.96 42,978.57 4
85 Marc Hammer Germany 95.77 32,900.67 7
86 Sanghun Shin*  Korea 94.74 23,737.39 3
87 Chanwoo Kim  Korea 93.75 27,856.14 2
88 Yuwa Kosaihira  Japan 92.23 40,779.26 9
89 Harrison Crowe  Australia 91.08 33,208.77 12
90 Xu, Andi  China 89.48 26,829.29 10
91 Ryan Ang  Singapore 87.34 41,383.33 5
92 Sean Ramos Philippines 83.47 26,321.25 5
93 Woohyun Kim Korea 82.50 23,742.36 2
94 Will Florimo  Australia 82.45 41,031.66 11
95 Micah Shin  USA 81.41 39,260.47 11
96 Hsieh, Ting-wei Chinese Taipei 79.21 33,540.00 3
97 Baekjun Kim  Korea 74.98 29,097.97 4
98 Matt Killen  England 71.86 22,975.00 11
99 Cory Crawford*  Australia 70.49 27,241.82 6
100 Henry Chung  USA 70.41 26,245.00 11
101 Carl Jano Corpus Philippines 65.61 25,458.33 9
102 Henry Lee  Canada 65.47 38,496.11 9
103 Nopparat Panichphol Thailand 61.12 21,535.00 8
104 Ratchanon Chantananuwat Thailand 60.74 23,500.00 5
105 Huang, Yi-tseng Chinese Taipei 58.29 22,277.14 4
106 Rintaro Nakano Japan 54.38 23,114.04 1
107 Pukhraj Singh Gill  India 50.00 22,339.29 4
108 Su, Ching-hung Chinese Taipei 49.95 16,700.00 6
109 Denzel Ieremia  New Zealand 49.75 22,032.00 13
110 Charng-Tai Sudsom  Thailand 48.42 21,410.00 5
111 Taehoon Ok  Korea 46.55 15,083.08 4
112 Justin Harding  South Africa 45.92 15,585.00 5
113 Chan, Shih-chang  Chinese Taipei 45.76 15,468.33 10
114 Julian Perico* Peru 45.63 24,444.44 2
115 Thanapol Charoensuk Thailand 45.30 21,983.33 5
116 Carson Herron  USA 44.63 15,540.00 8
117 Kosuke Hamamoto  Thailand 41.45 16,413.33 5
118 Yeh, Yu-chen Chinese Taipei 41.31 13,360.00 4
119 Aidric Chan  Philippines 41.30 17,114.29 7
120 Tanapat Pichaikool Thailand 40.19 20,730.00 7
121 Thanpisit Omsin  Thailand 38.60 22,029.38 9
122 Kyungnam Kang  Korea 37.16 11,650.22 2
123 Ho, Yu-cheng  Chinese Taipei 36.69 15,060.00 3
124 Tsai, Kai-jen  Chinese Taipei 33.69 12,720.00 3
125 Gabriele De Barba Italy 32.87 16,437.62 3
126 Siddikur Rahman  Bangladesh 31.87 9,661.11 6
127 Ayoub Lguirati Morocco 31.75 7,400.00 2
128 Shaurya Bhattacharya  India 31.20 15,582.50 8
129 Bio Kim  Korea 29.42 12,715.03 5
130 Niklas Regner  Austria 29.25 6,208.33 9
131 Yikeun Chang  USA 28.24 10,420.00 1
132 Maximilian Rottluff  Germany 27.63 15,176.04 9
133= Chen, Guxin  China 27.55 5,625.00 4
James Piot  USA 5,625.00 2
135 Shen, Wei-cheng  Chinese Taipei 26.84 10,200.00 6
136 Tsai, Tsung-yu Chinese Taipei 24.62 11,174.50 4
137 Natipong Srithong  Thailand 23.34 7,820.00 1
138 Prom Meesawat  Thailand 22.65 11,754.38 6
139 David Boote  Wales 21.79 13,518.33 7
140 Jose Toledo  Guatemala 20.08 13,408.00 9
141 Sihwan Kim  USA 19.80 8,640.00 8
142 Faisal Salhab Saudi Arabia 17.20 10,108.33 4
143 Michele Ortolani Italy 16.96 4,093.75 1
144 Aman Raj  India 16.55 7,600.00 3
145 Shubham Jaglan  India 15.60 3,914.29 5
146 Berry Henson  USA 15.15 11,715.00 10
147 Ajeetesh Sandhu  India 14.97 9,500.00 6
148 Todd Sinnott Australia 14.29 5,439.04 2
149 El Mehdi Fakori Morocco 14.11 9,733.33 2
150 Shunyat Hak  Hong Kong 13.92 11,850.00 4
151 Yongjun Bae Korea 13.38 9,711.11 2
152 Xiao, Bowen  China 13.08 7,008.00 4
153 Richard T. Lee  Canada 12.67 9,614.00 5
154 Lu, Wei-chih Chinese Taipei 12.21 7,650.00 4
155 Bobby Bai  China 11.51 3,350.00 13
156 Chang, Tse-yu  Chinese Taipei 10.40 5,975.00 3
157 Fidel Concepcion Philippines 10.27 3,159.38 2
158 Jonathan Wijono Indonesia 9.57 7,010.00 4
159 Seungbin Choi*  Korea 9.45 7,750.00 3
160 Finlay Mason  England 8.56 3,904.17 8
161= Gregory Foo  Singapore 7.19 2,686.11 6
Rashid Khan  India 2,686.11 5
Sachin Baisoya  India 2,686.11 2
164 Chapchai Nirat  Thailand 5.75 5,500.00 6
165 Kristoffer Broberg Sweden 5.40 5,200.00 7
166 Naraajie Ramadhanputra  Indonesia 5.32 4,260.00 9
167 Liu, Yen-hung Chinese Taipei 5.23 3,870.00 4
168 Christopher Wood*  Australia 4.50 4,100.00 6
169 Yustin Lee Korea 4.49 3,173.48 2
170 Huang, Chi Chinese Taipei 3.98 1,883.33 4
171 Darcy Brereton  Australia 3.45 2,121.05 1
172 Jin, Zihao  China 3.18 1,625.00 3
173 Lu, Sun-yi  Chinese Taipei 3.00 2,400.00 3
174 Liu, Yanwei  China 2.57 1,375.00 2
175 Udayan Mane India 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Development Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.