Asian Development Tour
2022
Laguna Phuket Cup
Laguna Golf Phuket
8th - 10th May 2022
Order of Play for Round 2
Group Time Tee Name Score -Par+ Ref. Card
1 6:50 1 James Adams 67 -3 1 »»
Suteepat Prateeptienchai 70 Par 2 »»
Joshua Grenville-Wood 69 -1 3 »»
2 7:00 1 Kevin Esteve 70 Par 4 »»
Peradol Panyathanasedh 73 +3 5 »»
Afshan Anis 92 +22 6 »»
3 7:10 1 Jake Ayres 71 +1 7 »»
Natthaphong Ratchatorn 72 +2 8 »»
Yashas Chandra 73 +3 9 »»
4 7:20 1 Choo Tze Huang 73 +3 10 »»
Jerram Chudleigh 77 +7 11 »»
Panat Bodhidatta 67 -3 12 »»
5 7:30 1 Sunit Chowrasia 72 +2 13 »»
M Dharma 76 +6 14 »»
Chanat Sakulpolphaisan 68 -2 15 »»
6 7:40 1 Jack Floydd 76 +6 16 »»
Mitchell Slorach 69 -1 17 »»
Pawin Ingkhapradit 71 +1 18 »»
7 7:50 1 Julian Ballmann 71 +1 19 »»
Kammalas Namuangruk 66 -4 20 »»
Abdul Hadi 70 Par 21 »»
8 8:00 1 Brody Harbinson 76 +6 22 »»
Sarun Sirithon 67 -3 23 »»
Louis Tydeman 78 +8 24 »»
9 8:10 1 Amir Nazrin 73 +3 25 »»
Matias Calderon 65 -5 26 »»
Jaturon Duangphaichoom 69 -1 27 »»
10 8:20 1 Sam Rook 70 Par 28 »»
Panuwat Bulsombath 68 -2 29 »»
Taewook Koh 72 +2 30 »»
11 8:30 1 Brett Munson 73 +3 31 »»
Witchayanon Chothirunrungrueng 69 -1 32 »»
Chayutpol Kittirattanapaiboon 70 Par 33 »»
12 8:40 1 Erik Jonasson 69 -1 34 »»
Mo Lim 71 +1 35 »»
Jesse Yap 70 Par 36 »»
13 6:50 9 Jeremy Wendelken 72 +2 37 »»
Kittiporn Javanapong 66 -4 38 »»
Filip Lundell 72 +2 39 »»
14 7:00 9 Thammasack Bouahom 80 +10 40 »»
Shinichi Mizuno 70 Par 41 »»
Varanyu Rattanaphiboonkij 66 -4 42 »»
15 7:10 9 Oscar Zetterwall 66 -4 43 »»
Sattaya Supupramai 74 +4 44 »»
Andreas Gronkvist 72 +2 45 »»
16 7:20 9 Matt Killen 67 -3 46 »»
Benjamin David 71 +1 47 »»
Nirun Sae-ueng 70 Par 48 »»
17 7:30 9 Chonlatit Chuenboonngam 68 -2 49 »»
Yutaka Araki 71 +1 50 »»
Marc Ong 67 -3 51 »»
18 7:40 9 Luke Joy 70 Par 52 »»
Poosit Supupramai 68 -2 53 »»
Russell Chrystie 74 +4 54 »»
19 7:50 9 Shakhawat Sohel 77 +7 55 »»
David Hague 72 +2 56 »»
Anawin Kiatlachchanont 79 +9 57 »»
20 8:00 9 Bailey Gill 68 -2 58 »»
Kittitee Pombunmee 71 +1 59 »»
William Harrold 66 -4 60 »»
21 8:10 9 Kevin Arthur Rhoderick 75 +5 61 »»
Tawan Phongphun 69 -1 62 »»
Miguel Delgado 70 Par 63 »»
22 8:20 9 Sam Gillis 74 +4 64 »»
Jakraphan Premsirigorn 74 +4 65 »»
Robin Dawson 69 -1 66 »»
23 8:30 9 Kartik Sharma 73 +3 67 »»
Fidel Concepcion 74 +4 68 »»
Blair Key 76 +6 69 »»
24 8:40 9 Pavandeep Sagoo 71 +1 70 »»
Giovanni Palazzoli 81 +11 71 »»
Joshua Wirawan 72 +2 72 »»
25 11:40 1 Lionel Weber 74 +4 73 »»
David Langley 69 -1 74 »»
Shin Hyukchul 68 -2 75 »»
26 11:50 1 Arnond Vongvanij 67 -3 76 »»
Maximilian Oelfke 72 +2 77 »»
Ferdinand Mueller 74 +4 78 »»
27 12:00 1 Victor Riu 66 -4 79 »»
Vuttivit Charoenpornanukul 69 -1 80 »»
Sam Lee 65 -5 81 »»
28 12:10 1 Galven Green 70 Par 82 »»
Pisitchai Thippong 68 -2 83 »»
Christoffer Baumann 72 +2 84 »»
29 12:20 1 Trip Morris 75 +5 85 »»
Zan Luka Stirn 71 +1 86 »»
Gabriel Axell 69 -1 87 »»
30 12:30 1 Shahriffuddin Ariffin 64 -6 88 »»
Tom Sloman 69 -1 89 »»
Suttijet Kooratanapisan 74 +4 90 »»
31 12:40 1 U-Minn Woon 70 Par 91 »»
Muhammad Warraich 66 -4 92 »»
Mathias Weiderman 72 +2 93 »»
32 12:50 1 Ben Hutchinson 72 +2 94 »»
Masaru Tani 69 -1 95 »»
Nanthanat Kongkaew 68 -2 96 »»
33 13:00 1 Calle Strandberg 66 -4 97 »»
Nopparat Panichphol 67 -3 98 »»
Jack Murdoch 72 +2 99 »»
34 13:10 1 Ediz Kemaloglu 70 Par 100 »»
Denwit Boriboonsub 67 -3 101 »»
Peter Gunawan 76 +6 102 »»
35 13:20 1 Jonathan Fransson 76 +6 103 »»
Elki Kow 78 +8 104 »»
Vanchai Luangnitikul 70 Par 105 »»
36 11:40 9 Rocco Sanjust 68 -2 106 »»
William Nygard 75 +5 107 »»
Van Thomas 69 -1 108 »»
37 11:50 9 Conor O' Rourke 68 -2 109 »»
Tawit Polthai 68 -2 110 »»
Augustin Hole 74 +4 111 »»
38 12:00 9 Yuvraj Singh Sandhu 69 -1 112 »»
Joe Heraty 70 Par 113 »»
Ekpharit Wu 67 -3 114 »»
39 12:10 9 Chiragh Kumar 72 +2 115 »»
Kettawan Pookawanach 71 +1 116 »»
Jesper Alm 75 +5 117 »»
40 12:20 9 Thomas Strandemo 74 +4 118 »»
Rohan Kathuria 76 +6 119 »»
Robbie Busher 71 +1 120 »»
41 12:30 9 Newport Laparojkit 75 +5 121 »»
Karan Vasudeva 74 +4 122 »»
Matthew Crook 81 +11 123 »»
42 12:40 9 Sajawat Sriprasit 74 +4 124 »»
Ben Davies 75 +5 125 »»
Harrison Gilbert 70 Par 126 »»
43 12:50 9 Thitipan Pachuayprakong 64 -6 127 »»
Daeng Abdul Rahman 74 +4 128 »»
Divyanshu Bajaj 73 +3 129 »»
44 13:00 9 Ratchapol Jantavara 70 Par 130 »»
Ryoto Furuya 64 -6 131 »»
Wanich Petcharit 67 -3 132 »»
45 13:10 9 Udayan Mane 68 -2 133 »»
Sydney Chung 72 +2 134 »»
Chen Guxin 69 -1 135 »»
46 13:20 9 Pattarapoom Pacharn 74 +4 136 »»
Paul San 71 +1 137 »»
Kritchayapol Sinchai 72 +2 138 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.