Asian Development Tour
2014 Season
PGM MNRB Sarawak Championship
Sarawak Golf Club
10th - 13th September 2014
Scores at End of Round 3
Pos. Score -Par+ Name R1 R2 R3 Card
1 205 -11 Pavit TANGKAMOLPRASERT  69 69 67 »»
Tirawat KAEWSIRIBANDIT 67 68 70 »»
3 208 -8 Pasamet POGAMNERD 68 68 72 »»
4 209 -7 Grant JACKSON  66 70 73 »»
5 210 -6 Peter RICHARDSON 72 72 66 »»
6 211 -5 Sattaya SUPUPRAMAI  72 71 68 »»
Shaun MALONE 68 74 69 »»
Arie IRAWAN  71 69 71 »»
Michael MOORE 68 71 72 »»
Sukree OTHMAN 69 68 74 »»
11 212 -4 Annop TANGKAMOLPRASERT  76 67 69 »»
Tirto TAMARDI (A) 75 70 67 »»
Brett MUNSON 72 70 70 »»
14 213 -3 Jordan SHERRATT 71 72 70 »»
Mitsuhiko HASHIZUME  75 68 70 »»
Suppakorn UTHAIPAT 71 74 68 »»
KOH Deng Shan  69 72 72 »»
Shaaban HUSSIN 68 73 72 »»
19 214 -2 Tenka TERADA 71 72 71 »»
Wisut ARTJANAWAT  70 70 74 »»
KHOR Kheng Hwai  69 71 74 »»
22 215 -1 Darren TAN  74 71 70 »»
Mohd Iylia JAMIL  71 69 75 »»
CHOO Tze Huang  75 72 68 »»
25 216 Par Roberto GALLETTI 73 71 72 »»
Shang ZHI 73 71 72 »»
Niall TURNER  69 73 74 »»
Blair WILSON  71 76 69 »»
Nakarintra RATANAKUL  69 69 78 »»
30 217 +1 Micah Lauren SHIN 72 72 73 »»
Pijit PETCHKASEM  72 72 73 »»
Philip MATSSON 72 71 74 »»
Tommy MANSUWAN 71 74 72 »»
Casey O'TOOLE 75 72 70 »»
Mitchell SLORACH 72 75 70 »»
Wilson CHOO 73 74 70 »»
37 218 +2 Abel TAM  74 69 75 »»
Pawin INGKHAPRADIT 73 70 75 »»
Nicholas PUA  69 73 76 »»
Yutaka ARAKI 74 71 73 »»
41 219 +3 Nabil ABDUL 73 71 75 »»
Zen DHARMARATNE 70 71 78 »»
43 220 +4 S. Murthy 71 72 77 »»
Spencer SHISHIDO 72 72 76 »»
Rufino BAYRON 70 73 77 »»
Katsunari TAKAHASHI 77 70 73 »»
47 221 +5 R. Nachimuthu 69 76 76 »»
Kenneth DE SILVA 69 73 79 »»
Airil Rizman ZAHARI  75 71 75 »»
50 222 +6 Shaifubari MUDA  73 73 76 »»
51 223 +7 Shubhankar SHARMA  74 73 76 »»
52 224 +8 John PANG 69 75 80 »»
Anis HASSAN 71 76 77 »»
54 225 +9 Kevin MARQUES 77 70 78 »»
55 228 +12 Zurie HARUN  75 72 81 »»
56 230 +14 Nick PUGH 73 74 83 »»
CUT (Cut Round 2 )
57 148 +4 Rizal AMIN 73 75   »»
Mohd Amli MOHIYADEEN 74 74   »»
Reagan PNG 73 75   »»
Poosit SUPUPRAMAI  75 73   »»
P.Gunasegaran 76 72   »»
Malcolm KOKOCINSKI  74 74   »»
B. K. SOBHANI 77 71   »»
64 149 +5 Farid RASHID  77 72   »»
Nils FLOREN  75 74   »»
LAM Yu Shuen 75 74   »»
Konstantin LIU 74 75   »»
68 150 +6 YE Jian-feng  74 76   »»
Somsak KAOPRATUM 73 77   »»
Kalana IBRAHIM 74 76   »»
71 151 +7 Yuki USAMI 76 75   »»
Hans JAMIL  73 78   »»
73 152 +8 Sofian KEPLI 76 76   »»
Joey HUERVA  74 78   »»
M. Sasidaran  79 73   »»
Michael BIBAT 77 75   »»
77 153 +9 Luke BANGERTER 79 74   »»
Farhan SYARIF 73 80   »»
Sulaiman IBRAHIM 77 76   »»
Mark VARELA 77 76   »»
KIM Leun-kwang  80 73   »»
82 154 +10 Matt KILLEN 77 77   »»
83 155 +11 Pasin SUPAPINYO 77 78   »»
Takashi OKUDA  78 77   »»
Paul HARRIS 79 76   »»
Jonathan WONG 76 79   »»
Chris CAREY 79 76   »»
88 156 +12 LAU Ching Leong (A) 80 76   »»
Eugene SIM 77 79   »»
Keegan KAM  77 79   »»
91 157 +13 Lion GOH 81 76   »»
Mohamad Lokman MUSTAFFA (A) 76 81   »»
Charles DAVIES 79 78   »»
Ariff SARJI  81 76   »»
95 159 +15 Matthew GLEESON 79 80   »»
96 160 +16 Mohamad Danial MUKTI 80 80   »»
97 161 +17 Zamri SARIFF 85 76   »»
98 165 +21 LEE Kah Ming (A) 80 85   »»
99 167 +23 Jared LIM 87 80   »»
100 168 +24 Idzkandar MARAPPAN 87 81   »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.