Asian Development Tour
2014 Season
PGM Sabah Championship
Sabah Golf & Country Club
3rd - 6th September 2014
Scores at End of Round 3
Pos. Score -Par+ Name R1 R2 R3 Card
1 205 -11 Sattaya SUPUPRAMAI  67 71 67 »»
2 208 -8 Niall TURNER  71 70 67 »»
3 209 -7 Arie IRAWAN  69 69 71 »»
4 210 -6 Pavit TANGKAMOLPRASERT  69 69 72 »»
5 212 -4 Shaifubari MUDA  74 65 73 »»
6 213 -3 Rattanon WANNASRICHAN  73 72 68 »»
Blair WILSON  70 70 73 »»
Nils FLOREN  68 71 74 »»
9 214 -2 Rory HIE 69 74 71 »»
Malcolm KOKOCINSKI  72 70 72 »»
11 215 -1 Casey O'TOOLE 71 73 71 »»
12 216 Par Jack MUNRO  77 69 70 »»
Airil Rizman ZAHARI  76 70 70 »»
Shaun MALONE 70 73 73 »»
15 217 +1 KHOR Kheng Hwai  73 72 72 »»
James BOWEN 75 72 70 »»
Sukree OTHMAN 74 70 73 »»
Mathiam KEYSER  74 74 69 »»
LAM Yu Shuen 74 68 75 »»
20 218 +2 Brett MUNSON 73 73 72 »»
Pijit PETCHKASEM  68 76 74 »»
Varan ISRABHAKDI 70 73 75 »»
23 219 +3 Ben LEONG 75 72 72 »»
Poosit SUPUPRAMAI  72 73 74 »»
Jakraphan PREMSIRIGORN  77 70 72 »»
Tenka TERADA 74 73 72 »»
Mitsuhiko HASHIZUME  73 75 71 »»
Nakarintra RATANAKUL  73 68 78 »»
29 220 +4 Kevin MARQUES 71 75 74 »»
M. Sasidaran  73 71 76 »»
R. Nachimuthu 73 70 77 »»
YE Jian-feng  73 67 80 »»
33 221 +5 TAN Chien Hau 75 70 76 »»
Somsak KAOPRATUM 73 74 74 »»
Yuki USAMI 75 70 76 »»
Jarin TODD  74 73 74 »»
Ian ANDREW  73 75 73 »»
Paul HARRIS 76 74 71 »»
39 222 +6 Tommy MANSUWAN 73 72 77 »»
Nicholas FUNG 75 74 73 »»
Rizal AMIN 75 75 72 »»
42 223 +7 Zen DHARMARATNE 69 78 76 »»
S. Murthy 72 76 75 »»
Nabil ABDUL 75 74 74 »»
Darren TAN  76 74 73 »»
Dino ABDILLAH 72 78 73 »»
47 224 +8 Pasamet POGAMNERD 68 78 78 »»
Suppakorn UTHAIPAT 71 74 79 »»
Shubhankar SHARMA  73 74 77 »»
Lion GOH 77 72 75 »»
51 225 +9 Micah Lauren SHIN 73 76 76 »»
52 229 +13 Annop TANGKAMOLPRASERT  72 76 81 »»
53 231 +15 P.Gunasegaran 74 76 81 »»
54 237 +21 Spencer SHISHIDO 75 74 88 »»
CUT (Cut Round 2 )
55 151 +7 Shang ZHI 76 75   »»
Abel TAM  76 75   »»
Yutaka ARAKI 75 76   »»
Roberto GALLETTI 75 76   »»
Varut CHOMCHALAM  71 80   »»
60 152 +8 Peter RICHARDSON 80 72   »»
61 153 +9 Matthew GLEESON 77 76   »»
Takashi OKUDA  74 79   »»
Wilson CHOO 75 78   »»
Michael MOORE 81 72   »»
John PANG 75 78   »»
Jonathan WONG 75 78   »»
Suzairi Iqmah KHO (A) 75 78   »»
PARK Jin-Woo 75 78   »»
Grant JACKSON  73 80   »»
Nicholas PUA  78 75   »»
Farid RASHID  76 77   »»
72 154 +10 Wisut ARTJANAWAT  81 73   »»
KIM Leun-kwang  77 77   »»
74 155 +11 Pierre-Auguste MARY 75 80   »»
75 156 +12 Keegan KAM  78 78   »»
Helmie YUSOF 76 80   »»
Nick PUGH 75 81   »»
Luke BANGERTER 80 76   »»
Konosuke NAKAZATO 76 80   »»
Tommy CHIN 73 83   »»
81 157 +13 B. K. SOBHANI 77 80   »»
82 158 +14 Charles DAVIES 79 79   »»
Solomon Emilio ROSIDIN (A) 80 78   »»
Kenneth TOBUSE 79 79   »»
Anura ROHANA  81 77   »»
86 159 +15 Aretha PAN 80 79   »»
Kalana IBRAHIM 80 79   »»
Chris CAREY 77 82   »»
Pasin SUPAPINYO 80 79   »»
Matt KILLEN 79 80   »»
91 160 +16 Farhan SYARIF 81 79   »»
92 161 +17 Ariff SARJI  78 83   »»
Mohamad Danial MUKTI 81 80   »»
Mark VARELA 82 79   »»
95 164 +20 Casper LOH (A) 77 87   »»
96 165 +21 Danny LIM (A) 79 86   »»
97 WDN - Nattapong PUTTA  80 WDN WDN »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.