Asian Development Tour
2014 Season
PGM Terengganu Championship
Resorts World Kijal
14th - 17th August 2014
Order of Play for Round 4
Group Time Tee Name Score -Par+ R3 Ref. Card
1 7:45 10 Dino ABDILLAH 214 +1 69 73 72 1 »»
Shaifubari MUDA 214 +1 72 72 70 2 »»
Brett MUNSON 215 +2 73 70 72 3 »»
2 7:55 10 Blair WILSON 215 +2 72 70 73 4 »»
Thammanoon SRIROJ 215 +2 72 71 72 5 »»
KIM Leun-kwang 216 +3 70 72 74 6 »»
3 8:05 10 M. Sasidaran 216 +3 72 71 73 7 »»
Somkiat SRISA-NGA 216 +3 70 74 72 8 »»
R. Nachimuthu 216 +3 72 72 72 9 »»
4 8:15 10 James BYRNE 217 +4 70 72 75 10 »»
S. Murthy 217 +4 69 74 74 11 »»
Anura ROHANA 217 +4 69 75 73 12 »»
5 8:25 10 Poom SAKSANSIN 217 +4 73 71 73 13 »»
Lion GOH 218 +5 75 67 76 14 »»
Shaun MALONE 218 +5 72 72 74 15 »»
6 8:35 10 S. Siva Chandhran 218 +5 69 76 73 16 »»
Nattapong PUTTA 219 +6 72 69 78 17 »»
Kenneth TOBUSE 220 +7 72 72 76 18 »»
7 8:45 10 Jordan SHERRATT 220 +7 71 74 75 19 »»
Reagan PNG 220 +7 71 74 75 20 »»
Zen DHARMARATNE 220 +7 74 72 74 21 »»
8 8:55 10 Michael MOORE 221 +8 77 67 77 22 »»
Nick PUGH 223 +10 74 72 77 23 »»
9 7:45 1 Mitchell SLORACH 214 +1 72 71 71 24 »»
Arie IRAWAN 214 +1 71 71 72 25 »»
Suppakorn UTHAIPAT 214 +1 73 69 72 26 »»
10 7:55 1 Casey O'TOOLE 213 Par 69 71 73 27 »»
Rizal AMIN 213 Par 70 71 72 28 »»
Nabil ABDUL 213 Par 71 71 71 29 »»
11 8:05 1 Grant JACKSON 212 -1 70 67 75 30 »»
Mitsuhiko HASHIZUME 212 -1 75 70 67 31 »»
Annop TANGKAMOLPRASERT 212 -1 68 73 71 32 »»
12 8:15 1 Airil Rizman ZAHARI 212 -1 72 72 68 33 »»
Sukree OTHMAN 212 -1 69 72 71 34 »»
Tenka TERADA 212 -1 70 71 71 35 »»
13 8:25 1 KOH Deng Shan 212 -1 70 71 71 36 »»
Ben LEONG 212 -1 71 72 69 37 »»
Konosuke NAKAZATO 211 -2 72 70 69 38 »»
14 8:35 1 Pasamet POGAMNERD 210 -3 68 67 75 39 »»
Zaw MOE 209 -4 70 67 72 40 »»
Wisut ARTJANAWAT 209 -4 70 69 70 41 »»
15 8:45 1 Poosit SUPUPRAMAI 208 -5 66 72 70 42 »»
Roberto GALLETTI 208 -5 68 70 70 43 »»
Malcolm KOKOCINSKI 208 -5 70 68 70 44 »»
16 8:55 1 Rattanon WANNASRICHAN 206 -7 69 68 69 45 »»
Abel TAM 206 -7 71 68 67 46 »»
Pavit TANGKAMOLPRASERT 205 -8 65 70 70 47 »»
17 9:05 1 Shaaban HUSSIN 205 -8 68 71 66 48 »»
Micah Lauren SHIN 203 -10 64 70 69 49 »»
Pijit PETCHKASEM 201 -12 69 65 67 50 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.