Asian Development Tour
2014 Season
PGM MNRB Sarawak Championship
Sarawak Golf Club
10th - 13th September 2014
Order of Play for Round 2
Group Time Tee Name Score -Par+ Ref. Card
1 7:15 1 Luke BANGERTER 79 +7 1 »»
Katsunari TAKAHASHI 77 +5 2 »»
2 7:25 1 Yuki USAMI 76 +4 3 »»
Anis HASSAN 71 -1 4 »»
Tirto TAMARDI (A) 75 +3 5 »»
3 7:35 1 Kevin MARQUES 77 +5 6 »»
YE Jian-feng 74 +2 7 »»
Farid RASHID 77 +5 8 »»
4 7:45 1 Mohamad Danial MUKTI 80 +8 9 »»
Takashi OKUDA 78 +6 10 »»
Blair WILSON 71 -1 11 »»
5 7:55 1 Yutaka ARAKI 74 +2 12 »»
Philip MATSSON 72 Par 13 »»
Zen DHARMARATNE 70 -2 14 »»
6 8:05 1 Somsak KAOPRATUM 73 +1 15 »»
Paul HARRIS 79 +7 16 »»
Lion GOH 81 +9 17 »»
7 8:15 1 Jared LIM 87 +15 18 »»
Mohd Amli MOHIYADEEN 74 +2 19 »»
Pawin INGKHAPRADIT 73 +1 20 »»
8 8:25 1 Sofian KEPLI 76 +4 21 »»
Matthew GLEESON 79 +7 22 »»
Joey HUERVA 74 +2 23 »»
9 8:35 1 Micah Lauren SHIN 72 Par 24 »»
LAU Ching Leong (A) 80 +8 25 »»
Michael BIBAT 77 +5 26 »»
10 7:15 10 LEE Kah Ming (A) 80 +8 27 »»
Tirawat KAEWSIRIBANDIT 67 -5 28 »»
11 7:25 10 Matt KILLEN 77 +5 29 »»
Pasin SUPAPINYO 77 +5 30 »»
Shaun MALONE 68 -4 31 »»
12 7:35 10 Niall TURNER 69 -3 32 »»
Rizal AMIN 73 +1 33 »»
Peter RICHARDSON 72 Par 34 »»
13 7:45 10 Arie IRAWAN 71 -1 35 »»
Brett MUNSON 72 Par 36 »»
Suppakorn UTHAIPAT 71 -1 37 »»
14 7:55 10 Rufino BAYRON 70 -2 38 »»
Airil Rizman ZAHARI 75 +3 39 »»
Casey O'TOOLE 75 +3 40 »»
15 8:05 10 Shaaban HUSSIN 68 -4 41 »»
Pavit TANGKAMOLPRASERT 69 -3 42 »»
Nils FLOREN 75 +3 43 »»
16 8:15 10 Sukree OTHMAN 69 -3 44 »»
Mitsuhiko HASHIZUME 75 +3 45 »»
Kenneth DE SILVA 69 -3 46 »»
17 8:25 10 M. Sasidaran 79 +7 47 »»
Annop TANGKAMOLPRASERT 76 +4 48 »»
Shaifubari MUDA 73 +1 49 »»
18 8:35 10 Farhan SYARIF 73 +1 50 »»
Reagan PNG 73 +1 51 »»
Jonathan WONG 76 +4 52 »»
19 11:20 1 Mohamad Lokman MUSTAFFA (A) 76 +4 53 »»
Eugene SIM 77 +5 54 »»
Charles DAVIES 79 +7 55 »»
20 11:30 1 Nick PUGH 73 +1 56 »»
Mark VARELA 77 +5 57 »»
Ariff SARJI 81 +9 58 »»
21 11:40 1 Sattaya SUPUPRAMAI 72 Par 59 »»
KHOR Kheng Hwai 69 -3 60 »»
KOH Deng Shan 69 -3 61 »»
22 11:50 1 R. Nachimuthu 69 -3 62 »»
Darren TAN 74 +2 63 »»
Hans JAMIL 73 +1 64 »»
23 12:00 1 Grant JACKSON 66 -6 65 »»
Mohd Iylia JAMIL 71 -1 66 »»
CHOO Tze Huang 75 +3 67 »»
24 12:10 1 Wisut ARTJANAWAT 70 -2 68 »»
Malcolm KOKOCINSKI 74 +2 69 »»
Wilson CHOO 73 +1 70 »»
25 12:20 1 KIM Leun-kwang 80 +8 71 »»
Pijit PETCHKASEM 72 Par 72 »»
Zurie HARUN 75 +3 73 »»
26 12:30 1 John PANG 69 -3 74 »»
Konstantin LIU 74 +2 75 »»
B. K. SOBHANI 77 +5 76 »»
27 11:20 10 Chris CAREY 79 +7 77 »»
Sulaiman IBRAHIM 77 +5 78 »»
Roberto GALLETTI 73 +1 79 »»
28 11:30 10 S. Murthy 71 -1 80 »»
Nakarintra RATANAKUL 69 -3 81 »»
Tenka TERADA 71 -1 82 »»
29 11:40 10 Keegan KAM 77 +5 83 »»
Shang ZHI 73 +1 84 »»
Kalana IBRAHIM 74 +2 85 »»
30 11:50 10 Poosit SUPUPRAMAI 75 +3 86 »»
Shubhankar SHARMA 74 +2 87 »»
P.Gunasegaran 76 +4 88 »»
31 12:00 10 Mitchell SLORACH 72 Par 89 »»
LAM Yu Shuen 75 +3 90 »»
Jordan SHERRATT 71 -1 91 »»
32 12:10 10 Michael MOORE 68 -4 92 »»
Abel TAM 74 +2 93 »»
Tommy MANSUWAN 71 -1 94 »»
33 12:20 10 Pasamet POGAMNERD 68 -4 95 »»
Nicholas PUA 69 -3 96 »»
Spencer SHISHIDO 72 Par 97 »»
34 12:30 10 Idzkandar MARAPPAN 87 +15 98 »»
Nabil ABDUL 73 +1 99 »»
Zamri SARIFF 85 +13 100 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.