Asian Development Tour
2014 Season
PGM Sabah Championship
Sabah Golf & Country Club
3rd - 6th September 2014
Order of Play for Round 4
Group Time Tee Name Score -Par+ R3 Ref. Card
1 8:00 10 Nakarintra RATANAKUL 219 +3 73 68 78 1 »»
Kevin MARQUES 220 +4 71 75 74 2 »»
M. Sasidaran 220 +4 73 71 76 3 »»
2 8:10 10 R. Nachimuthu 220 +4 73 70 77 4 »»
YE Jian-feng 220 +4 73 67 80 5 »»
TAN Chien Hau 221 +5 75 70 76 6 »»
3 8:20 10 Somsak KAOPRATUM 221 +5 73 74 74 7 »»
Yuki USAMI 221 +5 75 70 76 8 »»
Jarin TODD 221 +5 74 73 74 9 »»
4 8:30 10 Ian ANDREW 221 +5 73 75 73 10 »»
Paul HARRIS 221 +5 76 74 71 11 »»
Tommy MANSUWAN 222 +6 73 72 77 12 »»
5 8:40 10 Nicholas FUNG 222 +6 75 74 73 13 »»
Rizal AMIN 222 +6 75 75 72 14 »»
Zen DHARMARATNE 223 +7 69 78 76 15 »»
6 8:50 10 S. Murthy 223 +7 72 76 75 16 »»
Nabil ABDUL 223 +7 75 74 74 17 »»
Darren TAN 223 +7 76 74 73 18 »»
7 9:00 10 Dino ABDILLAH 223 +7 72 78 73 19 »»
Pasamet POGAMNERD 224 +8 68 78 78 20 »»
Suppakorn UTHAIPAT 224 +8 71 74 79 21 »»
8 9:10 10 Shubhankar SHARMA 224 +8 73 74 77 22 »»
Lion GOH 224 +8 77 72 75 23 »»
Micah Lauren SHIN 225 +9 73 76 76 24 »»
9 9:20 10 Annop TANGKAMOLPRASERT 229 +13 72 76 81 25 »»
P.Gunasegaran 231 +15 74 76 81 26 »»
Spencer SHISHIDO 237 +21 75 74 88 27 »»
10 8:00 1 Mitsuhiko HASHIZUME 219 +3 73 75 71 28 »»
Tenka TERADA 219 +3 74 73 72 29 »»
Jakraphan PREMSIRIGORN 219 +3 77 70 72 30 »»
11 8:10 1 Poosit SUPUPRAMAI 219 +3 72 73 74 31 »»
Ben LEONG 219 +3 75 72 72 32 »»
Varan ISRABHAKDI 218 +2 70 73 75 33 »»
12 8:20 1 Pijit PETCHKASEM 218 +2 68 76 74 34 »»
Brett MUNSON 218 +2 73 73 72 35 »»
LAM Yu Shuen 217 +1 74 68 75 36 »»
13 8:30 1 Mathiam KEYSER 217 +1 74 74 69 37 »»
Sukree OTHMAN 217 +1 74 70 73 38 »»
James BOWEN 217 +1 75 72 70 39 »»
14 8:40 1 KHOR Kheng Hwai 217 +1 73 72 72 40 »»
Shaun MALONE 216 Par 70 73 73 41 »»
Airil Rizman ZAHARI 216 Par 76 70 70 42 »»
15 8:50 1 Jack MUNRO 216 Par 77 69 70 43 »»
Casey O'TOOLE 215 -1 71 73 71 44 »»
Malcolm KOKOCINSKI 214 -2 72 70 72 45 »»
16 9:00 1 Rory HIE 214 -2 69 74 71 46 »»
Nils FLOREN 213 -3 68 71 74 47 »»
Blair WILSON 213 -3 70 70 73 48 »»
17 9:10 1 Rattanon WANNASRICHAN 213 -3 73 72 68 49 »»
Shaifubari MUDA 212 -4 74 65 73 50 »»
Pavit TANGKAMOLPRASERT 210 -6 69 69 72 51 »»
18 9:20 1 Arie IRAWAN 209 -7 69 69 71 52 »»
Niall TURNER 208 -8 71 70 67 53 »»
Sattaya SUPUPRAMAI 205 -11 67 71 67 54 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.