Asian Development Tour
2014 Season
PGM Sabah Championship
Sabah Golf & Country Club
3rd - 6th September 2014
Order of Play for Round 3
Group Time Tee Name Score -Par+ R2 Ref. Card
1 11:00 10 Kevin MARQUES 146 +2 71 75 1 »»
Jack MUNRO 146 +2 77 69 2 »»
Airil Rizman ZAHARI 146 +2 76 70 3 »»
2 11:10 10 Brett MUNSON 146 +2 73 73 4 »»
Somsak KAOPRATUM 147 +3 73 74 5 »»
Ben LEONG 147 +3 75 72 6 »»
3 11:20 10 Jarin TODD 147 +3 74 73 7 »»
James BOWEN 147 +3 75 72 8 »»
Shubhankar SHARMA 147 +3 73 74 9 »»
4 11:30 10 Jakraphan PREMSIRIGORN 147 +3 77 70 10 »»
Zen DHARMARATNE 147 +3 69 78 11 »»
Tenka TERADA 147 +3 74 73 12 »»
5 11:40 10 Mathiam KEYSER 148 +4 74 74 13 »»
Ian ANDREW 148 +4 73 75 14 »»
S. Murthy 148 +4 72 76 15 »»
6 11:50 10 Mitsuhiko HASHIZUME 148 +4 73 75 16 »»
Annop TANGKAMOLPRASERT 148 +4 72 76 17 »»
Spencer SHISHIDO 149 +5 75 74 18 »»
7 12:00 10 Nabil ABDUL 149 +5 75 74 19 »»
Nicholas FUNG 149 +5 75 74 20 »»
Micah Lauren SHIN 149 +5 73 76 21 »»
8 12:10 10 Lion GOH 149 +5 77 72 22 »»
P.Gunasegaran 150 +6 74 76 23 »»
Darren TAN 150 +6 76 74 24 »»
9 12:20 10 Dino ABDILLAH 150 +6 72 78 25 »»
Rizal AMIN 150 +6 75 75 26 »»
Paul HARRIS 150 +6 76 74 27 »»
10 11:00 1 Pasamet POGAMNERD 146 +2 68 78 28 »»
Suppakorn UTHAIPAT 145 +1 71 74 29 »»
KHOR Kheng Hwai 145 +1 73 72 30 »»
11 11:10 1 Tommy MANSUWAN 145 +1 73 72 31 »»
TAN Chien Hau 145 +1 75 70 32 »»
Rattanon WANNASRICHAN 145 +1 73 72 33 »»
12 11:20 1 Poosit SUPUPRAMAI 145 +1 72 73 34 »»
Yuki USAMI 145 +1 75 70 35 »»
Casey O'TOOLE 144 Par 71 73 36 »»
13 11:30 1 Sukree OTHMAN 144 Par 74 70 37 »»
Pijit PETCHKASEM 144 Par 68 76 38 »»
M. Sasidaran 144 Par 73 71 39 »»
14 11:40 1 Rory HIE 143 -1 69 74 40 »»
Varan ISRABHAKDI 143 -1 70 73 41 »»
Shaun MALONE 143 -1 70 73 42 »»
15 11:50 1 R. Nachimuthu 143 -1 73 70 43 »»
LAM Yu Shuen 142 -2 74 68 44 »»
Malcolm KOKOCINSKI 142 -2 72 70 45 »»
16 12:00 1 Nakarintra RATANAKUL 141 -3 73 68 46 »»
Niall TURNER 141 -3 71 70 47 »»
Blair WILSON 140 -4 70 70 48 »»
17 12:10 1 YE Jian-feng 140 -4 73 67 49 »»
Shaifubari MUDA 139 -5 74 65 50 »»
Nils FLOREN 139 -5 68 71 51 »»
18 12:20 1 Pavit TANGKAMOLPRASERT 138 -6 69 69 52 »»
Arie IRAWAN 138 -6 69 69 53 »»
Sattaya SUPUPRAMAI 138 -6 67 71 54 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.