Asian Development Tour
2014 Season
PGM Sabah Championship
Sabah Golf & Country Club
3rd - 6th September 2014
Order of Play for Round 2
Group Time Tee Name Score -Par+ Ref. Card
1 6:45 1 Casper LOH (A) 77 +5 1 »»
Spencer SHISHIDO 75 +3 2 »»
Somsak KAOPRATUM 73 +1 3 »»
2 6:54 1 Yuki USAMI 75 +3 4 »»
Kevin MARQUES 71 -1 5 »»
Ariff SARJI 78 +6 6 »»
3 7:03 1 Wilson CHOO 75 +3 7 »»
Nils FLOREN 68 -4 8 »»
Michael MOORE 81 +9 9 »»
4 7:12 1 Keegan KAM 78 +6 10 »»
Poosit SUPUPRAMAI 72 Par 11 »»
Nabil ABDUL 75 +3 12 »»
5 7:21 1 Abel TAM 76 +4 13 »»
Rattanon WANNASRICHAN 73 +1 14 »»
Yutaka ARAKI 75 +3 15 »»
6 7:30 1 Shaun MALONE 70 -2 16 »»
Roberto GALLETTI 75 +3 17 »»
John PANG 75 +3 18 »»
7 7:39 1 LAM Yu Shuen 74 +2 19 »»
Nattapong PUTTA 80 +8 20 »»
Danny LIM (A) 79 +7 21 »»
8 7:48 1 Mark VARELA 82 +10 22 »»
P.Gunasegaran 74 +2 23 »»
Jarin TODD 74 +2 24 »»
9 7:57 1 Suzairi Iqmah KHO (A) 75 +3 25 »»
Nakarintra RATANAKUL 73 +1 26 »»
TAN Chien Hau 75 +3 27 »»
10 8:06 1 Helmie YUSOF 76 +4 28 »»
Chris CAREY 77 +5 29 »»
Nick PUGH 75 +3 30 »»
11 8:15 1 Rory HIE 69 -3 31 »»
James BOWEN 75 +3 32 »»
Arie IRAWAN 69 -3 33 »»
12 8:24 1 KHOR Kheng Hwai 73 +1 34 »»
Pavit TANGKAMOLPRASERT 69 -3 35 »»
Darren TAN 76 +4 36 »»
13 8:33 1 Airil Rizman ZAHARI 76 +4 37 »»
Mitsuhiko HASHIZUME 73 +1 38 »»
Jakraphan PREMSIRIGORN 77 +5 39 »»
14 8:42 1 Sukree OTHMAN 74 +2 40 »»
Brett MUNSON 73 +1 41 »»
Grant JACKSON 73 +1 42 »»
15 8:51 1 Zen DHARMARATNE 69 -3 43 »»
Tenka TERADA 74 +2 44 »»
Pasin SUPAPINYO 80 +8 45 »»
16 9:00 1 Matt KILLEN 79 +7 46 »»
Anura ROHANA 81 +9 47 »»
Nicholas PUA 78 +6 48 »»
17 6:45 10 Pasamet POGAMNERD 68 -4 49 »»
Matthew GLEESON 77 +5 50 »»
Takashi OKUDA 74 +2 51 »»
18 6:54 10 Mohamad Danial MUKTI 81 +9 52 »»
Shang ZHI 76 +4 53 »»
B. K. SOBHANI 77 +5 54 »»
19 7:03 10 M. Sasidaran 73 +1 55 »»
Wisut ARTJANAWAT 81 +9 56 »»
Malcolm KOKOCINSKI 72 Par 57 »»
20 7:12 10 Nicholas FUNG 75 +3 58 »»
Niall TURNER 71 -1 59 »»
Mathiam KEYSER 74 +2 60 »»
21 7:21 10 R. Nachimuthu 73 +1 61 »»
Peter RICHARDSON 80 +8 62 »»
Pijit PETCHKASEM 68 -4 63 »»
22 7:30 10 Ben LEONG 75 +3 64 »»
Sattaya SUPUPRAMAI 67 -5 65 »»
Jack MUNRO 77 +5 66 »»
23 7:39 10 KIM Leun-kwang 77 +5 67 »»
Charles DAVIES 79 +7 68 »»
Aretha PAN 80 +8 69 »»
24 7:48 10 Varut CHOMCHALAM 71 -1 70 »»
Jonathan WONG 75 +3 71 »»
25 7:57 10 Kalana IBRAHIM 80 +8 72 »»
Pierre-Auguste MARY 75 +3 73 »»
26 8:06 10 Solomon Emilio ROSIDIN (A) 80 +8 74 »»
Varan ISRABHAKDI 70 -2 75 »»
Ian ANDREW 73 +1 76 »»
27 8:15 10 S. Murthy 72 Par 77 »»
Micah Lauren SHIN 73 +1 78 »»
Tommy MANSUWAN 73 +1 79 »»
28 8:24 10 Dino ABDILLAH 72 Par 80 »»
Shubhankar SHARMA 73 +1 81 »»
PARK Jin-Woo 75 +3 82 »»
29 8:33 10 Shaifubari MUDA 74 +2 83 »»
Suppakorn UTHAIPAT 71 -1 84 »»
Lion GOH 77 +5 85 »»
30 8:42 10 Farhan SYARIF 81 +9 86 »»
Annop TANGKAMOLPRASERT 72 Par 87 »»
YE Jian-feng 73 +1 88 »»
31 8:51 10 Luke BANGERTER 80 +8 89 »»
Konosuke NAKAZATO 76 +4 90 »»
Kenneth TOBUSE 79 +7 91 »»
32 9:00 10 Casey O'TOOLE 71 -1 92 »»
Blair WILSON 70 -2 93 »»
Rizal AMIN 75 +3 94 »»
33 9:09 10 Farid RASHID 76 +4 95 »»
Paul HARRIS 76 +4 96 »»
Tommy CHIN 73 +1 97 »»
Official tour scoring and statistics provided by the
Asian Development Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.